Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
89.054T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 15.72% | |
| Technology | 32.01% | 22.33% | |
| Financial Services | 13.76% | 5.39% | |
| Industrials | 10.91% | 50.45% | |
| Consumer Cyclical | 9.40% | 1.65% | |
| Healthcare | 9.27% | 14.09% | |
| Communication Services | 8.81% | -2.19% | |
| Energy | 4.83% | 35.93% | |
| Consumer Defensive | 4.37% | 8.25% | |
| Basic Materials | 2.63% | 13.42% | |
| Real Estate | 2.06% | 11.60% | |
| Utilities | 1.95% | 7.80% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology -2.01% Financial Services +0.10% Industrials -1.81% Consumer Cyclical -0.39% Healthcare +1.41% Communication Services -0.66% Energy +1.25% Consumer Defensive +0.96% Basic Materials -1.56% Real Estate -0.03% Utilities +0.72%
<= -3
-2
-1
0
1
2
>= 3
