Top Crypto Gainers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union USD | 0.03 | +0.01 | +86.42% | 48.708M | 2.013M | 2.013M | 2.013M | 1.919B | +39.12% | 0.00 0.32 | ||
| Bitway USD | 0.46 | +0.11 | +29.90% | 1.246B | 38.509M | 38.509M | 38.509M | 2.708B | +4,204.60% | 0.01 0.41 | ||
| Nockchain USD | 0.02 | +0.00 | +24.69% | 35.84M | 1.137M | 1.137M | 1.137M | 2.276B | -87.78% | 0.00 0.14 | ||
| Ribbita by Virtuals USD | 0.21 | +0.04 | +23.58% | 212.968M | 2.867M | 2.867M | 2.867M | 1B | +3.10% | 0.08 0.44 | ||
| 牛来 (Niu Lai) USD | 0.04 | +0.01 | +18.14% | 40.938M | 69.681M | 69.681M | 69.681M | 1B | +5,115.26% | 0.00 0.05 | ||
| aelf USD | 0.07 | +0.01 | +16.39% | 53.534M | 5.908M | 5.908M | 5.908M | 822.718M | -73.50% | 0.03 0.23 | ||
| Velvet USD | 0.64 | +0.09 | +15.89% | 272.151M | 29.172M | 29.172M | 29.172M | 423.426M | +768.44% | 0.05 2.09 | ||
| Wiki Cat USD | 0.00 | +0.00 | +11.67% | 65.084M | 2.371M | 2.371M | 2.371M | 535.741T | -- | 0.00 0.00 | ||
| Pump.fun USD | 0.00 | +0.00 | +11.40% | 1.2B | 104.832M | 104.832M | 104.832M | 391.116B | -77.22% | 0.00 0.01 | ||
| o1.exchange USD | 0.49 | +0.05 | +11.08% | 77.746M | 5.352M | 5.352M | 5.352M | 160M | -30.86% | 0.37 0.94 | ||
| DAPPOS USD | 0.25 | +0.02 | +11.00% | 49.442M | 133.949M | 133.949M | 133.949M | 200M | -44.58% | 0.10 0.71 | ||
| FUNToken USD | 0.01 | +0.00 | +10.83% | 54.172M | 1.79M | 1.79M | 1.79M | 10.806B | -52.10% | 0.00 0.01 | ||
| ApeX Protocol USD | 0.20 | +0.02 | +10.54% | 29.621M | 1.615M | 1.615M | 1.615M | 146.221M | -40.99% | 0.18 2.70 | ||
| Alaya Governance Token USD | 0.02 | +0.00 | +9.13% | 49.871M | 10.769M | 10.769M | 10.769M | 3.087B | +173.30% | 0.00 0.03 | ||
| Meteora USD | 0.17 | +0.01 | +7.77% | 93.458M | 8.738M | 8.738M | 8.738M | 538.547M | -76.01% | 0.12 0.90 | ||
| Unibase USD | 0.12 | +0.01 | +7.69% | 304.837M | 6.475M | 6.475M | 6.475M | 2.5B | +332.00% | 0.01 0.24 | ||
| Cysic USD | 0.50 | +0.04 | +7.68% | 81.019M | 52.714M | 52.714M | 52.714M | 160.8M | +99.05% | 0.13 1.76 | ||
| Holoworld AI USD | 0.06 | +0.00 | +7.61% | 43.366M | 9.774M | 9.774M | 9.774M | 762.886M | -88.49% | 0.05 0.80 | ||
| Quack AI USD | 0.02 | +0.00 | +7.57% | 92.418M | 2.775M | 2.775M | 2.775M | 4.343B | +106.96% | 0.01 0.05 | ||
| ConstitutionDAO USD | 0.01 | +0.00 | +7.55% | 38.458M | 14.563M | 14.563M | 14.563M | 5.06B | -64.12% | 0.00 0.02 | ||
| Allora USD | 0.31 | +0.02 | +7.08% | 61.34M | 144.017M | 144.017M | 144.017M | 200.5M | -35.93% | 0.05 1.70 | ||
| TROLL (SOL) USD | 0.04 | +0.00 | +7.03% | 41.65M | 3.085M | 3.085M | 3.085M | 998.77M | +318.01% | 0.01 0.28 | ||
| Venice Token USD | 13.97 | +0.84 | +6.37% | 668.764M | 31.106M | 31.106M | 31.106M | 47.665M | +392.10% | 0.92 20.36 | ||
| Perle USD | 0.44 | +0.03 | +6.20% | 78.5M | 28.111M | 28.111M | 28.111M | 175M | +4.94% | 0.09 0.44 | ||
| Bedrock USD | 0.21 | +0.01 | +6.09% | 61.979M | 2.361M | 2.361M | 2.361M | 301.667M | +280.81% | 0.05 0.27 |
Rows per page
1-25 of 133
