Most Active Crypto Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | +0.00 | +0.03% | 182.952B | 40.602B | 40.602B | 40.602B | 183.088B | -0.11% | 0.99 1.01 | ||
| Bitcoin USD | 64,323.00 | +279.60 | +0.44% | 1.291T | 18.524B | 18.524B | 18.524B | 20.072M | -43.55% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,910.50 | +19.06 | +1.01% | 230.64B | 6.863B | 6.863B | 6.863B | 120.682M | -53.06% | 1,506.51 4,953.73 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 71.836B | 6.479B | 6.479B | 6.479B | 71.848B | +0.02% | 1.00 1.00 | ||
| Solana USD | 76.74 | +1.52 | +2.02% | 44.729B | 1.551B | 1.551B | 1.551B | 582.892M | -59.52% | 60.41 253.21 | ||
| Grvt USD | 0.29 | +0.01 | +3.57% | 33.503M | 1.108B | 1.108B | 1.108B | 114.312M | +15.08% | 0.22 0.46 | ||
| BNB USD | 603.12 | +0.65 | +0.11% | 80.314B | 979.478M | 979.478M | 979.478M | 133.164M | -26.52% | 538.60 1,370.55 | ||
| XRP USD | 1.00 | +0.01 | +0.81% | 62.554B | 912.464M | 912.464M | 912.464M | 62.677B | -64.86% | 0.99 3.18 | ||
| Figure HELOC USD | 1.00 | 0.00 | 0.00% | 0 | 808.048M | 808.048M | 808.048M | 0 | -2.01% | 0.51 1.09 | ||
| World Liberty Financial USD USD | 1.00 | +0.00 | +0.04% | 3.976B | 689.211M | 689.211M | 689.211M | 3.979B | -0.16% | 0.99 1.01 | ||
| WETH USD | 1,913.16 | +9.52 | +0.50% | 6.458B | 658.451M | 658.451M | 658.451M | 3.375M | -55.99% | 1,520.78 4,939.42 | ||
| TRON USD | 0.33 | +0.00 | +0.47% | 31.548B | 479.793M | 479.793M | 479.793M | 94.91B | -4.75% | 0.27 0.38 | ||
| Plasma USD | 0.08 | +0.00 | +1.28% | 203.561M | 431.257M | 431.257M | 431.257M | 2.689B | -84.70% | 0.06 1.68 | ||
| Venus BNB USD | 15.04 | -0.01 | -0.05% | 343.733M | 343.733M | 343.733M | 343.733M | 22.849M | -- | 0.00 0.00 | ||
| KiiChain USD | 0.07 | +0.00 | +2.94% | 21.73M | 339.344M | 339.344M | 339.344M | 312.45M | +2.29% | 0.06 0.09 | ||
| Dogecoin USD | 0.07 | +0.00 | +0.34% | 10.877B | 286.026M | 286.026M | 286.026M | 155.551B | -66.35% | 0.07 0.31 | ||
| Hyperliquid USD | 58.48 | -0.65 | -1.10% | 14.798B | 267.314M | 267.314M | 267.314M | 252.52M | +71.27% | 20.53 64.32 | ||
| Sui USD | 0.65 | +0.01 | +0.80% | 2.664B | 265.444M | 265.444M | 265.444M | 4.075B | -71.66% | 0.80 4.43 | ||
| Zcash USD | 505.95 | -4.25 | -0.83% | 8.511B | 263.537M | 263.537M | 263.537M | 16.827M | +1,217.25% | 34.48 736.51 | ||
| Tether Gold USD | 4,342.25 | -37.49 | -0.86% | 2.661B | 259.402M | 259.402M | 259.402M | 612,823 | +32.53% | 3,317.28 5,597.10 | ||
| Fusionist USD | 0.23 | +0.07 | +45.59% | 24.834M | 257.957M | 257.957M | 257.957M | 107.614M | -71.96% | 0.06 0.94 | ||
| Coinbase Wrapped BTC USD | 64,382.90 | +87.25 | +0.14% | 6.058B | 227.143M | 227.143M | 227.143M | 94,088 | -43.34% | 58,181.30 125,739.63 | ||
| Chainlink USD | 9.49 | +0.14 | +1.44% | 7.109B | 218.933M | 218.933M | 218.933M | 748.1M | -59.44% | 7.02 27.74 | ||
| Wrapped BNB USD | 603.25 | -0.72 | -0.12% | 954.873M | 218.043M | 218.043M | 218.043M | 1.583M | -29.48% | 540.00 1,369.30 | ||
| Global Dollar USD | 1.00 | -0.00 | -0.04% | 3.461B | 205.955M | 205.955M | 205.955M | 3.463B | +0.00% | 0.97 1.02 |
Rows per page
1-25 of 2886
