Cubry
Appearance
Cubry | |
|---|---|
Chateau of Bournel | |
![]() Location of Cubry | |
| Coordinates: 47°29′38″N 6°25′24″E / 47.4939°N 6.4233°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2020–2026) | Nicolas Gruneisen[1] |
Area 1 | 5.4 km2 (2.1 sq mi) |
| Population (2023)[2] | 104 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25182 /25680 |
| Elevation | 266–453 m (873–1,486 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cubry (French pronunciation: [kybʁi]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 96 | — |
| 1975 | 82 | −2.23% |
| 1982 | 106 | +3.74% |
| 1990 | 105 | −0.12% |
| 1999 | 70 | −4.41% |
| 2007 | 75 | +0.87% |
| 2012 | 81 | +1.55% |
| 2017 | 88 | +1.67% |
| 2023 | 104 | +2.82% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cubry.

