Champoux
Appearance
Champoux | |
|---|---|
Town Hall | |
![]() Location of Champoux | |
| Coordinates: 47°20′07″N 6°08′15″E / 47.3353°N 6.1375°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Besançon-4 |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2020–2026) | Romain Vienet[1] |
Area 1 | 2.98 km2 (1.15 sq mi) |
| Population (2023)[2] | 90 |
| • Density | 30/km2 (78/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25117 /25640 |
| Elevation | 305–517 m (1,001–1,696 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Champoux (French pronunciation: [ʃɑ̃pu]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 57 | — |
| 1975 | 46 | −3.02% |
| 1982 | 50 | +1.20% |
| 1990 | 54 | +0.97% |
| 1999 | 80 | +4.46% |
| 2007 | 83 | +0.46% |
| 2012 | 92 | +2.08% |
| 2017 | 91 | −0.22% |
| 2023 | 90 | −0.18% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Champoux.

