Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NovoCure Limited | 19.99 | +4.42 | +28.39% | 8.941M | 1.711M | 2.315B | -- | +24.16% | 9.82 18.92 | ||
| Cleveland-Cliffs Inc. | 10.96 | +1.51 | +15.98% | 67.268M | 18.977M | 6.252B | -- | -16.15% | 7.73 16.70 | ||
| Medpace Holdings, Inc. | 605.82 | +77.70 | +14.71% | 1.177M | 341,429 | 17.302B | 33.44 | +15.90% | 373.00 628.92 | ||
| EquipmentShare.com Inc. | 19.40 | +2.06 | +11.88% | 6.641M | 2.672M | 4.896B | 213.48 | -46.74% | 15.71 35.50 | ||
| IMAX Corporation | 43.96 | +4.66 | +11.86% | 6.405M | 1.148M | 2.411B | 57.59 | +35.38% | 24.20 45.52 | ||
| Lockheed Martin Corporation | 568.59 | +54.23 | +10.54% | 3.268M | 1.34M | 130.776B | 24.59 | +22.64% | 411.00 692.00 | ||
| Allegion plc | 154.57 | +14.62 | +10.45% | 3.969M | 1.175M | 13.144B | 18.76 | -14.49% | 125.00 183.11 | ||
| WEX Inc. | 171.47 | +15.79 | +10.14% | 1.575M | 603,759 | 5.945B | 18.33 | -10.58% | 125.29 186.86 | ||
| United Rentals, Inc. | 1,139.71 | +104.65 | +10.11% | 1.204M | 515,008 | 70.938B | 25.84 | +18.26% | 701.59 1,143.69 | ||
| Kaiser Aluminum Corporation | 180.60 | +16.28 | +9.91% | 504,623 | 269,229 | 2.951B | 17.91 | +86.47% | 71.44 195.96 | ||
| MBX Biosciences, Inc. | 63.57 | +5.27 | +9.04% | 537,679 | 852,238 | 3.026B | -- | +326.17% | 9.63 66.55 | ||
| Thermo Fisher Scientific Inc. | 572.32 | +45.86 | +8.71% | 5.8M | 2.301M | 212.686B | 28.77 | +10.83% | 435.27 643.99 | ||
| Quest Diagnostics Incorporated | 227.90 | +18.07 | +8.61% | 3.758M | 866,062 | 25.069B | 22.85 | +22.07% | 165.78 219.20 | ||
| argenx SE | 924.60 | +72.88 | +8.56% | 289,488 | 339,532 | 57.499B | 38.56 | +43.93% | 577.04 953.58 | ||
| Herc Holdings Inc. | 163.25 | +12.21 | +8.08% | 1.172M | 593,640 | 5.451B | -- | +7.69% | 88.45 188.35 | ||
| Mercury Systems, Inc. | 106.34 | +7.42 | +7.50% | 796,805 | 701,901 | 6.385B | -- | +86.96% | 50.13 128.45 | ||
| Danaher Corporation | 192.50 | +13.36 | +7.46% | 11.552M | 5.01M | 135.325B | 35.82 | -11.67% | 160.93 242.80 | ||
| Universal Technical Institute, Inc. | 38.67 | +2.68 | +7.45% | 1.107M | 1.141M | 2.129B | 49.07 | +18.36% | 21.29 51.34 | ||
| RTX Corporation | 209.16 | +14.28 | +7.33% | 9.992M | 5.383M | 281.672B | 36.48 | +25.55% | 150.61 214.50 | ||
| Pony AI Inc. | 7.32 | +0.49 | +7.17% | 5.962M | 4.355M | 3.18B | -- | -54.30% | 6.37 24.92 | ||
| Hut 8 Corp. | 117.67 | +7.81 | +7.11% | 6.14M | 4.561M | 13.249B | -- | +419.68% | 18.68 140.80 | ||
| HawkEye 360, Inc. | 20.50 | +1.36 | +7.11% | 1.097M | 1.436M | 2.008B | -- | -43.71% | 17.02 35.73 | ||
| SL Green Realty Corp. | 53.61 | +3.49 | +6.96% | 3.07M | 1.11M | 3.813B | -- | -15.57% | 34.77 66.29 | ||
| Sunbelt Rentals Holdings, Inc. | 77.47 | +5.03 | +6.94% | 3.368M | 3.616M | 31.759B | 22.87 | -1.83% | 61.03 86.68 | ||
| Midera Food Processing, Inc. | 47.75 | +3.07 | +6.87% | 995,063 | 1.319M | 2.159B | 24.45 | -59.57% | 21.00 200.00 | ||
Rows per page
1-25 of 96
