News ticker
Sat 16.05.Santander return to La Liga after 14 years
Sat 16.05.Hearts condemn 'shameful scenes' after Scottish Premiership finale
Sat 16.05.Celtic hit late double to break Hearts and win Scottish Premiership
Sat 16.05.Alonso set for appointment as Chelsea manager: reports
Sat 16.05.Kane hits hat-trick, St. Pauli relegated from Bundesliga
Sat 16.05.Semenyo's magic moment fires Man City to FA Cup final win over Chelsea- Sat 16.05.South Korea coach backs Son to shine at his fourth World Cup
Fri 15.05.Aston Villa humble Liverpool to secure Champions League qualification
Fri 15.05.Haiti targeting World Cup knockout rounds: coach
Fri 15.05.Bayern veteran Neuer signs one-year contract extension
Fri 15.05.Middlesbrough demand Southampton expulsion from Championship play-offs
Fri 15.05.'Everybody wants Hearts to win'
Fri 15.05.England's Rice braces for 'hate and love' at World Cup
Fri 15.05.Man City campaign a success regardless of trophies: Guardiola
Fri 15.05.Carrick says Man Utd future to be decided 'pretty soon'
Fri 15.05.'Out of shape' Lukaku named in Belgium World Cup squad
Thu 14.05.Mbappe, Dembele head up France squad for 2026 World Cup
Thu 14.05.Scientists warn 'gruelling heat' could impact quarter of World Cup games
Thu 14.05.Saudi wealth fund unveiled as official tournament supporter of 2026 World Cup
Wed 13.05.PSG clinch fifth straight Ligue 1 title
Wed 13.05.Inter Milan win Italian Cup to secure domestic double
Wed 13.05.Man City see off Palace to keep pressure on Arsenal
Wed 13.05.Mbappe can show 'commitment' to Real Madrid: Arbeloa
Wed 13.05.World Cup broadcast deadlock ends up in Indian court
Wed 13.05.Ronaldo left waiting for Saudi title after goalkeeping gaffe
Tue 12.05.Southampton win extra-time thriller to reach Championship play-off final
Tue 12.05.Arsenal's White out for rest of the season with knee injury
Tue 12.05.Guardiola says Man City 'still fighting' for Premier League title
Mon 11.05.Curacao World Cup preparations rocked as coach resigns
Mon 11.05.Dzeko leads the youngsters in Bosnia World Cup squad
Mon 11.05.Real Madrid's Mendy undergoes surgery
Mon 11.05.England women's great Mead to leave Arsenal at the end of the season
Mon 11.05.Spain's Nico Williams expected to be fit for World Cup
Mon 11.05.Lewis-Skelly says leaders Arsenal know 'job is not yet done'
Mon 11.05.Every goalie 'illegally blocked' says West Ham's Hermansen after Arsenal agony
Mon 11.05.Man City boss Guardiola backs Marmoush to play big role in run-in
Mon 11.05.PSG all but secure Ligue 1 title with two games to spare
Sun 10.05.Barca claim La Liga title with Clasico win over Real Madrid
Sat 09.05.Man City keep title race alive, Liverpool frustrated by Chelsea
Sat 09.05.Liverpool limp towards Champions League with Chelsea draw
Fri 08.05.Dortmund down Frankfurt to push Riera close to the edge
Fri 08.05.Messi says Argentina up against 'other favorites' in World Cup repeat bid
Fri 08.05.Celtic driven by fear of failure in Hearts chase, says O'Neill
Fri 08.05.Bournemouth drop Jimenez as they probe social media posts
Thu 07.05.Kuebler brace sends Freiburg past Braga into Europa League final
Thu 07.05.Bruised Bayern 'already motivated' for next Champions League tilt
Thu 07.05.Mbappe, Mourinho, meltdown: Real Madrid face Clasico amid chaos
Thu 07.05.Ex-Germany defender Suele to retire aged 30
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | 36 | 24 | 7 | 5 | 68:26 | 42 | 79 | |
| 2 | ![]() | Manchester City | Man City | 36 | 23 | 8 | 5 | 75:32 | 43 | 77 | |
| 3 | ![]() | Manchester United | Man Utd | 37 | 19 | 11 | 7 | 66:50 | 16 | 68 | |
| 4 | ![]() | Aston Villa | Aston Villa | 37 | 18 | 8 | 11 | 54:48 | 6 | 62 | |
| 5 | ![]() | Liverpool FC | Liverpool | 37 | 17 | 8 | 12 | 62:52 | 10 | 59 | |
| 6 | ![]() | AFC Bournemouth | Bournemouth | 36 | 13 | 16 | 7 | 56:52 | 4 | 55 | |
| 7 | ![]() | Brighton & Hove Albion | Brighton & Hove | 37 | 14 | 11 | 12 | 52:43 | 9 | 53 | |
| 8 | ![]() | Brentford FC | Brentford | 37 | 14 | 10 | 13 | 54:51 | 3 | 52 | |
| 9 | ![]() | Sunderland AFC | Sunderland | 37 | 13 | 12 | 12 | 40:47 | -7 | 51 | |
| 10 | ![]() | Chelsea FC | Chelsea | 36 | 13 | 10 | 13 | 55:49 | 6 | 49 | |
| 11 | ![]() | Newcastle United | Newcastle | 37 | 14 | 7 | 16 | 53:53 | 0 | 49 | |
| 12 | ![]() | Everton FC | Everton | 37 | 13 | 10 | 14 | 47:49 | -2 | 49 |
Round 37
15.05.2026
17.05.2026
18.05.2026
19.05.2026
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Haaland | Erling Haaland | ![]() | Manchester City | 34 | 26 | 3 | 0,76 |
| 2 | ![]() | Thiago | Thiago | ![]() | Brentford FC | 37 | 22 | 8 | 0,59 |
| 3 | ![]() | A. Semenyo | Antoine Semenyo | ![]() | Manchester City | 35 | 16 | 1 | 0,46 |
| 4 | ![]() | João Pedro | João Pedro | ![]() | Chelsea FC | 34 | 15 | 0 | 0,44 |
| 5 | ![]() | D. Calvert-Lewin | Dominic Calvert-Lewin | ![]() | Leeds United | 34 | 14 | 4 | 0,41 |
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Coventry City | Coventry | 46 | 28 | 11 | 7 | 97:45 | 52 | 95 | |
| 2 | ![]() | Ipswich Town | Ipswich | 46 | 23 | 15 | 8 | 80:47 | 33 | 84 | |
| 3 | ![]() | Millwall FC | Millwall | 46 | 24 | 11 | 11 | 64:49 | 15 | 83 | |
| 4 | ![]() | Southampton FC | Southampton | 46 | 22 | 14 | 10 | 82:56 | 26 | 80 | |
| 5 | ![]() | Middlesbrough FC | Middlesbrough | 46 | 22 | 14 | 10 | 72:47 | 25 | 80 | |
| 6 | ![]() | Hull City | Hull City | 46 | 21 | 10 | 15 | 70:66 | 4 | 73 | |
| 7 | ![]() | Wrexham AFC | Wrexham AFC | 46 | 19 | 14 | 13 | 69:65 | 4 | 71 | |
| 8 | ![]() | Derby County | Derby | 46 | 20 | 9 | 17 | 67:59 | 8 | 69 | |
| 9 | ![]() | Norwich City | Norwich City | 46 | 19 | 8 | 19 | 63:56 | 7 | 65 | |
| 10 | ![]() | Birmingham City | Birmingham | 46 | 17 | 13 | 16 | 57:56 | 1 | 64 | |
| 11 | ![]() | Swansea City | Swansea | 46 | 18 | 10 | 18 | 57:59 | -2 | 64 | |
| 12 | ![]() | Bristol City | Bristol C. | 46 | 17 | 11 | 18 | 59:59 | 0 | 62 |
Round 46
02.05.2026
Final
16.05.2026
Final
30.05.2026
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cristiano Ronaldo | 178 | 5 | 24 | 15.951 | 183 |
| 2 | ![]() | Iker Casillas | 176 | 1 | 1 | 15.908 | 177 |
| 3 | ![]() | Lionel Messi | 150 | 13 | 11 | 13.596 | 163 |
![]() | Thomas Müller | 119 | 44 | 49 | 10.613 | 163 | |
| 5 | ![]() | Manuel Neuer | 161 | 0 | 2 | 14.564 | 161 |
| 6 | ![]() | Karim Benzema | 132 | 20 | 79 | 11.147 | 152 |
| 7 | ![]() | Toni Kroos | 135 | 16 | 47 | 11.856 | 151 |
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Mbappé | Kylian Mbappé | ![]() | Real Madrid | 11 | 15 | 3 | 1,36 |
| 2 | ![]() | H. Kane | Harry Kane | ![]() | Bayern Munich | 13 | 14 | 4 | 1,08 |
| 3 | ![]() | K. Kvaratskhelia | Khvicha Kvaratskhelia | ![]() | Paris Saint-Germain | 15 | 10 | 0 | 0,67 |
![]() | A. Gordon | Anthony Gordon | ![]() | Newcastle United | 12 | 10 | 5 | 0,83 | |
![]() | J. Alvarez | Julián Alvarez | ![]() | Atlético Madrid | 15 | 10 | 3 | 0,67 |
Final
20.05.2026
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Racing Strasbourg | Strasbourg | 6 | 5 | 1 | 0 | 11:5 | 6 | 16 |
| 2 | ![]() | Raków Częstochowa | Raków | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 |
| 3 | ![]() | AEK Athen | AEK Athen | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
| 4 | ![]() | Sparta Prague | Sparta Prague | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 |
| 5 | ![]() | Rayo Vallecano | Rayo | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
| 6 | ![]() | Shakhtar Donetsk | Shakhtar | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
| 7 | ![]() | 1. FSV Mainz 05 | Mainz 05 | 6 | 4 | 1 | 1 | 7:3 | 4 | 13 |
| 8 | ![]() | AEK Larnaca | AEK Larnaca | 6 | 3 | 3 | 0 | 7:1 | 6 | 12 |
| 9 | ![]() | FC Lausanne-Sport | FC Lausanne | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 |
| 10 | ![]() | Crystal Palace | Cr. Palace | 6 | 3 | 1 | 2 | 11:6 | 5 | 10 |
Final
27.05.2026
Round 37
17.05.2026
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Barcelona | Barcelona | 37 | 31 | 1 | 5 | 94:33 | 61 | 94 | |
| 2 | ![]() | Real Madrid | Real Madrid | 37 | 26 | 5 | 6 | 73:33 | 40 | 83 | |
| 3 | ![]() | Villarreal CF | Villarreal | 37 | 21 | 6 | 10 | 67:45 | 22 | 69 | |
| 4 | ![]() | Atlético Madrid | Atlético | 37 | 21 | 6 | 10 | 61:39 | 22 | 69 | |
| 5 | ![]() | Real Betis | Betis | 37 | 14 | 15 | 8 | 57:47 | 10 | 57 | |
| 6 | ![]() | Celta de Vigo | Celta de Vigo | 37 | 13 | 12 | 12 | 52:48 | 4 | 51 | |
| 7 | ![]() | Getafe CF | Getafe | 37 | 14 | 6 | 17 | 31:38 | -7 | 48 | |
| 8 | ![]() | Rayo Vallecano | Rayo | 37 | 11 | 14 | 12 | 39:43 | -4 | 47 | |
| 9 | ![]() | Valencia CF | Valencia | 37 | 12 | 10 | 15 | 43:54 | -11 | 46 | |
| 10 | ![]() | Real Sociedad | Real Sociedad | 37 | 11 | 12 | 14 | 58:60 | -2 | 45 |
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Mbappé | Kylian Mbappé | ![]() | Real Madrid | 30 | 24 | 8 | 0,8 |
| 2 | ![]() | V. Muriqi | Vedat Muriqi | ![]() | RCD Mallorca | 36 | 22 | 5 | 0,61 |
| 3 | ![]() | A. Budimir | Ante Budimir | ![]() | CA Osasuna | 36 | 17 | 6 | 0,47 |
| 4 | ![]() | Ferran Torres | Ferran Torres | ![]() | FC Barcelona | 32 | 16 | 0 | 0,5 |
![]() | Vinícius Junior | Vinícius Junior | ![]() | Real Madrid | 36 | 16 | 4 | 0,44 | |
![]() | Lamine Yamal | Lamine Yamal | ![]() | FC Barcelona | 28 | 16 | 3 | 0,57 | |
| 7 | ![]() | Mikel Oyarzabal | Mikel Oyarzabal | ![]() | Real Sociedad | 33 | 15 | 7 | 0,45 |
| 8 | ![]() | Borja Iglesias | Borja Iglesias | ![]() | Celta de Vigo | 34 | 14 | 4 | 0,41 |
| 9 | ![]() | R. Lewandowski | Robert Lewandowski | ![]() | FC Barcelona | 30 | 13 | 1 | 0,43 |
![]() | A. Sørloth | Alexander Sørloth | ![]() | Atlético Madrid | 34 | 13 | 0 | 0,38 |
Round 37
17.05.2026
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Inter | Inter | 37 | 27 | 5 | 5 | 86:32 | 54 | 86 | |
| 2 | ![]() | SSC Napoli | Napoli | 37 | 22 | 7 | 8 | 57:36 | 21 | 73 | |
| 3 | ![]() | AS Roma | AS Roma | 37 | 22 | 4 | 11 | 57:31 | 26 | 70 | |
| 4 | ![]() | AC Milan | AC Milan | 37 | 20 | 10 | 7 | 52:33 | 19 | 70 | |
| 5 | ![]() | Como 1907 | Como 1907 | 37 | 19 | 11 | 7 | 61:28 | 33 | 68 | |
| 6 | ![]() | Juventus | Juventus | 37 | 19 | 11 | 7 | 59:32 | 27 | 68 | |
| 7 | ![]() | Atalanta | Atalanta | 37 | 15 | 13 | 9 | 50:35 | 15 | 58 | |
| 8 | ![]() | Bologna FC | Bologna | 37 | 16 | 7 | 14 | 46:43 | 3 | 55 | |
| 9 | ![]() | Lazio Roma | Lazio | 37 | 13 | 12 | 12 | 39:39 | 0 | 51 | |
| 10 | ![]() | Udinese Calcio | Udinese | 37 | 14 | 8 | 15 | 45:47 | -2 | 50 |
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | L. Martínez | Lautaro Martínez | ![]() | Inter | 29 | 17 | 0 | 0,59 |
| 2 | ![]() | D. Malen | Donyell Malen | ![]() | AS Roma | 17 | 13 | 3 | 0,76 |
![]() | M. Thuram | Marcus Thuram | ![]() | Inter | 29 | 13 | 0 | 0,45 | |
![]() | A. Douvikas | Anastasios Douvikas | ![]() | Como 1907 | 37 | 13 | 1 | 0,35 | |
| 5 | ![]() | Nico Paz | Nico Paz | ![]() | Como 1907 | 35 | 12 | 0 | 0,34 |
| 6 | ![]() | G. Simeone | Giovanni Simeone | ![]() | Torino FC | 31 | 11 | 0 | 0,35 |
![]() | R. Højlund | Rasmus Højlund | ![]() | SSC Napoli | 32 | 11 | 1 | 0,34 | |
| 8 | ![]() | G. Scamacca | Gianluca Scamacca | ![]() | Atalanta | 23 | 10 | 2 | 0,43 |
![]() | R. Orsolini | Riccardo Orsolini | ![]() | Bologna FC | 35 | 10 | 4 | 0,29 | |
![]() | S. McTominay | Scott McTominay | ![]() | SSC Napoli | 32 | 10 | 0 | 0,31 |
Round 34
16.05.2026
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bayern Munich | Bayern Munich | 34 | 28 | 5 | 1 | 122:36 | 86 | 89 | |
| 2 | ![]() | Borussia Dortmund | Dortmund | 34 | 22 | 7 | 5 | 70:34 | 36 | 73 | |
| 3 | ![]() | RB Leipzig | RB Leipzig | 34 | 20 | 5 | 9 | 66:47 | 19 | 65 | |
| 4 | ![]() | VfB Stuttgart | Stuttgart | 34 | 18 | 8 | 8 | 71:49 | 22 | 62 | |
| 5 | ![]() | 1899 Hoffenheim | Hoffenheim | 34 | 18 | 7 | 9 | 65:52 | 13 | 61 | |
| 6 | ![]() | Bayer Leverkusen | Leverkusen | 34 | 17 | 8 | 9 | 68:47 | 21 | 59 | |
| 7 | ![]() | SC Freiburg | Freiburg | 34 | 13 | 8 | 13 | 51:57 | -6 | 47 | |
| 8 | ![]() | Eintracht Frankfurt | E. Frankfurt | 34 | 11 | 11 | 12 | 61:65 | -4 | 44 | |
| 9 | ![]() | FC Augsburg | Augsburg | 34 | 12 | 7 | 15 | 45:61 | -16 | 43 | |
| 10 | ![]() | 1. FSV Mainz 05 | Mainz 05 | 34 | 10 | 10 | 14 | 44:53 | -9 | 40 |
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. Kane | Harry Kane | ![]() | Bayern Munich | 31 | 36 | 10 | 1,16 |
| 2 | ![]() | D. Undav | Deniz Undav | ![]() | VfB Stuttgart | 29 | 19 | 0 | 0,66 |
| 3 | ![]() | S. Guirassy | Serhou Guirassy | ![]() | Borussia Dortmund | 33 | 17 | 1 | 0,52 |
| 4 | ![]() | P. Schick | Patrik Schick | ![]() | Bayer Leverkusen | 28 | 16 | 4 | 0,57 |
| 5 | ![]() | L. Díaz | Luis Díaz | ![]() | Bayern Munich | 32 | 15 | 0 | 0,47 |
![]() | M. Olise | Michael Olise | ![]() | Bayern Munich | 32 | 15 | 0 | 0,47 | |
| 7 | ![]() | A. Kramarić | Andrej Kramarić | ![]() | 1899 Hoffenheim | 34 | 14 | 5 | 0,41 |
| 8 | ![]() | H. Tabakovic | Haris Tabakovic | ![]() | Bor. Mönchengladbach | 32 | 13 | 0 | 0,41 |
![]() | C. Baumgartner | Christoph Baumgartner | ![]() | RB Leipzig | 33 | 13 | 0 | 0,39 | |
![]() | J. Burkardt | Jonathan Burkardt | ![]() | Eintracht Frankfurt | 22 | 13 | 4 | 0,59 |
Women
Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City WFC | Manchester City | 22 | 18 | 1 | 3 | 62:19 | 43 | 55 |
| 2 | ![]() | Arsenal WFC | Arsenal WFC | 22 | 15 | 6 | 1 | 53:14 | 39 | 51 |
| 3 | ![]() | Chelsea FC Women | Chelsea FCW | 22 | 15 | 4 | 3 | 44:20 | 24 | 49 |
| 4 | ![]() | Manchester United WFC | ManUtd WFC | 22 | 11 | 7 | 4 | 38:22 | 16 | 40 |
| 5 | ![]() | Tottenham Hotspur WFC | Tottenham WFC | 22 | 11 | 3 | 8 | 35:38 | -3 | 36 |
| 6 | ![]() | London City Lionesses | Lionesses | 22 | 8 | 3 | 11 | 28:35 | -7 | 27 |
| 7 | ![]() | Brighton & Hove Albion WFC | Brighton & H.A. | 22 | 7 | 5 | 10 | 27:28 | -1 | 26 |
| 8 | ![]() | Everton FC | Everton FC | 22 | 7 | 2 | 13 | 25:37 | -12 | 23 |
| 9 | ![]() | Aston Villa WFC | Aston Villa WFC | 22 | 5 | 5 | 12 | 28:48 | -20 | 20 |
| 10 | ![]() | West Ham United WFC | West Ham WFC | 22 | 5 | 4 | 13 | 20:45 | -25 | 19 |
Round 22
16.05.2026
Women
Final
23.05.2026
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Pajor | Ewa Pajor | ![]() | FC Barcelona | 9 | 9 | 0 | 1 |
![]() | A. Russo | Alessia Russo | ![]() | Arsenal WFC | 12 | 9 | 0 | 0,75 | |
| 3 | ![]() | P. Harder | Pernille Harder | ![]() | Bayern München | 10 | 8 | 0 | 0,8 |
| 4 | ![]() | Alexia Putellas | Alexia Putellas | ![]() | FC Barcelona | 10 | 7 | 3 | 0,7 |
| 5 | ![]() | L. Beerensteyn | Lineth Beerensteyn | ![]() | VfL Wolfsburg | 10 | 5 | 0 | 0,5 |
![]() | C. Weir | Caroline Weir | ![]() | Real Madrid | 9 | 5 | 0 | 0,56 | |
![]() | É. Viens | Évelyne Viens | ![]() | AS Roma | 5 | 5 | 0 | 1 |
Matchday 1
11.06.2026
12.06.2026
13.06.2026
14.06.2026
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lionel Messi | 24 | 2 | 2 | 2.314 | 26 |
| 2 | ![]() | Lothar Matthäus | 22 | 3 | 3 | 2.050 | 25 |
| 3 | ![]() | Miroslav Klose | 22 | 2 | 16 | 1.793 | 24 |
| 4 | ![]() | Paolo Maldini | 23 | 0 | 0 | 2.220 | 23 |
| 5 | ![]() | Cristiano Ronaldo | 20 | 2 | 5 | 1.765 | 22 |
| 6 | ![]() | Uwe Seeler | 21 | 0 | 0 | 1.980 | 21 |
![]() | Diego Maradona | 21 | 0 | 1 | 1.940 | 21 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Miroslav Klose | 24 | 0 | 0,67 | 16 |
| 2 | ![]() | Ronaldo | 19 | 1 | 0,79 | 15 |
| 3 | ![]() | Gerd Müller | 13 | 1 | 1,08 | 14 |
| 4 | ![]() | Lionel Messi | 26 | 4 | 0,5 | 13 |
![]() | Just Fontaine | 6 | 0 | 2,17 | 13 | |
| 6 | ![]() | Kylian Mbappé | 14 | 2 | 0,86 | 12 |
![]() | Pelé | 14 | 0 | 0,86 | 12 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peter Shilton | 125 | 0 | 15 | 10.735 | 125 |
| 2 | ![]() | Wayne Rooney | 109 | 11 | 58 | 8.961 | 120 |
| 3 | ![]() | David Beckham | 101 | 14 | 43 | 8.434 | 115 |
| 4 | ![]() | Steven Gerrard | 110 | 4 | 53 | 8.749 | 114 |
| 5 | ![]() | Harry Kane | 98 | 14 | 40 | 8.711 | 112 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Harry Kane | 112 | 24 | 0,7 | 78 |
| 2 | ![]() | Wayne Rooney | 120 | 7 | 0,44 | 53 |
| 3 | ![]() | Bobby Charlton | 106 | 3 | 0,46 | 49 |
| 4 | ![]() | Gary Lineker | 80 | 4 | 0,6 | 48 |
| 5 | ![]() | Jimmy Greaves | 57 | 0 | 0,77 | 44 |























































































































































































































































































































