Highest Open Interest Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYG Jun 2026 79.000 put | 79.00 | 2026-06-17 | 0.34 | -0.18 | -34.62% | 0.32 | 0.41 | 56,761 | 517,812 | ||
| HYG Jun 2026 78.000 put | 78.00 | 2026-06-17 | 0.23 | -0.02 | -8.00% | 0.16 | 0.24 | 31,506 | 445,890 | ||
| ASST Oct 2026 1.500 call | 1.50 | 2026-10-15 | 0.06 | +0.01 | +20.00% | 0.06 | 0.08 | 76 | 408,588 | ||
| HYG Jun 2026 75.000 put | 75.00 | 2026-06-17 | 0.07 | 0.00 | 0.00% | 0.05 | 0.10 | 419 | 408,483 | ||
| BKLN Jul 2026 20.000 put | 20.00 | 2026-07-16 | 0.10 | -0.02 | -16.67% | 0.05 | 0.10 | 1 | 397,137 | ||
| HYG Nov 2026 81.000 call | 81.00 | 2026-11-19 | 0.28 | 0.00 | 0.00% | 0.25 | 0.56 | 61 | 375,128 | ||
| HYG Jun 2026 77.000 put | 77.00 | 2026-06-17 | 0.12 | -0.03 | -20.00% | 0.09 | 0.17 | 2,165 | 326,514 | ||
| HYG Jun 2026 76.000 put | 76.00 | 2026-06-17 | 0.10 | -0.05 | -33.33% | 0.06 | 0.15 | 277 | 325,388 | ||
| PCG Sep 2026 20.000 call | 20.00 | 2026-09-17 | 0.41 | -0.05 | -10.87% | 0.39 | 0.42 | 45 | 283,628 | ||
| PCG Sep 2026 23.000 call | 23.00 | 2026-09-17 | 0.13 | +0.02 | +18.18% | 0.11 | 0.14 | 145 | 271,971 | ||
| HYG Jun 2026 81.000 call | 81.00 | 2026-06-17 | 0.02 | 0.00 | 0.00% | 0.00 | 0.05 | 4,793 | 248,806 | ||
| HYG Jun 2026 80.000 put | 80.00 | 2026-06-17 | 0.67 | -0.36 | -34.95% | 0.58 | 0.73 | 19,648 | 240,845 | ||
| HYG Jun 2026 74.000 put | 74.00 | 2026-06-17 | 0.05 | -0.02 | -28.57% | 0.03 | 0.05 | 9,306 | 234,922 | ||
| WBD Oct 2026 20.000 put | 20.00 | 2026-10-15 | 0.45 | +0.03 | +7.14% | 0.34 | 0.55 | 28 | 226,925 | ||
| XLF Jun 2026 51.000 put | 51.00 | 2026-06-17 | 0.66 | -0.20 | -23.26% | 0.63 | 0.74 | 5,797 | 225,201 | ||
| SPY Jun 2026 530.000 put | 530.00 | 2026-06-17 | 0.11 | -0.06 | -35.29% | 0.11 | 0.12 | 514 | 215,234 | ||
| XLF Sep 2026 48.000 put | 48.00 | 2026-09-17 | 0.90 | 0.00 | 0.00% | 0.85 | 0.98 | 51 | 214,804 | ||
| HYG Jul 2026 77.000 put | 77.00 | 2026-07-16 | 0.26 | -0.09 | -25.71% | 0.17 | 0.37 | 6,960 | 212,986 | ||
| HYG Jul 2026 79.000 put | 79.00 | 2026-07-16 | 0.59 | -0.22 | -27.16% | 0.55 | 0.62 | 102 | 211,447 | ||
| GRAB Jan 2027 10.000 call | 10.00 | 2027-01-14 | 0.04 | 0.00 | 0.00% | 0.04 | 0.05 | 775 | 208,778 | ||
| SPY Jun 2026 555.000 put | 555.00 | 2026-06-29 | 0.36 | -0.10 | -21.74% | 0.37 | 0.38 | 682 | 207,965 | ||
| META Jan 2027 750.000 call | 750.00 | 2027-01-14 | 30.55 | +0.05 | +0.16% | 30.50 | 30.95 | 94 | 207,306 | ||
| AMZN Jan 2027 275.000 call | 275.00 | 2027-01-14 | 27.43 | +3.18 | +13.11% | 27.35 | 27.95 | 84 | 207,078 | ||
| SMH May 2026 500.000 put | 500.00 | 2026-05-21 | 0.48 | -1.32 | -73.33% | 0.46 | 0.65 | 9,493 | 206,197 | ||
| XLF Sep 2026 43.000 put | 43.00 | 2026-09-17 | 0.39 | 0.00 | 0.00% | 0.30 | 0.43 | 12,544 | 203,464 | ||
Rows per page
1-25 of 7968
