Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $73,860.69 +0.48% -4.14% $1.48T $17.65B
2 Ethereum ETH $2,020.74 +0.29% -4.63% $243.87B $7.35B
3 Tether USDT $1.00 0.00% -0.02% $188.2B $48.64B
4 BNB BNB $722.00 +7.33% +9.46% $97.31B $4.23B
5 XRP XRP $1.34 +0.10% -1.71% $83B $1.15B
6 USDC USDC $1.00 +0.01% +0.01% $75.84B $5.03B
7 Solana SOL $82.61 +0.52% -4.36% $47.8B $2.14B
8 TRON TRX $0.35 +1.29% -4.44% $33.01B $744.23M
9 Hyperliquid HYPE $67.80 +0.14% +7.65% $17.21B $1.05B
10 Dogecoin DOGE $0.10 -0.01% -2.29% $17.13B $492.41M
Market data updates periodically. Data via CoinMarketCap