Broadcast ratings: table is ordered based on total viewership
| Show | Net | Day | HH | 18-49 | Viewers (millions) |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Sun | 9.0/15 | 3.6/9 | 13.452 |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Thu | 9.2/15 | 3.3/9 | 12.539 |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Tue | 8.8/16 | 3.3/11 | 12.473 |
| DATELINE | NBC | Mon | 8.4/15 | 4.5/13 | 11.312 |
| 60 MINUTES | CBS | Sun | 8.0/16 | 2.2/8 | 11.119 |
| THE WAYNE BRADY SHOW-8:00P | ABC | Wed | 6.9/13 | 4.3/15 | 10.997 |
| WEAKEST LINK | NBC | Mon | 7.5/12 | 4.5/13 | 10.899 |
| 20/20 | ABC | Fri | 7.3/14 | 3.0/10 | 10.218 |
| FEAR FACTOR | NBC | Mon | 6.4/12 | 4.6/15 | 9.864 |
| THE WAYNE BRADY SHOW-8:30P | ABC | Wed | 6.3/12 | 4.9/16 | 9.781 |
| BIG BROTHER | CBS | Thu | 6.4/11 | 4.2/12 | 9.656 |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Fri | 6.5/13 | 2.5/9 | 9.413 |
| DATELINE | NBC | Tue | 7.0/13 | 3.7/11 | 9.401 |
| AFC-NFC HALL OF FAME GAME | ABC | Mon | 6.3/11 | 3.5/11 | 8.981 |
| BIG BROTHER | CBS | Tue | 6.0/10 | 4.1/12 | 8.90 |
| DATELINE | NBC | Fri | 6.8/14 | 2.7/11 | 8.770 |
| 60 MINUTES II | CBS | Wed | 6.3/12 | 2.1/7 | 8.568 |
| PRIMETIME THURSDAY | ABC | Thu | 6.4/12 | 2.8/9 | 8.517 |
| 48 HOURS | CBS | Thu | 6.0/11 | 2.4/8 | 7.90 |
| WEAKEST LINK | NBC | Sun | 5.4/10 | 2.8/8 | 7.58 |
| SPY TV | NBC | Thu | 5.2/9 | 3.9/12 | 7.41 |
| WHOSE LINE IS IT ANYWAY?-8:30P | ABC | Thu | 4.6/8 | 3.0/10 | 6.93 |
| 20/20 | ABC | Wed | 5.1/9 | 3.0/9 | 6.92 |
| WWE SMACKDOWN | UPN | Thu | 4.2/7 | 2.9/9 | 6.87 |
| AMERICA'S FUNNIEST HOME VIDEOS | ABC | Fri | 4.4/9 | 2.2/9 | 6.81 |
| AMERICA'S MOST WANTED | FOX | Sat | 4.8/9 | 2.3/8 | 6.73 |
| COPS-8:30P | FOX | Sat | 4.2/9 | 2.7/10 | 6.33 |
| WHOSE LINE IS IT ANYWAY?-8:00P | ABC | Wed | 4.4/8 | 2.8/9 | 6.31 |
| 48 HOURS | CBS | Fri | 4.5/9 | 2.2/7 | 6.22 |
| MOVIE: DYING TO DANCE | NBC | Sun | 4.3/7 | 2.1/6 | 5.76 |
| BIG BROTHER | CBS | Sat | 3.7/7 | 2.4/8 | 5.46 |
| COPS-8:00P | FOX | Sat | 3.6/8 | 2.2/9 | 5.45 |
| FAMILY GUY | FOX | Wed | 3.8/7 | 3.0/9 | 5.40 |
| JOHN STOSSEL GOES TO DC | ABC | Sat | 4.0/8 | 1.9/6 | 5.25 |
| DOWNER CHANNEL | FOX | Tue | 3.6/6 | 2.5/8 | 5.04 |
| MURDER IN SMALL TOWN X | FOX | Tue | 3.3/6 | 2.3/7 | 5.01 |
| WORLD'S WILDEST POLICE VIDEOS | FOX | Fri | 3.5 | 2.4/10 | 4.87 |
| U.S. GYMNASTICS CHAMPIONSHIP | NBC | Sun | 3.4/7 | 1.5/5 | 4.66 |
| GUINESS WORLD RECORDS | FOX | Thu | 2.9/5 | 1.8/6 | 4.39 |
| NIGHT VISIONS | FOX | Thu | 2.9/5 | 1.9/5 | 4.18 |
| FAMILY TV AWARDS | CBS | Fri | 3.2/7 | 1.0/4 | 4.09 |
| U.S. GYMNASTICS CHAMPIONSHIP | NBC | Sat | 2.7/6 | 1.1/4 | 3.83 |
| MANHUNT | UPN | Fri | 1.0/2 | 0.6/3 | 1.4 |
Sports ratings outside of primetime (households):
| Show | Net | Day | HH | HH (millions) |
| WATKINS GLEN WC | NBC | Sun | 4.7 | 4.806 |
| MLB BASEBALL | FOX | Sat | 2.7 | 2.728 |
| WORLD TRACK & FIELD CHAMP | ABC | Sun | 2.4 | 2.414 |
| BUICK OPEN | CBS | Sun | 2.4 | 2.492 |
| BUICK OPEN | CBS | Sat | 2.3 | 2.314 |
| WORLD TRACK & FIELD CHAMP | ABC | Sat | 1.8 | 1.797 |
| WATKINS GLEN BN | NBC | Sat | 1.6 | 1.585 |
| WNBA BASKETBALL | NBC | Sat | 1.1 | 1.143 |
| KENTUCKY INDY 300 | ABC | Sun | 0.9 | 0.903 |
Cable ratings (viewership):
| Show | NET | Viewers (millions) |
| WWF ENTERTAINMENT-10P | TNN | 7.474 |
| WWF ENTERTAINMENT-9P | TNN | 6.639 |
| MOVIE: THE TRIANGLE-SUN 8P | TBS | 6.553 |
| THE HUNT FOR RED OCTOBER | TBS | 3.916 |
| RUGRATS-MON 3:30P | NICK | 3.559 |
| MOVIE: THE TRIANGLE-SUN 10P | TBS | 3.284 |
| MOVIE: DECEPTIONS, PART II | LIF | 3.263 |
| NFL PRE-SEASON: VIKINGS/SAINTS | ESPN | 3.128 |
| JACKASS | MTV | 3.125 |
| ANY DAY NOW | LIF | 3.071 |
| ROCKET POWER-SUN 12P | NICK | 3.015 |
| NEW DETECTIVES-CASE STUDIES | DISC | 2.885 |
| MOVIE: FOR MY DAUGHTER HONOR | LIF | 2.856 |
| STRONG MEDICINE | LIF | 2.853 |
| MOVIE: CIRCLE OF DECEIT | LIF | 2.853 |
| PREMIUM CABLE | ||
| SEX AND THE CITY | HBO | 6.64 |
| SIX FEET UNDER | HBO | 6.14 |
| THE SOPRANOS | HBO | 3.98 |
| DINNER WITH FRIENDS | HBO | 3.55 |
| ARLISS | HBO | 3.50 |
Cable ratings (households):
| Show | NET | Day | HH (millions) | HH Rating |
| WWF ENTERTAINMENT-10P | TNN | Mon | 4.711 | 4.6 |
| MOVIE: THE TRIANGLE-8P | TBS | Sun | 4.122 | 4.0 |
| WWF ENTERTAINMENT-9P | TNN | Mon | 4.031 | 3.9 |
| THE HUNT FOR RED OCTOBER | TBS | Sun | 2.841 | 2.8 |
| MOVIE: DECEPTIONS, PART II | LIF | Sun | 2.643 | 2.6 |
| ANY DAY NOW | LIF | Sun | 2.341 | 2.3 |
| NFL PRE-SEASON: VIKINGS/SAINTS | ESPN | Sat | 2.251 | 2.2 |
| STRONG MEDICINE | LIF | Sun | 2.236 | 2.2 |
| RUGRATS-3:30P | NICK | Mon | 2.218 | 2.2 |
| MOVIE: THE TRIANGLE-10P | TBS | Sun | 2.211 | 2.2 |
| ROCKET POWER-12P | NICK | Sun | 2.200 | 2.2 |
| MOVIE: FOR MY DAUGHTER HONOR | LIF | Sat | 2.189 | 2.1 |
| NEW DETECTIVES-CASE STUDIES | DISC | Tue | 2.171 | 2.1 |
| MOVIE: CIRCLE OF DECEIT | LIF | Sun | 2.155 | 2.1 |
| JACKASS | MTV | Sun | 2.124 | 2.1 |
| SISTERS & OTHER STRANGERS | LIF | Mon | 2.120 | 2.1 |
| DEAD BY SUNSET PT. II | LIF | Sat | 2.118 | 2.1 |
| SPONGEBOB-8:00P | NICK | Tue | 2.103 | 2.1 |
| ROCKET POWER-12:30P | NICK | Sun | 2.064 | 2.0 |
| RUGRATS-7:30P | NICK | Tue | 2.063 | 2.0 |
| MOVIE: TOUCHED BY EVIL | LIF | Wed | 2.050 | 2.0 |
| RUGRATS | NICK | Mon | 2.043 | 2.0 |
| HEY ARNOLD | NICK | Sun | 2.024 | 2.0 |
| HEY ARNOLD | NICK | Sat | 2.021 | 2.0 |
| SPONGEBOB | NICK | Thu | 2.018 | 2.0 |
| SPONGEBOB | NICK | Sat | 2.014 | 2.0 |
| MOVIE: DECEPTIONS, PART I | LIF | Sun | 1.986 | 1.9 |
| PREMIUM CABLE | ||||
| SEX AND THE CITY | HBO | Sun | 4.489 | 4.4 |
| SIX FEET UNDER | HBO | Sun | 4.095 | 4.0 |
| THE SOPRANOS | HBO | Sun | 2.863 | 2.8 |
| ARLISS | HBO | Sun | 2.524 | 2.5 |
| DINNER WITH FRIENDS | HBO | - | 2.405 | 2.4 |
Cable 18-49:
| Show | Net | Day | 18-49 (000s) |
| WWF Entertainment-10p | TNN | Mon | 4050 |
| m/"The Triangle" | TBS | Sun | 3766 |
| WWF Entertainment-9p | TNN | Mon | 3580 |
| m/"A Few Good Men" | TBS | Sun | 2712 |
| South Park | CMDY | Wed | 1989 |
| m/"The Triangle" | TBS | Sun | 1966 |
| Jackass | MTV | Sun | 1793 |
| Shark Week 2001 | DISC | Sun | 1753 |
| m/"The Hunt For Red October" | TBS | Sun | 1530 |
| m/"The Waterboy" | USA | Fri | 1483 |
Source: Nielsen Media Research via The Hollywood Reporter, The Los Angeles Times, TV Tango, Media Life Magazine, Zap2it, and Variety



No comments:
Post a Comment