News DB
| Publish Date | Type | Original Source | News Files | Headline |
|---|---|---|---|---|
| 2026-08-07 | Bond Announcement | NSX Bond NENS | View | BWK - Dematerialisation of BWJh28L |
| 2026-08-07 | Press Release | Namibia Securities Exchange | View | NewWave Silver ETN Press Release |
| 2026-08-07 | NSX Gazette | Namibia Securities Exchange | View | NSX Gazette 187 - Demat notice (BWJH28L) |
| 2026-08-07 | NSX Gazette | Namibia Securities Exchange | View | NSX Gazette 186 - Registration as Authorised Users and Representatives ito FIMA |
| 2026-05-11 | General | The Executive | View | NSX: A Broader Mandate, A Brighter Market Future |
| 2026-05-06 | SADC | View | ISC Final Report on Sustainability and Equality Reporting | |
| 2026-04-28 | Namibia Securities Exchange | View | Namibia Securities Exchange Group Annual Financial Statements for the year ended 31 December 2025 |
|
| 2026-02-23 | Global Banking & Finance Review | View | Best ESG Initiative - Framework for Sustainability & Equality Reporting Africa 2026 - Winner: Committee of SADC Stock Exchanges | |
| 2025-11-12 | Namibia Securities Exchange | Notice of Special Geneal Meeting of the NSX | ||
| 2025-09-15 | The African Exponent | View | Top 10 African Countries with the Largest Stock Market Trading Volumes in 2025 | |
| 2025-09-15 | Namibian Securities Exchange | NSX – Cirrus Investor Conference Briefing 2024 | ||
| 2024-11-20 | pTools | Namibia Securities Exchange (NSX) to Provide LEIs Africa-wide on pTools LEILex Platform | ||
| 2024-11-19 | The Namibian | Namibian Stock Exchange rebrands and NSIC 2024 Winners | ||
| 2024-09-11 | Namibian Securities Exchange | View | INVITATION TO OFFER CONSULTANCY SERVICES TO THE CSD COMPANY | |
| 2023-07-07 | Windhoek Observer | Five green and sustainable bonds listed on the NSX | ||
| 2023-06-16 | Windhoek Observer | International investors to list in Namibian securities | ||
| 2023-06-02 | Windhoek Observer | More local companies need to list on the NSX | ||
| 2022-12-30 | The Executive Magazine | NSX CEO - Tiaan Bazuin | ||
| 2022-07-21 | NSX - Voice Note | A voice note from the CEO of the NSX | ||
| 2022-03-19 | The Namibian | The Namibian Raising capital on stock markets challenging for SMEs | ||
| 2021-11-17 | New Era | Winners declared for Namibian Scholars’ Investment Challenge | ||
| 2021-09-28 | Creamer Media's Engineering News | Botswana, Namibia outline efforts towards green bonds, sustainable stock exchanges | ||
| 2020-08-03 | Economist | Capital Pool space on NSX sees flurry of activity with two listings on the same day | ||
| 2020-07-31 | The Namibian | NSX lists first property capital pool company | ||
| 2020-07-30 | The Namibian | New capital pool company lists on NSX | ||
| 2020-04-01 | Economist | Stock exchange operational during lockdown but avoids face to face contact | ||
| 2019-11-19 | NewEra Live | Standard Bank listing increased NSX market cap by N$4.6 billion | ||
| 2019-11-13 | The Namibian | NSX to list first bonds' ETF | ||
| 2019-09-14 | Windhoek Observer | ANIREP lists on the Namibian Stock Exchange, raises N$110m | ||
| 2019-09-13 | Republikein | Green CPC lists on local bourse | ||
| 2017-10-23 | Economist | Namibian Stock Exchange celebrates 25 years | ||
| 2017-10-09 | Economist | Nimbus Infrastructure becomes first listed capital pool company | ||
| 2017-09-28 | Economist | Letshego Holdings releases public offer results – gets listed on NSX | ||
| 2017-09-06 | NewEra Live | NSW wins top award | ||
| 2017-08-25 | LETSHEGO | LETSHEGO shares to go for 470 cents | ||
| 2016-11-23 | FRONTERA | How to Invest in Namibia | ||
| 2016-08-08 | The Namiibian | NamCode well received (The Namibian) | ||
| 2016-04-11 | African Capital Markets News | IFC raises N$180m bond in Namibia | ||
| 2016-04-10 | Namibian Securities Exchange (JSE Magazine) | Q&A: NAMIBIAN STOCK EXCHANGE |

