Template:Taxonomy/Pinus subsect. Cembroides
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Gymnosperms | [Taxonomy; edit] | |
| Division: | Pinophyta | [Taxonomy; edit] | |
| Class: | Pinopsida | [Taxonomy; edit] | |
| Subclass: | Pinidae | [Taxonomy; edit] | |
| Order: | Pinales | [Taxonomy; edit] | |
| Family: | Pinaceae | [Taxonomy; edit] | |
| Subfamily: | Pinoideae | [Taxonomy; edit] | |
| Genus: | Pinus | [Taxonomy; edit] | |
| Subgenus: | P. subg. Strobus | [Taxonomy; edit] | |
| Section: | P. sect. Parrya | [Taxonomy; edit] | |
| Subsection: | P. subsect. Cembroides | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Pinus sect. Parrya [Taxonomy; edit] |
| Rank: | subsectio (displays as Subsection) |
| Link: | Pinyon pine|P. subsect. Cembroides(links to Pinyon pine) |
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Gernandt, D. S.; López, G. G.; García, S. O.; Liston, A. (2005). "Phylogeny and classification of Pinus". Taxon. 54 (1): 29–42. doi:10.2307/25065300. JSTOR 25065300. |
| Parent's taxonomic references: | Gernandt, D. S.; López, G. G.; García, S. O.; Liston, A. (2005). "Phylogeny and classification of Pinus". Taxon. 54 (1): 29–42. doi:10.2307/25065300. JSTOR 25065300. |
