Malta station
Appearance
Malta, MT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station from across the platform | |||||||||||||
| General information | |||||||||||||
| Location | 51 South 1st Street East Malta, Montana United States | ||||||||||||
| Coordinates | 48°21′38″N 107°52′19″W / 48.3605°N 107.8719°W | ||||||||||||
| Owner | BNSF Railway | ||||||||||||
| Line | BNSF Milk River Subdivision | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 4 | ||||||||||||
| Construction | |||||||||||||
| Parking | Yes | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | Amtrak: MAL | ||||||||||||
| History | |||||||||||||
| Opened | June 18, 1893[1][2] | ||||||||||||
| Passengers | |||||||||||||
| FY 2025 | 5,100[3] (Amtrak) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Malta station is a station stop for the Amtrak Empire Builder in Malta, Montana. The station, platform, and parking are owned by BNSF Railway.[4][5]
References
[edit]- ↑ Allen 1893, p. 500.
- ↑ "The Railroads". The Detroit Free Press. June 18, 1893. p. 19. Retrieved November 22, 2021 – via Newspapers.com.
- ↑ "Amtrak Fact Sheet, Fiscal year 2025: State of Montana" (PDF). Amtrak. January 2026. Retrieved January 29, 2026.
- ↑ "Malta, MT (MAL)". Great American Stations. Amtrak.
- ↑ Grau, Kara; Bruns-Dubois, Melissa; Nickerson, Norma P. (December 2006). "The Economic Review of the Travel Industry in Montana" (PDF). University of Montana. Archived from the original (PDF) on December 30, 2013. Retrieved February 1, 2007.
Bibliography
[edit]- Allen, W.F. (1893). Travelers Official Guide of the Railway and Steam Navigation Lines in the United States and Canada. New York, New York: National Railway Publication Company. Retrieved November 22, 2021.
External links
[edit]

