List of Windows 3.x games
Appearance
This list contains games released for the Windows 3.x platform, mostly created between 1989 and 1994. Many are also compatible with the later 32-bit Windows operating systems.
This list contains 884 game titles.
0–9
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| 101 Dalmatians Print Studio | 1996 | Disney Interactive |
| 1942: The Pacific Air War Gold | 1994 | MicroProse |
| 1st Mate - The Pilot | September 14, 1992 | Alliance Marine Limited |
| 20,000 Leagues Under the Sea | 1995 | New Media Schoolhouse, SoftKey |
| 3D Atlas 98' | 1997 | Creative Wonders |
| 3D Dinosaur Adventure | 1996 | Knowledge Adventure |
| 3D-Maze | 1991 | Odin Software Development |
| 3D Body Adventure | 1995 | Knowledge Adventure, Levande Böcker |
| 3D Thinking Lab | 1998 | Edmark |
| 3D Ultra Minigolf | 1997 | Dynamix, Sierra On-Line |
| 3-D Ultra Pinball: The Lost Continent | 1997 | Dynamix, Sierra On-Line |
| 4-Play | 1992 | Shortdog Inc. |
A
[edit]B
[edit]C
[edit]D
[edit]E
[edit]F
[edit]G
[edit]H
[edit]I
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| I Love Science | 1997 | DK Multimedia |
| Ice & Fire | 1995 | AnimaTek, GT Interactive |
| Iconwar | 1992 | Eric Jannett |
| In Search of the Lost Words | 1996 | FlagTower, Compedia |
| In the 1st Degree | 1995 | Adair & Armstrong, Broderbund |
| Incredible Machine 2, The | 1995 | Dynamix, Sierra On-Line |
| The Incredible Toon Machine | 1994 | Jeff Tunnell Productions, Sierra On-Line |
| Indiana Jones and his Desktop Adventures | 1996 | LucasArts |
| Inside Coloseum | 1994 | Bruce Radburn, Freelance Software |
| Inspektor Zebok: Das Erbe | 1994 | Silly Wood Productions, BHV Verlags |
| Interactive Math Journey | 199 | The Learning Company |
| Ion | 1992 | Grant Dibert, The EMN Group |
| Iron Helix | 1993 | Drew Pictures, Spectrum Holobyte |
| Isis | 1994 | Snow Lion Entertainment, Panasonic Interactive Media |
J
[edit]K
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| KaleidoKubes | 1991 | Artworx Software |
| Kid Pix | 1992 | Broderbund |
| King's Quest VII: The Princeless Bride | 1994 | Sierra Entertainment |
| Kloks | 1993 | Steven Marshall, Homespun Software |
| Klotski | 1991 | ZH Computer Corp. |
| Klotz | 1990 | Wolfgang Strobl |
| Knight | 1991 | Firas Bushnaq, WinWare |
| Knight's Tour | 1992 | Todd Morley |
| Koala Lumpur: Journey to the Edge | 1997 | Broderbund, Colossal Pictures |
| Kye | 1992 | Colin Garbutt |
| Kyodai Mahjongg | 1997 | Naoki Haga |
L
[edit]M
[edit]N
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| Name of the Game | 1993 | Toggle Booleans |
| NanoMan | 1992 | Richard Shock, Microscam Shareware |
| NCC-1701 | 1992 | Robert W. Feakins |
| Neko | 1989 | Kenji Gotoh |
| Neural Ned in Ned's World | 1993 | David S. Smiczek |
| Nitemare 3D | 1994 | Gray Design Associates |
| Nisus Missile Master | 1993 | Scott A. Murray, Nisus Development & Technology |
| Noddy: The Magic of Toytown | 1997 | Grolier Interactive, Hachette Multimedia |
| Nuclear Winter | 1996 | HAMCO Software |
| Nuts! | 1993 |
O
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| Oddballz: Your Wacky Computer Petz | 1996 | PF.Magic |
| Odell Down Under | 1995 | MECC, SoftKey |
| Office Darts | ||
| Oh No! - A Game of Chance | 1994 | Stephen R. Woods, Financial Systems Associates, Inc. |
| Oil Baron | 1992 | Al Funk |
| One Armed Bandit | 1991 | Wicked Witch Software |
| Opening Night | 1995 | MECC |
| Operation: Inner Space | 1994 | Software Dynamics |
| Operation Neptune | 1995 | The Learning Company |
| The Oregon Trail Version 1.2 | 1993 | MECC, Broderbund |
| The Oregon Trail II | 1995 | MECC, Softkey |
| Orly's Draw-A-Story | 1997 | Broderbund |
| Ouija Board | 1993 | Scott Gifford |
| Our House featuring The Family Circus | 1992 | Context Systems, Microsoft |
| Outpost | 1994 | Sierra On-Line |
P
[edit]Q
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| Qin: Tomb of the Middle Kingdom | 1996 | Learn Technologies Interactive, Time Warner |
| Quantum Gate | 1993 | Hyperbole Studios |
| Quatra Command | 1993 | PlayDoe Entertainment Software |
| Quenzar's Caverns | 1993 | Pulse Ventures, Ltd |
| Quest for Fame | 1995 | Virtual Music, IBM |
| Quest for Glory IV: Shadows of Darkness | 1993 | Sierra Entertainment |
R
[edit]S
[edit]T
[edit]U
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| U-95 (Windows game) | 1995 | Nikita |
| UFO Tracker | 1993 | Albert C. Ashton |
| Ultima 21 Blackjack | 1993 | Bitwise Software |
| The Ultimate Haunted House | 1994 | Byron Preiss Multimedia, Microsoft Home |
| Uncle Julius and the Anywhere Machine | 1995 | AHA! Software |
| United Pixtures | 1993 | Kirin Entertainment |
| Uninvited | 1993 | ICOM Simulations, Mindscape |
| Ultra Blast | 1995 | MoraffWare |
| Ultra Blast II | 1995 | MoraffWare |
| U.S.S. Destroyer Tracker | 1994 | Albert C. Ashton |
V
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| VB Diceroll | 1991 | Benjamin L. Combee |
| Venture | 1994 | Richard Foley |
| Video Draw Poker Challenge | 1992 | Don Willis |
| Virtual Surgeon: Open Heart | 1997 | ISM, Inc. |
| Virtual Valerie 2 | 1995 | Reactor |
| VIRUS: The Game | 1996 | Dynotech Software |
| Voodoo Doll for Windows | 1992 | Diversions Software |
W
[edit]X
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| Xmas Gifts | ||
| Xword: Crossword Puzzles | 1989 | Dominion Software |
Y
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| YabWEye | 1992 | Jeff Tomlinson, Kittsoft |
| Yacht | 1990 | Frank Bielsik, Mallard Software |
| Yacht-Z | 1991 | Bob Dolan |
| Yahtzee | 1994 | Carlo Bernandi, CBSoft |
| Yaht-c for Windows | 1994 | Craig Audustyniak |
| Yaht-See | 1994 | John Holland |
| Yearn2Learn: Master Snoopy's World Geography | 1995 | Image Smith |
| Yearn2Learn: Peanuts | 1994 | Image Smith |
| Yellow brick road | 1996 | Synergy Interactive |
| Yet Another Tetris | 1992 | Peter Mueller |
| You Don't Know Jack | 1995 | Berkeley Systems, Jellyvision, Sierra On-Line |
| Young Dilbert Hi-Tech Hijinks | 1997 | KnowWonder |
| Young Pocahontas Interactive Storybook | 1995 | UAV Entertainment |
| Yova | 1994 | Michael Banks, Eben Stewart |
| Yow! | 1991 | Edward Hutchins, Lantern Corp. |
| The Yukon Trail | 1994 | MECC |
Z
[edit]| Name | Release date | Developer/publisher |
|---|---|---|
| Z & Z Color | 1993 | Jason Balmuth, Z&Z Software |
| Z & Z Puzzle | 1995 | Jeff Hoover, Z&Z Software |
| Z & Z Recall | 1994 | Jason Balmuth, Z&Z Software |
| ZAARK and the Night Team: The Quest for Patterns | 1995 | Maxis |
| Zanti! | 1993 | PSS LL/CT |
| Zap! | 1998 | Edmark |
| Zapitalism | 1997 | LavaMind, Ionos |
| Zeddas: Servant of Sheol | 1994 | Caravan Interactive, Synergy Interactive |
| Zeek the Geek | 1995 | Sidewalk Software |
| Zentris | 1991 | Robert J., Zenithal Software |
| Zombie Wars | 1996 | Gee Whiz! Entertainment |
| Zone One | 1991 | Paul McClymont |
| Zurk's Alaskan Trek | 1995 | Soleil Software |
| Zurk's Learning Safari | 1993 | Soleil Software |
| Zurk's Rainforest Lab | 1994 | Soleil Software |
References
[edit]- ↑ Novicki, Joe (February 1995). "Double Talk". PC Gamer. Archived from the original on August 21, 1999. Retrieved January 13, 2026.
- ↑ "One Game that means two things". Computer Game Review. March 1995. p. 30. Retrieved January 13, 2026.
- ↑ "Shorts - The Porsche Legend". PC Review. No. 50. EMAP. December 1995. p. 121.
- ↑ "PC-Zone: Six Feet Under". PC Zone. No. 25. April 1995. p. 108. Retrieved June 19, 2015.
