Kristie Boogert
Appearance
| Country (sports) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Rotterdam, Netherlands | |||||||||||
| Born | 16 December 1973 Oud-Beijerland, Netherlands | |||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||
| Turned pro | 1991 | |||||||||||
| Retired | 2003 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | $1,364,008 | |||||||||||
| Singles | ||||||||||||
| Career record | 256–239 | |||||||||||
| Career titles | 2 ITF | |||||||||||
| Highest ranking | No. 29 (5 February 1996) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 3R (1995, 1996, 1997) | |||||||||||
| French Open | 3R (1993, 1994, 1995, 1996, 1999) | |||||||||||
| Wimbledon | 3R (1994, 1995, 1996) | |||||||||||
| US Open | 3R (2000) | |||||||||||
| Other tournaments | ||||||||||||
| Olympic Games | 2R (2000) | |||||||||||
| Doubles | ||||||||||||
| Career record | 194–158 | |||||||||||
| Career titles | 3 WTA, 4 ITF | |||||||||||
| Highest ranking | No. 16 (3 February 1997) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | QF (1995) | |||||||||||
| French Open | 3R (1995) | |||||||||||
| Wimbledon | QF (1999, 2000) | |||||||||||
| US Open | 3R (1994, 1996, 1997) | |||||||||||
Medal record
| ||||||||||||
Kristie Boogert (born 16 December 1973) is a Dutch former professional female tennis player. She retired in 2003 due to chronic elbow pain. On 5 February 1996, she reached her career-high singles ranking of world No. 29.
She has not won any singles titles, but did win three titles in doubles. At the 1994 French Open championships, she won the mixed doubles title with countryman Menno Oosting.
Her biggest achievement came during the 2000 Summer Olympics in Sydney where she won the silver medal in doubles, partnering Miriam Oremans. They were beaten by Venus and Serena Williams in the final.
Olympic finals
[edit]Doubles: 1 (silver)
[edit]| Outcome | Year | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Silver | 2000 | Sydney | Hard | 1–6, 1–6 |
Grand Slam finals
[edit]Mixed doubles: 1 (runner-up)
[edit]| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1994 | French Open | Clay | 7–5, 3–6, 7–5 |
WTA Tour finals
[edit]Singles: 1 (runner-up)
[edit]| Legend | |
|---|---|
| Tier I | 0 |
| Tier II | 0 |
| Tier III | 0 |
| Tier IV & V | 0 |
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2000 | Budapest, Hungary | Clay | 2–6, 6–7(4–7) |
Doubles: 10 (3 titles, 7 runner-ups)
[edit]
|
| ||||||||||||||||||||||
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 1994 | Prague, Czech Republic | Clay | 4–6, 6–3, 2–6 | ||
| Win | 1–1 | Feb 1996 | Paris, France | Clay | 6–4, 6–3 | ||
| Loss | 1–2 | Jun 1996 | Rosmalen, Netherlands | Grass | 4–6, 6–7 | ||
| Win | 2–2 | Oct 1996 | Leipzig, Germany | Carpet | 6–4, 6–4 | ||
| Win | 3–2 | Oct 1996 | Luxembourg | Carpet | 2–6, 6–4, 6–2 | ||
| Loss | 3–3 | Jun 1999 | 's-Hertogenbosch, Netherlands | Grass | 5–7, 6–7 | ||
| Loss | 3–4 | Oct 2000 | Sydney Olympics | Hard | 1–6, 1–6 | ||
| Loss | 3–5 | Feb 2001 | Doha, Qatar | Hard | 5–7, 6–7(4–7) | ||
| Loss | 3–6 | May 2001 | Antwerp, Belgium | Clay | 3–6, 6–3, 4–6 | ||
| Loss | 3–7 | Apr 2002 | Porto, Portugal | Clay | 6–7(6–8), 4–6 |
ITF finals
[edit]| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (2–1)
[edit]| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 8 December 1991 | Le Havre, France | Clay | 6–1, 6–4 | |
| Win | 2. | 2 November 1997 | Poitiers, France | Clay | 6–4, 7–5 | |
| Loss | 3. | 9 May 1999 | Bratislava, Slovakia | Clay | 3–6, 1–6 |
Doubles (4–2)
[edit]| Result | No | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 28 March 1993 | Brest, France | Hard | 4–6, 7–5, 7–5 | ||
| Win | 2. | 7 December 1997 | Cergy-Pontoise, France | Hard (i) | 7–5, 6–4 | ||
| Win | 3. | 6 December 1998 | Cergy-Pontoise, France | Hard (i) | 7–5, 6–2 | ||
| Loss | 4. | 1 November 1999 | Jaffa, Israel | Hard | 4–6, 6–1, 4–6 | ||
| Loss | 5. | 13 August 2001 | Bronx, United States | Hard | 6–2, 6–7(3–7), 4–6 | ||
| Win | 6. | 14 October 2001 | Poitiers, France | Hard (i) | 6–1, 7–5 |
External links
[edit]- Kristie Boogert at the Women's Tennis Association
- Kristie Boogert at World Tennis
- Kristie Boogert at the Billie Jean King Cup (archived)
- Kristie Boogert at Wimbledon
- Kristie Boogert at Olympedia
- Kristie Boogert at Olympics.com
Categories:
- 1973 births
- Living people
- Dutch female tennis players
- French Open champions
- Olympic silver medalists for the Netherlands
- Olympic tennis players for the Netherlands
- People from Oud-Beijerland
- Tennis players at the 2000 Summer Olympics
- Olympic medalists for the Netherlands in tennis
- Grand Slam (tennis) champions in mixed doubles
- Dutch tennis commentators
- Medalists at the 2000 Summer Olympics
- Tennis players from South Holland
- 20th-century Dutch sportswomen
