2026 National Bank Open
Appearance
| 2026 National Bank Open | |
|---|---|
| Date | August 2–13, 2026 |
| Edition | 136th (men) / 124th (women) |
| Category | ATP Tour Masters 1000 (men) WTA 1000 (women) |
| Draw | 96S / 32D |
| Surface | Hard / outdoor |
| Location | Montreal, Quebec, Canada (men) Toronto, Ontario, Canada (women) |
| 2025 Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2026 Canadian Open championships (branded as the National Bank Open presented by Rogers for sponsorship reasons) is a pair of outdoor hardcourt tennis tournaments that will take place from August 2 to 13, 2026. The women's tournament will take place at the Sobeys Stadium in Toronto and the men's event will take place at the IGA Stadium in Montreal. It will be the 136th edition of the men's tournament—a mandatory Masters 1000 event on the 2026 ATP Tour, and the 124th edition of the women's tournament—a mandatory WTA 1000 event on the 2026 WTA Tour.[1][2] The singles draws for both events will contain 96 players this year.[3]
Champions
[edit]Men's singles
[edit]Women's singles
[edit]
vs. 
Men's doubles
[edit]Women's doubles
[edit]Points and prize money
[edit]| Event | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q1 |
| Men's singles | 1000 | 650 | 400 | 200 | 100 | 50 | 30* | 10 | 20 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 600 | 360 | 180 | 90 | 0 | N/a | N/a | N/a | N/a | |
| Women's singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 20 | 2 | |
| Women's doubles | 10 | N/a | N/a | N/a | N/a |
* Players with byes receive first-round points.
Prize money
[edit]| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q1 |
| Men's singles[4] | $1,151,420 | $612,340 | $340,190 | $193,645 | $105,720 | $61,865 | $36,110 | $24,335 | N/a | $21,590 |
|---|---|---|---|---|---|---|---|---|---|---|
| Women's singles[4] | $1,085,220 | $564,920 | $297,315 | $154,354 | $81,800 | $47,605 | $28,425 | $18,420 | N/a | $10,100 |
| Men's doubles* | $468,200 | $247,870 | $133,110 | $66,570 | $35,700 | $19,510 | N/a | N/a | N/a | N/a |
| Women's doubles* | $379,080 | $200,690 | $107,760 | $53,900 | $28,810 | $15,800 | N/a | N/a | N/a | N/a |
*per team
References
[edit]- ↑ "National Bank Open presented by Rogers Overview". ATP.
- ↑ "Omnium Banque Nationale presentee par Rogers Overview". Women's Tennis Association.
- ↑ "71 Of ATP Tour's 72 Players To Compete At 2026 National Bank Open Montreal". TennisTourTalk. 10 July 2026.
- 1 2 "National Bank Open (Rogers Cup), Toronto & Montreal Prize Money 2026". perfect-tennis.com. 25 July 2026.
