2017 German Open – Singles
Appearance
| Singles | |
|---|---|
| 2017 German Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 4–6, 6–3 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Martin Kližan was the defending champion, but withdrew before the tennis tournament began.
Leonardo Mayer won the title, defeating Florian Mayer in the final, 6–4, 4–6, 6–3. In so doing, Mayer became the first, and to-date the only, Lucky Loser to win an ATP 500 tournament, which is the highest event any Lucky Loser has ever won.
Seeds
[edit]
Albert Ramos Viñolas (first round)
Pablo Cuevas (first round)
Karen Khachanov (quarterfinals)
Gilles Simon (second round)
Benoît Paire (second round)
Diego Schwartzman (quarterfinals)
Fernando Verdasco (first round)
David Ferrer (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| LL | 6 | 7 | |||||||||||
| Q | 3 | 5 | |||||||||||
| LL | 6 | 4 | 6 | ||||||||||
| 4 | 6 | 3 | |||||||||||
| 6 | 2r | ||||||||||||
| 4 | 3 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 3 | 64 | ||||||||||||||||||||||||
| LL | 63 | 6 | 77 | LL | 6 | 7 | |||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 3 | 4 | LL | 77 | 6 | |||||||||||||||||||||||
| 77 | 6 | 64 | 3 | ||||||||||||||||||||||||
| WC | 62 | 4 | 4 | 4 | |||||||||||||||||||||||
| 79 | 60 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 67 | 77 | 3 | LL | 6 | 7 | |||||||||||||||||||||
| 3 | 6 | 6 | Q | 3 | 5 | ||||||||||||||||||||||
| Q | 4 | 3 | 3 | 77 | 5 | 6 | |||||||||||||||||||||
| LL | 1 | 2 | 64 | 7 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||
| 78 | 5 | 3 | Q | 7 | 3 | 6 | |||||||||||||||||||||
| Q | 66 | 7 | 6 | Q | 7 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
| 8 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| PR | 3 | 2 | 5 | 4 | 67 | ||||||||||||||||||||||
| WC | 5 | 2 | 6 | 79 | |||||||||||||||||||||||
| 7 | 6 | 66 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 78 | 4 | 6 | |||||||||||||||||||||||
| SE | 3 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 2 | 6 | 4 | 4 | 3 | 6 | 2 | ||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 2r | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| PR | 2 | 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 4 | 2 | |||||||||||||||||||||
| Q | 3 | 4 | 6 | 2 | 6 | 3 | |||||||||||||||||||||
| 5 | 2 | 6 | 2 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2 | 6 | 5 | 4 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Damir Džumhur (qualified)
Federico Delbonis (qualified)
Márton Fucsovics (first round)
Casper Ruud (first round)
Sergiy Stakhovsky (qualifying competition)
Leonardo Mayer (qualifying competition, lucky loser)
Gastão Elias (first round, retired)
Kenny de Schepper (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 3 | 5 | ||||||||||||
| 1 | 77 | 7 | |||||||||||
| 5 | 65 | 5 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 1 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 8 | 1 | 0 | |||||||||||
| 5 | 5 | ||||||||||||
| 8 | 7 | 7 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 5 | 77 | 4 | ||||||||||
| 7 | 63 | 6 | |||||||||||
| 62 | 77 | 6 | |||||||||||
| 77 | 62 | 1 | |||||||||||
| 1 | |||||||||||||
| 7 | 2r | ||||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 4 | 4 | ||||||||||
| WC | 2 | 6 | 6 | ||||||||||
| WC | 77 | 3 | 6 | ||||||||||
| 6 | 62 | 6 | 3 | ||||||||||
| WC | 3 | 2 | |||||||||||
| 6 | 6 | 6 | |||||||||||
