2006 Movistar Open – Singles
Appearance
| Singles | |
|---|---|
| 2006 Movistar Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
| Draw | 32 |
| Seeds | 8 |
Gastón Gaudio was the defending champion,[1] but lost to Rubén Ramírez Hidalgo in the second round this year.[2]
José Acasuso won the title, defeating Nicolás Massú 6–4, 6–3 in the final.[3]
This was the first ATP tournament in which future Grand Slam champion Juan Martín del Potro entered.[citation needed]
Seeds
[edit]
Gastón Gaudio (second round)
Fernando González (semifinals)
José Acasuso (champion)
Agustín Calleri (first round)
Nicolás Massú (final)
Albert Montañés (quarterfinals)
Carlos Berlocq (first round)
Boris Pašanski (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 2 | 4 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 4 | 3 | |||||||||||
| 5 | 3 | 77 | 6 | ||||||||||
| 2 | 6 | 63 | 4 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 4 | 1 | 78 | 1 | 4 | |||||||||||||||||||||
| 6 | 3 | 1 | 66 | 6 | 6 | ||||||||||||||||||||||
| 0 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 2 | 6 | 2 | |||||||||||||||||||||
| 6 | 0 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||
| 4 | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 78 | 0 | 6 | Q | 1 | 1 | |||||||||||||||||||||
| 66 | 6 | 3 | 3 | 3 | 6 | 7 | |||||||||||||||||||||
| WC | 6 | 6 | Q | 6 | 1 | 5 | |||||||||||||||||||||
| WC | 4 | 2 | WC | 64 | 3 | ||||||||||||||||||||||
| Q | 65 | 6 | 6 | Q | 77 | 6 | |||||||||||||||||||||
| 7 | 77 | 3 | 1 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 3 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | 77 | 6 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 6 | 64 | 3 | |||||||||||||||||||||
| 5 | 0 | Q | 6 | 6 | |||||||||||||||||||||||
| LL | 1 | 6 | 6 | LL | 3 | 3 | |||||||||||||||||||||
| 4 | 6 | 3 | 3 | 5 | 3 | 77 | 6 | ||||||||||||||||||||
| 8 | 1 | 7 | 6 | 2 | 6 | 63 | 4 | ||||||||||||||||||||
| 6 | 5 | 3 | 8 | 62 | 77 | 6 | |||||||||||||||||||||
| 66 | 6 | 6 | 77 | 64 | 0 | ||||||||||||||||||||||
| 78 | 1 | 4 | 8 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 3 | 64 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ↑ "Gaudio beats Gonzalez for title in Chile". UPI. Retrieved 23 July 2026.
- ↑ "Wednesday's Sports In Brief". Foster's Daily Domocrat. Retrieved 23 July 2026.
- ↑ "Acasuso bajó al ídolo local y se coronó en el torneo de Viña del Mar". infobae.com (in Spanish). Retrieved 23 July 2026.
