Regions
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Nunavut
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Canada has many different climates, but is dominated by Dfb.
Classifications
| Classification | Count | Köppen-Geiger | Examples |
|---|---|---|---|
| Warm humid continental climate | 3583 | Dfb | Toronto, Montreal, Calgary, Ottawa, Edmonton |
| Subarctic climate | 604 | Dfc | Red Deer, Airdrie, Whitehorse, Fort St. John, Thompson |
| Cold semi-arid climates | 148 | BSk | Kamloops, Medicine Hat, Penticton, Swift Current, Brooks |
| Oceanic climate | 124 | Cfb | Langley Township, Chilliwack, Campbell River, Langley, Port Hardy |
| Warm-summer Mediterranean climate | 73 | Csb | Vancouver, Surrey, Burnaby, Richmond, Saanich |
| Dry-summer subarctic climate | 43 | Dsc | Yellowknife, Smithers, Haines Junction, Telegraph Creek, Carmacks |
| Hot humid continental climate | 26 | Dfa | Windsor, Amherstburg, Chatham, Kingsville, Wheatley |
| Warm humid continental climate | 25 | Dsb | Whistler, Whistler Village, Pemberton, Lytton, Lytton |
| Tundra climate | 18 | ET | Iqaluit, Rankin Inlet, Puvirnituq, Ivujivik, Resolute |
