close
Jump to content

List of cities by GDP

From Wikipedia, the free encyclopedia

This is a list of cities in the world by nominal gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, by the extent of their urban area, or their metropolitan regions.[1] The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the OECD. Refer to sources for more information. GDP for cities that have different sources might not be comparable as the definition of a city differs between them.

List

[edit]
Cities by GDP
City proper/metropolitan area Country/region GDP (billion US$) Population GDP (US$) per capita
A Coruña metropolitan area European UnionBERJAYA Spain 32.344 (2021)[2] 1,121,758 (2021)[3] 28,833
Aalborg European UnionBERJAYA Denmark 30.46 (2022)[2] 591,740 (2022)[3] 51,475
Aarhus European UnionBERJAYA Denmark 53.383 (2022)[2] 913,861 (2022)[3] 58,415
Abbotsford, British Columbia BERJAYA Canada 7.848 (2022)[4] 208,961 (2022)[5] 37,557
Aberdeen, Scotland BERJAYA United Kingdom 25.108 (2023)[6] 492,070 (2023)[6] 51,025
Abidjan BERJAYA Ivory Coast 27 (2017)[7] 5,600,000 (2020)[8] 4,821
Abilene, TX MSA BERJAYA United States 10.306623 (2023)[9] 181,591 (2023)[10] 56,757
Abu Dhabi metropolitan area BERJAYA United Arab Emirates 105.6 (2024)[11] 1,590,000 (2024)[11] 66,415
Addis Ababa BERJAYA Ethiopia 61.2 (2023)[12] 5,400,000 (2023)[12] 11,333
Adelaide BERJAYA Australia 64.461 (2018–19)[13] 1,344,368 (2018–19)[14] 47,949
Ahmedabad BERJAYA India 136.1 (2023)[15] 7,500,000 (2023)[15] 18,147
Aix-Marseille-Provence Metropolis European UnionBERJAYA France 148.289 (2021)[2] 3,146,578 (2021)[3] 47,127
Akron, OH MSA BERJAYA United States 47.285487 (2023)[9] 698,398 (2023)[10]
Al Ain BERJAYA United Arab Emirates 34.2 (2024)[11] 660,000 (2024)[11] 51,818
Albany, GA MSA BERJAYA United States 7.782093 (2023)[9] 145,508 (2023)[10]
Albany-Lebanon, OR MSA BERJAYA United States 6.441520 (2023)[9] 130,467 (2022)[10]
Albany-Schenectady-Troy, NY MSA BERJAYA United States 84.910398 (2023)[9] 1,238,717 (2023)[10]
Albuquerque, NM MSA BERJAYA United States 59.382941 (2023)[9] 922,296 (2023)[10]
Alexandria BERJAYA Egypt 26.7 (2024)[16] 5,700,000 (2024)[16]
Alexandria, LA MSA BERJAYA United States 7.753574 (2023)[9] 148,171 (2023)[10]
Alicante metropolitan area European UnionBERJAYA Spain 50.250 (2023)[2] 2,075,553 (2026)[3]
Allentown-Bethlehem-Easton, PA-NJ MSA BERJAYA United States 59.890990 (2023)[9] 873,555 (2023)[10]
Almaty BERJAYA Kazakhstan 61.406 (2024)[17] 2,625,000 (2024)[18]
Altoona, PA MSA BERJAYA United States 7.681160 (2023)[9] 120,273 (2023)[10]
Alxa[19] BERJAYA China 5.808 (2024) 268,850 (2024)
Amarillo, TX MSA BERJAYA United States 18.913682 (2023)[9] 272,395 (2023)[10]
Ames, IA MSA BERJAYA United States 8.615031 (2023)[9] 125,156 (2023)[10]
Amiens European UnionBERJAYA France 19.467 (2021)[2] 567,745 (2021)[3]
Amsterdam metropolitan area European UnionBERJAYA Netherlands 217.641 (2024)[2] 2,525,000 (2024)[18]
Anápolis BERJAYA Brazil 3.7 (2023)[20] 400,000 (2023)[20] 9,250
Anchorage, AK MSA BERJAYA United States 34.065381 (2023)[9] 401,314 (2023)[10]
Angers Loire Métropole European UnionBERJAYA France 29.514 (2021)[2] 822,488 (2021)[3]
Ankara BERJAYA Turkey 142.3 (2024)[21] 5,150,000 (2024)[18]
Ann Arbor, MI MSA BERJAYA United States 33.013856 (2023)[9] 365,536 (2023)[10]
Annecy European UnionBERJAYA France 30.128 (2021)[2] 841,639 (2021)[3]
Anniston-Oxford, AL MSA BERJAYA United States 5.891059 (2023)[9] 116,429 (2023)[10]
Anshan BERJAYA China 80.968 (2020)[22] 2,625,000 (2020)[8]
Aracaju BERJAYA Brazil 6 (2023)[20] 1,100,000 (2023)[20] 5,455
Antwerp metropolitan area European UnionBERJAYA Belgium 65.467 (2022)[2] 1,067,117 (2022)[3]
Appleton, Wisconsin metropolitan area BERJAYA United States 18.532326 (2023)[9] 246,433 (2023)[10]
Arequipa BERJAYA Peru 7.0 (2023)[23] 1,157,500 (2023)[24]
Arnhem–Nijmegen metropolitan area European UnionBERJAYA Netherlands 37.694 (2021)[2] 744,715 (2021)[3]
Asheville, NC MSA BERJAYA United States 29.014297 (2023)[9] 417,202 (2023)[10]
Astana BERJAYA Kazakhstan 32.517 (2024)[17] 1,530,000 (2024)[18]
Asturias metropolitan area European UnionBERJAYA Spain 32.485 (2024)[2] 1,021,733 (2026)[3]
Aswan BERJAYA Egypt 2.0 (2024)[16] 370,000 (2024)[16]
Asyut BERJAYA Egypt 2.6 (2024)[16] 490,000 (2024)[16]
Athens Metropolitan Area European UnionBERJAYA Greece 97.709 (2021)[2] 3,547,391 (2021)[3]
Athens-Clarke County, GA MSA BERJAYA United States 13.768348 (2023)[9] 222,060 (2023)[10]
Atlanta-Sandy Springs-Roswell, GA (Metropolitan Statistical Area) BERJAYA United States 604.282 (2024)[25] 6,420,229 (2024)[26] 94,122
Atlantic City-Hammonton, NJ MSA BERJAYA United States 18.726628 (2023)[9] 369,823 (2023)[10]
Auburn-Opelika, AL MSA BERJAYA United States 8.799349 (2023)[9] 201,585 (2023)[10]
Auckland BERJAYA New Zealand 103.00 (2026)[27] 1,540,000 (2026)[28]
Augusta-Richmond County, GA-SC MSA BERJAYA United States 37.292712 (2023)[9] 629,429 (2023)[10]
Austin-Round Rock, TX (Metropolitan Statistical Area) BERJAYA United States 268.445 (2024)[29] 2,567,149 (2024)[26] 104,569
Baghdad BERJAYA Iraq 106.184 (2025)[30] 7,800,000 (2025)[31]
Bahía Blanca BERJAYA Argentina

3.8 (2023)[32]

320,000 (2023)[32] 11,875
Bakersfield, CA MSA BERJAYA United States 59.846810 (2023)[9] 916,108 (2022)[10]
Balikpapan-Samarinda Metropolitan ASEANBERJAYA Indonesia 29.901 (2021)[33] 2,621,877 (2021)[33]
Ballarat BERJAYA Australia 4.460 (2018–19)[13] 108,491 (2018–19)[34]
Baltimore-Columbia-Towson, MD (Metropolitan Statistical Area) BERJAYA United States 275.427 (2024)[35] 2,853,522 (2024)[26] 96,522
Bandung Metropolitan ASEANBERJAYA Indonesia 42.626 (2025)[36] 7,000,000 (2025)[31]
Bangkok Metropolitan Region BERJAYA Thailand 252.128 (2022)[37] 19,900,000 (2022)[38]
Bangor, ME MSA BERJAYA United States 9.020616 (2023)[9] 155,312 (2023)[10]
Banjarmasin Metropolitan ASEANBERJAYA Indonesia 6.017 (2021)[39] 2,164,485 (2021)[39]
Baotou[40][41] BERJAYA China 64.242 (2024) 2,766,900 (2024)
Barcelona metropolitan area European UnionBERJAYA Spain 226.600 (2023)[2] 6,016,426 (2026)[3]
Barnstable Town, MA MSA BERJAYA United States 18.186673 (2023)[9] 231,735 (2023)[10]
Barrie BERJAYA Canada 7.98 (2022)[4] 228,979 (2022)[5]
Batam Metropolitan ASEANBERJAYA Indonesia 16.006 (2021)[42] 1,450,000 (2021)[43]
Baton Rouge, LA MSA BERJAYA United States 68.827180 (2023)[9] 873,661 (2023)[10]
Battle Creek, MI MSA BERJAYA United States 8.543282 (2023)[9] 133,366 (2023)[10]
Bauru BERJAYA Brazil 4 (2023)[20] 400,000 (2023)[20] 10,000
Bay City, MI MSA BERJAYA United States 4.507259 (2023)[9] 102,500 (2023)[10]
Beaumont-Port Arthur, TX MSA BERJAYA United States 31.114626 (2023)[9] 395,479 (2023)[10]
Beckley, WV MSA BERJAYA United States 5.541536 (2023)[9] 111,428 (2023)[10]
Beijing BERJAYA China 730.445 (2025)[44][45] 21,500,000 (2025)[31] 33,974
Belém BERJAYA Brazil 11.1 (2023)[20] 2,300,000 (2023)[20] 4,826
Belfast BERJAYA United Kingdom 24.446 (2023)[6][46] 348,005 (2022)[6]
Belgrade BERJAYA Serbia 25.31 (2021)[47] 1,430,000 (2021)[43]
Belleville, Ontario BERJAYA Canada 4.375 (2022)[4] 116,013 (2022)[5]
Bellingham, WA MSA BERJAYA United States 21.489731 (2023)[9] 231,919 (2023)[10]
Belo Horizonte BERJAYA Brazil 51 (2023)[20] 5,340,000 (2023)[20] 9,951
Bend, OR MSA BERJAYA United States 15.445974 (2023)[9] 260,919 (2023)[10]
Bendigo BERJAYA Australia 3.961 (2018–19)[13] 99,416 (2018–19)[48]
Bengaluru BERJAYA India 359.9 (2023)[49] 12,400,000 (2023)[49] 29,024
Bergamo metropolitan area European UnionBERJAYA Italy 46.79 (2021)[2] 1,103,556 (2021)[3]
Bergen Region BERJAYA Norway 43.188 (2021)[2] 638,821 (2021)[3]
Berlin/Brandenburg Metropolitan Region European UnionBERJAYA Germany 329.654 (2024)[50] 6,216,845 (2023)[50] 53,026
Bern metropolitan area BERJAYA Switzerland 92.957 (2021)[2] 1,043,132 (2021)[3]
Bhopal BERJAYA India 5.35 (2023)[51] 2,600,000 (2023)[52]
Białystok metropolitan area European UnionBERJAYA Poland 7.631 (2021)[2] 488,942 (2021)[3]
Biên Hòa ASEANBERJAYA Vietnam 7.9 (2023)[53] 1,110,000 (2023)[53] 7,117
Bilbao metropolitan area European UnionBERJAYA Spain 47.825 (2023)[2] 1,172,830 (2026)[3]
Billings, MT MSA BERJAYA United States 14.407832 (2023)[9] 191,435 (2023)[10]
Binghamton, NY MSA BERJAYA United States 12.927169 (2023)[9] 243,792 (2023)[10]
Birmingham (West Midlands) BERJAYA United Kingdom 242.839 (2023)[6][46] 6,085,687 (2023)[6]
Birmingham-Hoover, AL MSA BERJAYA United States 84.566170 (2023)[9] 1,116,857 (2022)[10]
Bismarck, ND MSA BERJAYA United States 9.430711 (2023)[9] 135,786 (2023)[10]
Blacksburg-Christiansburg, VA MSA BERJAYA United States 10.166304 (2023)[9] 165,812 (2022)[10]
Bloomington, IL MSA BERJAYA United States 15.005648 (2023)[9] 170,441 (2023)[10]
Bloomington, IN MSA BERJAYA United States 9.641723 (2023)[9] 160,874 (2023)[10]
Bloomsburg-Berwick, PA MSA BERJAYA United States 5.613010 (2023)[9] 83,017 (2022)[10]
Blumenau BERJAYA Brazil 6.2 (2023)[20] 530,000 (2023)[20] 11,698
Boa Vista, Roraima BERJAYA Brazil 2.9 (2023)[20] 470,000 (2023)[20] 6,170
Boise, ID MSA BERJAYA United States 55.331136 (2023)[9] 824,657 (2023)[10]
Bologna metropolitan area European UnionBERJAYA Italy 51.008 (2021)[2] 1,015,608 (2021)[3]
Bordeaux European UnionBERJAYA France 72.475 (2021)[2] 1,661,929 (2021)[3]
Boston-Cambridge-Newton, MA-NH (Metropolitan Statistical Area) BERJAYA United States 610.486 (2024)[9] 5,025,517 (2024)[10] 121,477
Boulder, CO MSA BERJAYA United States 37.662897 (2023)[9] 326,831 (2023)[10]
Bournemouth, Christchurch, Dorset and Poole BERJAYA United Kingdom 18.621 (2023)[6][46] 404,050 (2023)[6]
Bowling Green, KY MSA BERJAYA United States 11.830435 (2023)[9] 188,840 (2023)[10]
Brantford BERJAYA Canada 5.589 (2022)[4] 158,391 (2022)[5]
Brasília BERJAYA Brazil 74.1 (2023)[20] 4,120,000 (2023)[20] 17,985
Brașov European UnionBERJAYA Romania 9.347 (2021)[2] 553,256 (2021)[3]
Bratislava metropolitan area European UnionBERJAYA Slovakia 32.338 (2022)[2] 723,714 (2022)[3]
Breda European UnionBERJAYA Netherlands 38.136 (2021)[2] 637,031 (2021)[3]
Bremerton-Silverdale-Port Orchard, WA MSA BERJAYA United States 17.319445 (2023)[9] 277,658 (2023)[10]
Brescia metropolitan area European UnionBERJAYA Italy 53.728 (2021)[2] 1,255,709 (2021)[3]
Brest Métropole European UnionBERJAYA France 32.208 (2021)[2] 919,983 (2021)[3]
Bridgeport-Stamford-Norwalk, CT (Metropolitan Statistical Area) BERJAYA United States 116.030979 (2023)[9] 962,946 (2022)[10]
Brighton & Hove BERJAYA United Kingdom 16.510 (2023)[6][46] 279,637 (2023)[6]
Brisbane BERJAYA Australia 177 (2018–19)[13] 2,388,038 (2018–19)[54]
Bristol BERJAYA United Kingdom 28.328 (2023)[6][46] 482,998 (2023)[6]
Brno European UnionBERJAYA Czech Republic 31.944 (2022)[2] 1,184,568 (2022)[3]
Brownsville-Harlingen, TX MSA BERJAYA United States 15.602248 (2023)[9] 426,710 (2023)[10]
Brunswick, GA MSA BERJAYA United States 6.444126 (2023)[9] 114,442 (2022)[10]
Brussels metropolitan area European UnionBERJAYA Belgium 211.091 (2022)[2] 3,348,154 (2022)[3]
Bucharest Metropolitan Area European UnionBERJAYA Romania 79.977 (2021)[2] 2,327,057 (2021)[3]
Budapest metropolitan area European UnionBERJAYA Hungary 86.176 (2022)[2] 3,031,887 (2022)[3]
Buffalo-Niagara Falls, NY (Metropolitan Statistical Area) BERJAYA United States 90.716457 (2023)[9] 1,155,604 (2023)[10]
Burlington, NC MSA BERJAYA United States 8.624438 (2023)[9] 179,165 (2023)[10]
Burlington-South Burlington, VT MSA BERJAYA United States 18.671208 (2023)[9] 227,942 (2023)[10]
Bursa BERJAYA Turkey 37 (2022)[55] 2,175,000 (2022)[38]
Busan-Gyeongnam Area BERJAYA South Korea 252.145 (2022)[37] 5,115,000 (2022)[38]
Bydgoszcz–Toruń metropolitan area European UnionBERJAYA Poland 14.079 (2021)[2] 751,413 (2021)[3]
Cần Thơ ASEANBERJAYA Vietnam 6 (2023)[53] 1,870,000 (2023)[53] 3,209
Cádiz-Jerez metropolitan area European UnionBERJAYA Spain 28.961 (2023)[2] 1,266,061 (2026)[3]
Caen European UnionBERJAYA France 25.18 (2021)[2] 695,207 (2021)[3]
Cairns BERJAYA Australia 10.709 (2018–19)[13] 153,951 (2019)[56]
Cairo BERJAYA Egypt 103.6 (2024)[16] 22,620,000 (2024)[16]
Calgary Metropolitan Region BERJAYA Canada 99.848 (2022)[4] 1,608,342 (2022)[5]
California-Lexington Park, MD MSA BERJAYA United States 9.882630 (2023)[9] 114,877 (2022)[10]
Campina Grande BERJAYA Brazil 2.7 (2023)[20] 520,000 (2023)[20] 5,192
Campinas BERJAYA Brazil 39.7 (2023)[20] 2,260,000 (2023)[20] 17,566
Campo Grande BERJAYA Brazil 7.8 (2023)[20] 930,000 (2023)[20] 8,387
Campos dos Goytacazes BERJAYA Brazil 9.8 (2023)[20] 540,000 (2023)[20] 18,148
Canberra BERJAYA Australia 30.909 (2018–19)[13] 465,118 (2018–19)[57]
Canton-Massillon, OH MSA BERJAYA United States 24.599897 (2023)[9] 399,474 (2023)[10]
Cape Coral-Fort Myers, FL MSA BERJAYA United States 50.645899 (2023)[9] 834,573 (2023)[10]
Cape Girardeau, MO-IL MSA BERJAYA United States 5.797295 (2023)[9] 98,223 (2023)[10]
Cape Town BERJAYA South Africa 56.300 (2022)[58] 4,375,000 (2022)[38]
Caracas BERJAYA Venezuela 70 (2012)[59] 1,942,652 (2011)[60]
Carbondale-Marion, IL MSA BERJAYA United States 7.263128 (2023)[9] 132,693 (2022)[10]
Cardiff and Vale of Glamorgan BERJAYA United Kingdom 24.345 (2023)[6][46] 518,269 (2023)[6]
Carson City, NV MSA BERJAYA United States 4.777092 (2023)[9] 58,036 (2023)[10]
Caruaru BERJAYA Brazil 2 (2023)[20] 370,000 (2023)[20] 5,405
Casablanca BERJAYA Morocco 47.000 (2022)[61] 4,625,000 (2022)[38]
Cascavel BERJAYA Brazil 3.3 (2023)[20] 350,000 (2023)[20] 9,429
Casper, WY MSA BERJAYA United States 6.983637 (2023)[9] 79,941 (2023)[10]
Caxias do Sul BERJAYA Brazil 8.5 (2023)[20] 620,000 (2023)[20] 13,710
Cebu City ASEANBERJAYA Philippines 5.6 (2023)[62] 2,700,000 (2023)[52]
Cedar Rapids, IA MSA BERJAYA United States 22.962630 (2023)[9] 275,668 (2023)[10]
Central German Metropolitan Region European UnionBERJAYA Germany 335.193 (2023)[63] 8,300,000 (2024)[63] 40,385
Chambersburg-Waynesboro, PA MSA BERJAYA United States 8.148840 (2023)[9] 156,902 (2022)[10]
Champaign-Urbana, IL MSA BERJAYA United States 15.512304 (2023)[9] 235,608 (2023)[10]
Chandigarh BERJAYA India 6 (2023)[52] 2,575,000 (2023)[52]
Changchun BERJAYA China 96.240 (2020)[64][65] 3,700,000 (2020)[8]
Changde BERJAYA China 54.355 (2020)[64] 1,160,000 (2020)[8]
Changji[66] BERJAYA China 35.234 (2024) 1,623,350 (2024)
Changsha BERJAYA China 214.4 (2024)[67][68] 10,564,800 (2024)[69]
Changzhou[70] BERJAYA China 151.840 (2024) 5,380,500 (2024)
Charleroi European UnionBERJAYA Belgium 16.619 (2022)[2] 558,107 (2022)[3]
Charleston-North Charleston, SC MSA BERJAYA United States 63.973949 (2023)[9] 849,417 (2023)[10]
Charleston, WV MSA BERJAYA United States 16.291494 (2023)[9] 203,164 (2023)[10]
Charlotte-Concord-Gastonia, NC-SC (Metropolitan Statistical Area) BERJAYA United States 277.107 (2024)[71] 2,884,708 (2024)[26] 96,061
Charlottesville, VA MSA BERJAYA United States 18.817343 (2023)[9] 225,127 (2023)[10]
Chattanooga, TN-GA MSA BERJAYA United States 42.381201 (2023)[9] 580,971 (2023)[10]
Chengdu BERJAYA China 327.045 (2024)[72][45] 21,474,000 (2024)[72] 15,230
Chennai BERJAYA India 219 (2020)[73] 11,300,000 (2020)[8]
Cheyenne, WY MSA BERJAYA United States 8.285241 (2023)[9] 100,984 (2023)[10]
Chicago-Naperville-Elgin, IL-IN-WI (Metropolitan Statistical Area) BERJAYA United States 923.12 (2024)[74] 9,411,198 (2024)[26] 98,087
Chiclayo BERJAYA Peru 4.0 (2023)[23] 612,800 (2023)[24]
Chico, CA MSA BERJAYA United States 11.727399 (2023)[9] 207,172 (2023)[10]
Chilliwack BERJAYA Canada 4.119 (2022)[4] 121,802 (2022)[5]
Chimbote BERJAYA Peru 5.0 (2023)[23] 406,600 (2023)[24]
Chittagong BERJAYA Bangladesh 25.5 (2019)[75] 4,925,000 (2020)[8]
Chongqing BERJAYA China 473.53 (2025)[76][45] 31,900,000 (2024)[77] 14,844
Chuzhou[citation needed] BERJAYA China 56.649 (2024) 1,030,000 (2024)[18]
Cincinnati, OH-KY-IN (Metropolitan Statistical Area) BERJAYA United States 198.888723 (2023)[9] 2,271,479 (2023)[10]
Clarksville, TN-KY MSA BERJAYA United States 17.765745 (2023)[9] 340,495 (2023)[10]
Clermont-Ferrand European UnionBERJAYA France 27.074 (2021)[2] 669,014 (2021)[3]
Cleveland-Elyria, OH (Metropolitan Statistical Area) BERJAYA United States 173.135607 (2023)[9] 2,063,132 (2022)[10]
Cleveland, TN MSA BERJAYA United States 6.807509 (2023)[9] 129,612 (2023)[10]
Cluj-Napoca European UnionBERJAYA Romania 14.75 (2021)[2] 710,284 (2021)[3]
Cocos (Keeling) Islands Cocos (Keeling) Islands 0.011 (2010)[78] 561 (2011)[79]
Coeur d'Alene, ID MSA BERJAYA United States 10.583848 (2023)[9] 185,010 (2023)[10]
Coimbatore BERJAYA India 45 (2021)[80] 2,775,000 (2021)[43]
Coimbra European UnionBERJAYA Portugal 9.799 (2022)[2] 438,212 (2022)[3]
College Station-Bryan, TX MSA BERJAYA United States 19.585335 (2023)[9] 281,445 (2023)[10]
Colombo BERJAYA Sri Lanka 33 (2023)[81] 4,900,000 (2023)[82]
Colorado Springs, CO MSA BERJAYA United States 53.092641 (2023)[9] 768,832 (2023)[10]
Columbia, MO MSA BERJAYA United States 13.572357 (2023)[9] 216,511 (2023)[10]
Columbia, SC MSA BERJAYA United States 58.497422 (2023)[9] 858,302 (2023)[10]
Columbus, GA-AL MSA BERJAYA United States 18.710583 (2023)[9] 323,768 (2023)[10]
Columbus, IN MSA BERJAYA United States 8.668346 (2023)[9] 84,003 (2023)[10]
Columbus, OH (Metropolitan Statistical Area) BERJAYA United States 182.087631 (2023)[9] 2,180,271 (2023)[10]
Communauté d'agglomération Nîmes Métropole European UnionBERJAYA France 23.545 (2021)[2] 751,840 (2021)[3]
Communauté d'agglomération Pau Béarn Pyrénées European UnionBERJAYA France 26.395 (2021)[2] 688,474 (2021)[3]
Constanța European UnionBERJAYA Romania 10.936 (2021)[2] 668,065(2021) (2021)[3]
Copenhagen metropolitan area European UnionBERJAYA Denmark 188.321 (2022)[2] 2,082,710 (2022)[3]
Córdoba BERJAYA Argentina 24.9 (2023)[32] 1,610,000 (2023)[32] 15,466
Córdoba metropolitan area European UnionBERJAYA Spain 18.616 (2023)[2] 770,508 (2026)[3]
Corpus Christi, TX MSA BERJAYA United States 30.930920 (2023)[9] 448,323 (2023)[10]
Corrientes BERJAYA Argentina 6 (2023)[32] 420,000 (2023)[32] 14,286
Corvallis, OR MSA BERJAYA United States 6.035305 (2023)[9] 97,713 (2023)[10]
Coventry BERJAYA United Kingdom 16.028 (2023)[6][46] 360,702 (2023)[6]
Craiova metropolitan area European UnionBERJAYA Romania 7.065 (2021)[2] 615,962 (2021)[3]
Crestview-Fort Walton Beach-Destin, FL MSA BERJAYA United States 23.794720 (2023)[9] 304,818 (2023)[10]
Cuiabá BERJAYA Brazil 8.3 (2023)[20] 940,000 (2023)[20] 8,830
Cumberland, MD-WV MSA BERJAYA United States 4.359585 (2023)[9] 94,122 (2022)[10]
Curitiba BERJAYA Brazil 46.8 (2023)[20] 3,600,000 (2023)[20] 13,000
Częstochowa metropolitan area European UnionBERJAYA Poland 7.931 (2021)[2] 487,392 (2021)[3]
Da Nang ASEANBERJAYA Vietnam 5 (2023)[53] 1,220,000 (2023)[53] 4,098
Daegu BERJAYA South Korea 50.400 (2022)[83] 2,750,000 (2022)[38]
Daejeon BERJAYA South Korea 40.000 (2022)[83] 1,540,000 (2022)[38]
Dalian[84] BERJAYA China 133.632 (2024) 7,542,000 (2024)
Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area) BERJAYA United States 744.654 (2024)[9] 8,344,032 (2024)[10] 89,244
Dalton, GA MSA BERJAYA United States 9.271266 (2023)[9] 144,722 (2023)[10]
Danville, IL MSA BERJAYA United States 4.136523 (2023)[9] 72,337 (2022)[10]
Daphne-Fairhope-Foley, AL MSA BERJAYA United States 12.071468 (2023)[9] 253,507 (2023)[10]
Daqing[85] BERJAYA China 39.538 (2024) 2,681,500 (2024)
Dar es Salaam BERJAYA Tanzania 10.4 (2019)[86] 6,450,000 (2020)[8]
Davao City ASEANBERJAYA Philippines 9.6 (2023)[87] 1,650,000 (2023)[52]
Davenport-Moline-Rock Island, IA-IL MSA BERJAYA United States 27.875132 (2023)[9] 379,441 (2023)[10]
Dayton, OH MSA BERJAYA United States 41.111 (2017)[9] 803,899 (2017)[10]
Debrecen European UnionBERJAYA Hungary 7.085 (2022)[2] 524,272 (2022)[3]
Decatur, AL MSA BERJAYA United States 8.841158 (2023)[9] 158,635 (2023)[10]
Decatur, IL MSA BERJAYA United States 8.822934 (2023)[9] 100,591 (2023)[10]
Deltona-Daytona Beach-Ormond Beach, FL MSA BERJAYA United States 32.539529 (2023)[9] 721,796 (2023)[10]
Denpasar Metropolitan ASEANBERJAYA Indonesia 9.941 (2021)[88] 1,580,000 (2021)[43]
Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area) BERJAYA United States 330.181 (2024)[89] 3,081,092 (2024)[26] 107,164
Derby BERJAYA United Kingdom 12.633 (2023)[6][46] 266,460 (2023)[6]
Des Moines-West Des Moines, IA MSA BERJAYA United States 74.062506 (2023)[9] 737,164 (2023)[10]
Detroit-Warren-Dearborn, MI (Metropolitan Statistical Area) BERJAYA United States 348.039 (2024)[90] 4,377,045 (2024)[26] 79,515
Deyang BERJAYA China 34.855 (2020)[64][91] 3,456,161 (2020)[92]
Dhaka BERJAYA Bangladesh 85.5 (2023)[93] 23,200,000 (2023)[93] 3,685
Dijon Métropole European UnionBERJAYA France 23.238 (2021)[2] 534,164 (2021)[3]
Dongguan[94] BERJAYA China 172.461 (2024) 10,528,050 (2024)
Dongying[95] BERJAYA China 60.487 (2024) 2,207,150 (2024)
Dothan, AL MSA BERJAYA United States 9.099360 (2023)[9] 153,349 (2023)[10]
Dover, DE MSA BERJAYA United States 10.509748 (2023)[9] 189,789 (2023)[10]
Drummondville BERJAYA Canada 4.14 (2022)[4] 104,076 (2022)[5]
Dubai-Sharjah-Ajman metropolitan area BERJAYA United Arab Emirates 190.1 (2024)[11] 5,340,000 (2024)[11] 35,599
Dubuque, IA MSA BERJAYA United States 9.017369 (2023)[9] 98,887 (2023)[10]
Duluth, MN-WI MSA BERJAYA United States 18.838611 (2023)[9] 281,603 (2023)[10]
Durban BERJAYA South Africa 64.700 (2022)[58] 3,525,000 (2022)[38]
Durham-Chapel Hill, NC MSA BERJAYA United States 70.305292 (2023)[9] 608,879 (2023)[10]
East Stroudsburg, PA MSA BERJAYA United States 9.215416 (2023)[9] 167,198 (2022)[10]
Eau Claire, WI MSA BERJAYA United States 11.674198 (2023)[9] 174,873 (2023)[10]
Edinburgh BERJAYA United Kingdom 45.441 (2023)[6][46] 523,250 (2023)[6]
Edmonton Metropolitan Region BERJAYA Canada 79.431 (2022)[4] 1,516,719 (2022)[5]
Eindhoven European UnionBERJAYA Netherlands 54.931 (2021)[2] 784,390 (2021)[3]
El Centro, CA MSA BERJAYA United States 13.483299 (2023)[9] 179,057 (2023)[10]
El Mahalla El Kubra BERJAYA Egypt 3.3 (2024)[16] 550,000 (2024)[16]
El Paso, TX MSA BERJAYA United States 48.609163 (2023)[9] 873,331 (2023)[10]
Elizabethtown-Fort Knox, KY MSA BERJAYA United States 8.182312 (2023)[9] 157,026 (2022)[10]
Elkhart-Goshen, IN MSA BERJAYA United States 20.857760 (2023)[9] 206,409 (2023)[10]
Elmira, NY MSA BERJAYA United States 4.544209 (2023)[9] 81,325 (2023)[10]
Enid, OK MSA BERJAYA United States 3.804621 (2023)[9] 62,023 (2023)[10]
Enschede European UnionBERJAYA Netherlands 30.955 (2021)[2] 784,390 (2021)[3]
Erie, PA MSA BERJAYA United States 14.204975 (2023)[9] 267,571 (2023)[10]
Eugene-Springfield, OR MSA BERJAYA United States 22.550913 (2023)[9] 381,181 (2023)[10]
European Metropolis of Lille European UnionBERJAYA France 101.652 (2021)[2] 2,607,879 (2021)[3]
Evansville, IN-KY MSA BERJAYA United States 27.437679 (2023)[9] 314,038 (2022)[10]
Ezhou[96] BERJAYA China 18.834 (2024) 1,072,500 (2024)
Fairbanks, AK MSA BERJAYA United States 7.198784 (2023)[9] 95,356 (2022)[10]
Faisalabad BERJAYA Pakistan 43 (2013)[97] 3,204,704 (2017)[98]
Faiyum BERJAYA Egypt 2.5 (2024)[16] 440,000 (2024)[16]
Fangchenggang[99][100] BERJAYA China 16.394 (2024) 1,050,000 (2024)
Fargo, ND-MN MSA BERJAYA United States 20.535575 (2023)[9] 262,620 (2023)[10]
Farmington, NM MSA BERJAYA United States 6.822347 (2023)[9] 120,675 (2023)[10]
Fayetteville, NC MSA BERJAYA United States 28.205160 (2023)[9] 392,336 (2023)[10]
Fayetteville-Springdale-Rogers, AR MSA BERJAYA United States 40.776485 (2023)[9] 590,337 (2023)[10]
Feira de Santana BERJAYA Brazil 3.7 (2023)[20] 620,000 (2023)[20] 5,968
Flagstaff, AZ MSA BERJAYA United States 9.967529 (2023)[9] 144,472 (2023)[10]
