Wilberforce Mfum
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 August 1936 | ||
| Place of birth | Hwidiem, Gold Coast | ||
| Date of death | 11 May 2025 (aged 88) | ||
| Place of death | Ghana | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1967 | Asante Kotoko | ||
| 1968 | Baltimore Bays | 5 | (4) |
| 1969–1970 | Ukrainian SC | ||
| 1970 | Ukrainian Nationals | 9 | (6) |
| 1971–1972 | New York Cosmos | 15 | (5) |
| International career | |||
| 1960–1968 | Ghana | 26 | (20) |
| *Club domestic league appearances and goals | |||
Wilberforce Mfum (28 August 1936 – 11 May 2025) was a Ghanaian association footballer. He played as a forward for Asante Kotoko in Ghana, and for Ukrainian SC,[1] Ukrainian Nationals,[2] and the New York Cosmos in the United States. He was capped 26 times for Ghana, and scored 20 goals. He also played for them at the 1963 African Cup of Nations, the 1964 Summer Olympics.[3] and the 1968 African Cup of Nations.
Mfum died in Ghana on 11 May 2025, at the age of 88.[4]
Career statistics
[change | change source]- Scores and results list Ghana's goal tally first, score column indicates score after each Mfum goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 September 1962 | Nakivubo Stadium, Kampala, Uganda | 6–3 | 1962 Ugandan Independence Tournament | ||
| 2 | 10 October 1962 | Nakivubo Stadium, Kampala, Uganda | 4–1 | 1962 Ugandan Independence Tournament | ||
| 3 | ||||||
| 4 | 15 October 1962 | Kamuzu Stadium, Blantyre, Malawi | 12–0 | Friendly | ||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | 24 February 1963 | Kumasi Sports Stadium, Kumasi, Ghana | 5–0 | Kwame Nkrumah Cup | ||
| 10 | ||||||
| 11 | 24 November 1963 | Accra Sports Stadium, Accra, Ghana | 1–0 | 1–1 | 1963 African Cup of Nations | |
| 12 | 23 February 1964 | Accra Sports Stadium, Accra, Ghana | 1–0 | 3–0 | Friendly | |
| 13 | 2–0 | |||||
| 14 | 31 May 1964 | Accra Sports Stadium, Accra, Ghana | 1–0 | 2–0 | 1964 Summer Olympics Qualifiers | |
| 15 | 18 October 1964 | Omiya Park Soccer Stadium, Omiya, Japan | 1–5 | 1964 Summer Olympics | ||
| 16 | 12 January 1968 | Cicero Stadium, Asmara, Ethiopia | 2–2 | 2–2 | 1968 African Cup of Nations | |
| 17 | 14 January 1968 | Cicero Stadium, Asmara, Ethiopia | 2–1 | 2–1 | 1968 African Cup of Nations | |
| 18 | 16 January 1968 | Cicero Stadium, Asmara, Ethiopia | 3–1 | 1968 African Cup of Nations | ||
| 19 | 19 January 1968 | Cicero Stadium, Asmara, Ethiopia | 4–3 | 1968 African Cup of Nations | ||
| 20 |
References
[change | change source]- ↑ "The Ukrainian Weekly: Sports Scene". Archived from the original on 23 February 2014. Retrieved 18 September 2017.
- ↑ "The Year in American Soccer – 1970". Archived from the original on 5 November 2015. Retrieved 4 April 2010.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Willie Mfum". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 27 May 2013.
- ↑ "Wilberforce Mfum: Black Stars Legend and AFCON Hero Passes Away Aged 88". Yen.com.gh. Retrieved 11 May 2025.
- ↑ Wilberforce Mfum – Goals in International Matches – RSSSF
