Nahum Stelmach
Appearance
|
Stelmach (left) with Yochanan Vollach in 1959 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nahum Stelmach | ||
| Date of birth | July 19, 1936 | ||
| Place of birth | Petah Tikva, British Mandate of Palestine (now Israel) | ||
| Date of death | March 27, 1999 (aged 62) | ||
| Position(s) | Right forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1951–1969 | Hapoel Petah Tikva[1] | 349 | (154) |
| 1969–1970[1] | Bnei Yehuda[2] | 18 | (4) |
| 1970 | Hapoel Herzliya F.C. | 1 | (1) |
| Total | 368 | (159) | |
| International career | |||
| 1956–1968[3] | Israel[3] | 61 | (22) |
| Managerial career | |||
| 1967–1969 | Hapoel Petah Tikva (Player-manager) | ||
| 1987–1988 | Hapoel Petah Tikva (General Manager) | ||
| 1999 | Israel | ||
| *Club domestic league appearances and goals | |||
Nahum Stelmach (Hebrew: נחום סטלמך; July 19, 1936 – March 27, 1999) was an Israeli footballer and manager.[4]
Honors
[change | change source]- Hapoel Petah Tikva
References
[change | change source]- 1 2 נחום סטלמך (in Hebrew)
- ↑ נחום סטלמך Archived 2007-11-19 at the Wayback Machine (in Hebrew)
- 1 2 Stelmach Nahum Archived 2009-04-17 at the Wayback Machine
- ↑ "Sporting Heroes: No. 49 Nahum Stelmach".
Other websites
[change | change source]- Nahum Stelmach at National-Football-Teams.com
