Minnesota Vikings 2024
| Minnesota Vikings | |||
|---|---|---|---|
| Stagione 2024 | |||
| Sport | |||
| Squadra | Minnesota Vikings | ||
| Allenatore | |||
| Proprietario | |||
| Presidente | |||
| General Manager | |||
| Stadio | U.S. Bank Stadium | ||
| Risultati | |||
| NFL 2024 | Secondi nella NFC North | ||
| Record (V-S-P) | 14-3-0 | ||
| Play-off | Qualificati come testa di serie n. 5 Sconfitta nel wild card round (LA Rams) | ||
| Statistiche individuali | |||
| Pro Bowler | QB Sam Darnold WR Justin Jefferson OLB Jonathan Greenard OLB Andrew Van Ginkel CB Byron Murphy LS Andrew DePaola | ||
| All-Pro | WR Justin Jefferson (First-team) LS Andrew DePaola (First-team) DE Andrew Van Ginkel (Second-team) | ||
| Uniformi | |||
| Cronologia delle stagioni | |||
| |||
La stagione 2024 dei Minnesota Vikings è stata la 64ª della franchigia nella National Football League[1], la 9ª giocata allo U.S. Bank Stadium e la terza con Kevin O'Connell come capo allenatore.
Il 6 luglio una tragedia colpì la squadra quando il rookie scelto nel quarto giro Khyree Jackson morì in un incidente stradale nelle prime ore del mattino.[2]
Scelte nel Draft 2024
[modifica | modifica wikitesto]| Scelte dei Vikings nel Draft 2024 | ||||
| Ordine del Draft | Giocatore | Ruolo | College | |
|---|---|---|---|---|
| Giro | Scelta | |||
| 1 | 10 | J.J. McCarthy | QB | Michigan |
| 17 | Dallas Turner | LB | Alabama | |
| 4 | 108 | Khyree Jackson | CB | Oregon |
| 6 | 177 | Walter Rouse | OT | Oklahoma |
| 203 | Will Reichard | K | Alabama | |
| 7 | 230 | Michael Jurgens | C | Wake Forest |
| 232 | Levi Drake Rodriguez | DT | Texas A&M–Commerce | |
Staff
[modifica | modifica wikitesto]| Staff dei Minnesota Vikings |
|---|
|
Roster
[modifica | modifica wikitesto]| Roster dei Minnesota Vikings |
|---|
53 attivi, 8 inattivi, 16 nella squadra di allenamento |
|
Precampionato
[modifica | modifica wikitesto]Il 15 maggio 2024 furono rese note, insieme al calendario della stagione regolare, anche le gare del precampionato.
Precampionato | ||||||||
| Settimana | Data | Ora (CT) | Avversario | Risultato | Record | Stadio | TV | Sintesi |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 agosto | 3:00 p.m. | Las Vegas Raiders | V 24-23 | 1-0 | U.S. Bank Stadium | Fox 9 (Fox) | Sintesi |
| 2 | 17 agosto | 3:25 p.m. | @ Cleveland Browns | V 27-12 | 2-0 | Huntington Bank Field | Fox 9 (Fox) | Sintesi |
| 3 | 24 agosto | 12:00 p.m. | @ Philadelphia Eagles | V 26-3 | 3-0 | Lincoln Financial Field | Fox 9 (Fox) | Sintesi |
Stagione regolare
[modifica | modifica wikitesto]Calendario
[modifica | modifica wikitesto]Il calendario della stagione regolare fu reso noto il 15 maggio 2024.[3] Data e orario della gara di settimana 18 furono definiti il 29 dicembre, subito dopo lo svolgimento del diciassettesimo turno.[4]
Stagione regolare | ||||||||
| Settimana | Data | Ora (CT) | Avversario | Risultato | Record | Stadio | TV | Sintesi |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 settembre | 12:00 p.m. | @ New York Giants | V 28-6 | 1-0 | MetLife Stadium | Fox | Sintesi |
| 2 | 15 settembre | 12:00 p.m. | San Francisco 49ers | V 23-17 | 2-0 | U.S. Bank Stadium | CBS | Sintesi |
| 3 | 22 settembre | 12:00 p.m. | Houston Texans | V 34-7 | 3-0 | U.S. Bank Stadium | CBS | Sintesi |
| 4 | 29 settembre | 12:00 p.m. | @ Green Bay Packers | V 31-29 | 4-0 | Lambeau Field | CBS | Sintesi |
| 5 | 6 ottobre | 8:30 a.m. | New York Jets (I) | V 23-17 | 5-0 | (Londra) |
NFL Network | Sintesi |
| 6 | Settimana di pausa | |||||||
| 7 | 20 ottobre | 12:00 p.m. | Detroit Lions | S 29-31 | 5-1 | U.S. Bank Stadium | Fox | Sintesi |
| 8 | 24 ottobre | 7:15 p.m. | @ Los Angeles Rams (T) | S 20-30 | 5-2 | SoFi Stadium | Prime Video | Sintesi |
| 9 | 3 novembre | 7:20 p.m. | Indianapolis Colts (S) | V 21-13 | 6-2 | U.S. Bank Stadium | CBS | Sintesi |
| 10 | 10 novembre | 12:00 p.m. | @ Jacksonville Jaguars | V 12-7 | 7-2 | EverBank Stadium | Fox | Sintesi |
| 11 | 17 novembre | 12:00 p.m. | @ Tennessee Titans | V 23-13 | 8-2 | Nissan Stadium | CBS | Sintesi |
| 12 | 24 novembre | 12:00 p.m. | @ Chicago Bears | V 30-27 (DTS) | 9-2 | Soldier Field | Fox | Sintesi |
| 13 | 1º dicembre | 12:00 p.m. | Arizona Cardinals | V 23-22 | 10-2 | U.S. Bank Stadium | Fox | Sintesi |
| 14 | 8 dicembre | 12:00 p.m. | Atlanta Falcons | V 42-21 | 11-2 | U.S. Bank Stadium | Fox | Sintesi |
| 15 | 16 dicembre | 7:00 p.m. | Chicago Bears (M) | V 30-12 | 12-2 | U.S. Bank Stadium | ABC | Sintesi |
| 16 | 22 dicembre | 3:05 p.m. | @ Seattle Seahawks | V 27-24 | 13-2 | Lumen Field | Fox | Sintesi |
| 17 | 29 dicembre | 3:25 p.m. | Green Bay Packers | V 27-25 | 14-2 | U.S. Bank Stadium | Fox | Sintesi |
| 18 | 5 gennaio | 7:20 p.m. | @ Detroit Lions (S) | S 9-31 | 14-3 | Ford Field | NBC | Sintesi |
Note:
- Gli avversari della propria division sono in grassetto.
- Il simbolo "@" indica una partita giocata in trasferta.
- (M) indica il Monday Night Football, (T) il Thursday Night Football, (S) il Sunday Night Football e (I) una partita delle NFL International Series.
Play-off
[modifica | modifica wikitesto]Al termine della stagione regolare i Vikings arrivarono secondi nella NFC North con un record di 14 vittorie e 3 sconfitte, qualificandosi ai play-off come testa di serie (seed) numero 5.[5] La gara del turno delle Wild-Card contro i Rams si sarebbe dovuta giocare nello stadio di casa di quest'ultimi ma fu spostata allo State Farm Stadium in Arizona a causa degli estesi incendi che colpirono la zona della contea di Los Angeles nei primi giorni di gennaio.[6][7] Furono sconfitti in questo primo turno uscendo dai play-off.
Play-off | ||||||||
| Turno | Data | Ora (CT) | Avversario (seed) | Risultato | Record | Stadio | TV | Sintesi |
|---|---|---|---|---|---|---|---|---|
| Wild Card | 13 gennaio | 7:00 p.m. | @ Los Angeles Rams (4) | S 9-27 | 0-1 | State Farm Stadium | ESPN | Sintesi |
Note:
- Il simbolo "@" indica una partita giocata in trasferta.
Premi
[modifica | modifica wikitesto]Premi settimanali e mensili
[modifica | modifica wikitesto]Note
[modifica | modifica wikitesto]- ↑ (EN) History: History of NFL franchises, 1920-present, Pro Football Hall of Fame. URL consultato il 10 maggio 2019.
- ↑ (EN) Vikings rookie CB Khyree Jackson among 3 killed in crash, Contributed by Kevin Seifert, 6 luglio 2024. URL consultato il 6 luglio 2024.
- ↑ (EN) Craig Peters, 2024 Vikings Schedule: Opening at Giants, Early Home Games with 49ers & Texans, su vikings.com, 15 maggio 2024. URL consultato il 2 giugno 2024.
- ↑ (EN) NFL announces Week 18 schedule for 2024 season with Vikings-Lions on 'Sunday Night Football', su NFL.com, 29 dicembre 2024. URL consultato il 30 dicembre 2024.
- ↑ (EN) NFL reveals 2025 Wild Card Weekend schedule, su NFL.com, 5 gennaio 2025. URL consultato il 6 gennaio 2025.
- ↑ Tre giorni di incendi a Los Angeles, su ilpost.it, Il Post, 10 gennaio 2025. URL consultato il 13 gennaio 2025.
- ↑ (EN) Grant Gordon, Vikings-Rams wild-card game on Monday moved to Arizona due to Los Angeles-area fires, su NFL.com, 9 gennaio 2025. URL consultato l'11 gennaio 2025.
- ↑ (EN) Bills quarterback Josh Allen, Commanders QB Jayden Daniels highlight Players of the Week, su NFL.com, 25 settembre 2024. URL consultato il 25 settembre 2024.
- ↑ (EN) Eagles RB Saquon Barkley, Bengals QB Joe Burrow highlight November Players of the Month, su NFL.com, 5 dicembre 2024. URL consultato il 5 dicembre 2024.
- ↑ (EN) Bills QB Josh Allen, Vikings QB Sam Darnold highlight September Players of the Month, su NFL.com, 3 ottobre 2024. URL consultato il 3 ottobre 2024.
- ↑ (EN) Bengals WR Ja'Marr Chase, Vikings QB Sam Darnold highlight Players of the Week, su NFL.com, 11 dicembre 2024. URL consultato l'11 dicembre 2024.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Minnesota Vikings 2024
Collegamenti esterni
[modifica | modifica wikitesto]- Sito dei Minnesota Vikings, su vikings.com.



