Nairobi
Ìrísí
Nairobi, Kenya | ||
|---|---|---|
Nairobi Skyline | ||
| ||
| Country | Kenya | |
| Province | Nairobi Province | |
| Founded | 1899 | |
| Constituencies of Nairobi | ||
| Government | ||
| • Mayor | Geoffrey Majiwa | |
| Area | ||
| • Total | 696 km2 (269 sq mi) | |
| Elevation | 1,660 m (5,450 ft) | |
| Population (2009) | ||
| • Total | 3,138,295 | |
| • Density | 4,509/km2 (11,680/sq mi) | |
| [1] | ||
| Time zone | UTC+3 (EAT) | |
| Website | http://www.nairobicity.org/ | |
Nairobi ni oluilu orile-Ede Kenya ni iha Ila Orun Afrika.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
