Stanley Johnson
| Stanley Johnson | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||||||||
| Altezza | 198 cm | ||||||||||||||||||||||||||||||||||||||||||
| Peso | 110 kg | ||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Ala piccola | ||||||||||||||||||||||||||||||||||||||||||
| Squadra | Nagasaki Velca | ||||||||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Palmarès | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 luglio 2025 | |||||||||||||||||||||||||||||||||||||||||||
Stanley Herbert Johnson (Anaheim, 29 maggio 1996) è un cestista statunitense.
Caratteristiche tecniche
[modifica | modifica wikitesto]È soprannominato Stanimal, per via della sua grande aggressività e prestanza fisica che mette in mostra quando gioca.[1][2]
Carriera
[modifica | modifica wikitesto]Dopo una sola stagione in NCAA con gli Arizona Wildcats (chiusa con quasi 14 punti di media) viene scelto all'ottava chiamata del Draft 2015 dai Detroit Pistons. Chiude la Summer League di Orlando con una media di 16,2 punti e 6,8 rimbalzi a partita con il 57,7% dal campo.
Il 6 febbraio 2019 viene ceduto ai New Orleans Pelicans[3] in seguito a una trade a 3 squadre che ha visto coinvolti anche i Milwaukee Bucks, a cui Johnson sembrava inizialmente destinato ad andare.[4][5]
Il 24 dicembre 2021 viene ufficializzato sulla pagina Instagram dei Los Angeles Lakers un contratto di 10 giorni per Stanley Johnson.
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arizona Wildcats | 38 | 37 | 28,4 | 44,6 | 37,1 | 74,2 | 6,5 | 1,7 | 1,5 | 0,4 | 13,8 |
| Carriera | 38 | 37 | 28,4 | 44,6 | 37,1 | 74,2 | 6,5 | 1,7 | 1,5 | 0,4 | 13,8 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 22 (2 volte)[6]
- Massimo di rimbalzi: 13 vs Nevada-Las Vegas (23 dicembre 2014)
- Massimo di assist: 6 vs Southern California (19 febbraio 2015)
- Massimo di palle rubate: 4 vs Texas-El Paso (19 dicembre 2014)
- Massimo di stoppate: 2 (2 volte)
- Massimo di minuti giocati: 37 vs San Diego State (26 novembre 2014)
NBA
[modifica | modifica wikitesto]Regular season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Detroit Pistons | 73 | 6 | 23,1 | 37,5 | 30,7 | 78,4 | 4,2 | 1,6 | 0,8 | 0,2 | 8,1 |
| 2016-2017 | Detroit Pistons | 77 | 1 | 17,8 | 35,3 | 29,2 | 67,9 | 2,5 | 1,4 | 0,7 | 0,3 | 4,4 |
| 2017-2018 | Detroit Pistons | 69 | 50 | 27,4 | 37,5 | 28,6 | 77,2 | 3,7 | 1,6 | 1,4 | 0,2 | 8,7 |
| 2018-2019 | Detroit Pistons | 48 | 7 | 20,0 | 38,1 | 28,2 | 80,4 | 3,6 | 1,3 | 1,0 | 0,3 | 7,5 |
| N.O. Pelicans | 18 | 0 | 13,7 | 41,8 | 32,4 | 69,2 | 2,3 | 1,6 | 0,7 | 0,1 | 5,3 | |
| 2019-2020 | Toronto Raptors | 25 | 0 | 6,0 | 37,3 | 29,2 | 56,3 | 1,5 | 0,8 | 0,2 | 0,2 | 2,4 |
| 2020-2021 | Toronto Raptors | 61 | 13 | 16,5 | 38,2 | 32,8 | 80,0 | 2,5 | 1,5 | 0,9 | 0,3 | 4,4 |
| 2021-2022 | L.A. Lakers | 48 | 27 | 22,8 | 46,6 | 31,4 | 71,6 | 3,2 | 1,7 | 0,9 | 0,3 | 6,7 |
| 2022-2023 | San Antonio Spurs | 30 | 0 | 15,6 | 53,3 | 45,0 | 66,7 | 3,2 | 2,2 | 0,5 | 0,2 | 5,8 |
| Carriera | 449 | 104 | 19,8 | 39,1 | 30,5 | 74,8 | 3,1 | 1,5 | 0,9 | 0,2 | 6,2 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Pistons | 4 | 0 | 20,3 | 52,2 | 60,0 | 100 | 4,0 | 0,0 | 0,3 | 0,0 | 8,0 |
| 2020 | Toronto Raptors | 3 | 0 | 6,7 | 45,5 | 40,0 | 100 | 1,3 | 2,0 | 0,0 | 0,0 | 4,3 |
| Carriera | 7 | 0 | 14,5 | 50,0 | 53,3 | 100 | 2,9 | 0,9 | 0,1 | 0,0 | 6,4 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 35 vs Chicago Bulls (13 maggio 2021)[7]
- Massimo di rimbalzi: 12 (2 volte)
- Massimo di assist: 8 vs Philadelphia 76ers (23 marzo 2022)
- Massimo di palle rubate: 5 (2 volte)
- Massimo di stoppate: 4 vs Atlanta Hawks (30 dicembre 2016)
- Massimo di minuti giocati: 46 vs Denver Nuggets (10 aprile 2022)
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | G. Rapids Drive | 1 | 1 | 37,4 | 47,4 | 37,5 | 62,5 | 5,0 | 4,0 | 1,0 | 1,0 | 26,0 |
| 2019-2020 | Raptors 905 | 3 | 3 | 34,2 | 32,8 | 24,0 | 75,0 | 9,0 | 4,7 | 2,7 | 0,7 | 22,7 |
| 2021-2022 | South Bay Lakers | 6 | 6 | 30,6 | 40,5 | 28,6 | 75,0 | 6,7 | 2,0 | 1,7 | 0,5 | 15,3 |
| 2022-2023 | S. Falls Skyforce | 3 | 0 | 19,2 | 12,5 | 9,1 | 33,3 | 3,7 | 3,0 | 1,3 | 0,7 | 2,3 |
| 2023-2024 | Stockton Kings | 34 | 10 | 27,7 | 45,8 | 39,8 | 77,3 | 5,3 | 2,6 | 1,1 | 0,5 | 14,4 |
| 2024-2025 | South Bay Lakers | 17 | 17 | 33,5 | 41,5 | 30,8 | 70,6 | 6,5 | 4,7 | 1,4 | 0,4 | 15,2 |
| Carriera | 64 | 37 | 29,5 | 42,3 | 33,8 | 73,5 | 5,9 | 3,3 | 1,3 | 0,5 | 14,7 | |
Eurolega
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Anadolu Efes Istanbul | 17 | 5 | 7,8 | 31,4 | 13,3 | 69,2 | 1,1 | 0,3 | 0,4 | 0,1 | 1,9 |
| Carriera | 17 | 5 | 7,8 | 31,4 | 13,3 | 69,2 | 1,1 | 0,3 | 0,4 | 0,1 | 1,9 | |
Palmarès
[modifica | modifica wikitesto]Squadra
[modifica | modifica wikitesto]- Anadolu Efes: 2024
Individuale
[modifica | modifica wikitesto]- McDonald's All-American Game (2014)
- Julius Erving Award (2015)
Note
[modifica | modifica wikitesto]- ↑ Jamie_Delancey, Stanley's time to shine: The Stanimal is unleashed, su Detroit Bad Boys, 5 febbraio 2016. URL consultato l'8 febbraio 2019.
- ↑ (EN) Detroit Pistons: How do you feel about Stanley Johnson now?, su PistonPowered, 8 aprile 2018. URL consultato l'8 febbraio 2019.
- ↑ (EN) Pelicans' Stanley Johnson: Re-routed to New Orleans, su CBSSports.com. URL consultato l'8 febbraio 2019.
- ↑ Sky Sport, Thon Maker a Detroit in cambio di Stanley Johnson, su sport.sky.it. URL consultato l'8 febbraio 2019.
- ↑ Lorenzo Garbarino, I Milwaukee Bucks ottengono Stanley Johnson, su NBARELIGION.COM, 6 febbraio 2019. URL consultato l'8 febbraio 2019.
- ↑ (EN) Stanley Johnson - NCAA Career Bests, su basketball.realgm.com. URL consultato il 22 aprile 2023.
- ↑ (EN) Stanley Johnson - NBA Career Bests, su basketball.realgm.com. URL consultato il 22 aprile 2023.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Stanley Johnson
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Stanley Johnson (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Stanley Johnson (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Stanley Johnson, su Basketball-reference.com, Sports Reference LLC.
- (EN) Stanley Johnson, su web.archive.org, Federazione Internazionale Pallacanestro (archiviato dall'url originale il 1º gennaio 2023).
- (EN) Stanley Johnson, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Stanley Johnson, su nba.com, NBA.
- (EN) Stanley Johnson, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Stanley Johnson, su euroleaguebasketball.net, ULEB.
- (EN) Stanley Johnson (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Stanley Johnson, su realgm.com, RealGM LLC.
- (EN) Stanley Johnson, su DraftExpress.com.
- (EN) Stanley Johnson, su espn.com, ESPN Internet Ventures.
- (EN) Stanley Johnson, su TBLstat.net, BSL.
- (EN) Matthew Maurer, Stanley Johnson (draft NBA), su thedraftreview.com.
- (EN) Stanley Johnson, su proballers.com, Proballers SARL.
- Cestisti degli Arizona Wildcats
- Cestisti dei Detroit Pistons
- Cestisti dei Grand Rapids Drive
- Cestisti dei New Orleans Pelicans
- Cestisti dei Toronto Raptors
- Cestisti dei Raptors 905
- Cestisti dei South Bay Lakers
- Cestisti dei Los Angeles Lakers
- Cestisti dei Sioux Falls Skyforce
- Cestisti dei San Antonio Spurs
- Cestisti degli Stockton Kings
- Cestisti dell'Anadolu Efes S.K.
- Cestisti dei Nagasaki Velca
- Cestisti statunitensi del XXI secolo
- Nati nel 1996
- Nati il 29 maggio
- Nati ad Anaheim


