Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 22.22 | +11.83% | ||
| 99.99 | +0.05% | ||
| 168,619.27 | -0.70% | ||
| 34,151.32 | -0.76% | ||
| 2,835.46 | -1.10% | ||
| 7,266.99 | -1.62% | ||
| 49,918.78 | -1.87% | ||
| 25,169.50 | -1.98% | ||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 10,254.81 | +0.27% | ||
| 115.40 | -0.02% | ||
| 133.71 | -0.06% | ||
| 2,716.71 | -0.15% | ||
| 1,862.64 | -0.16% | ||
| 8,161.83 | -0.51% | ||
| 6,009.95 | -0.66% | ||
| 24,195.31 | -0.97% | ||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 7,763.95 | +0.43% | ||
| 74,238.62 | +0.35% | ||
| 64,217.27 | +0.06% | ||
| 62.31 | -0.09% | ||
| 8,633.20 | -0.23% | ||
| 3,977.95 | -0.38% | ||
| 69.97 | -0.44% | ||
| 24,127.90 | -1.15% | ||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 90.48 | +0.50% | ||
| 93.41 | +0.33% | ||
| 3.1710 | -0.44% | ||
| 4,113.20 | -0.49% | ||
| 6.23 | -0.58% | ||
| 1,676.60 | -0.85% | ||
| 64.14 | -0.92% | ||
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
