Paket-Suche
| Repositorium | Architektur | Name | Version | Beschreibung | Datum | Beliebtheit |
|---|---|---|---|---|---|---|
| extra-testing | x86_64 | pdfjs-legacy | 6.0.227-1 | PDF reader in javascript - legacy distribution | 01.06.2026 | |
| extra-testing | x86_64 | pdfjs | 6.0.227-1 | PDF reader in javascript | 01.06.2026 | |
| extra-testing | x86_64 | msgpack-cxx | 8.0.0-1 | An efficient object serialization library for C++ | 01.06.2026 | |
| extra-testing | x86_64 | msgpack-c | 7.0.0-1 | An efficient object serialization library | 01.06.2026 | |
| extra-testing | x86_64 | bpftrace | 0.26.0-1 | High-level tracing language for Linux eBPF | 01.06.2026 | |
| extra-testing | x86_64 | python-cupy-rocm-gfx9 | 14.1.1-1 | NumPy/SciPy-compatible array library for GPU-accelerated computing with Python (ROCm gfx9 targets) | 01.06.2026 | |
| extra-testing | x86_64 | python-cupy-rocm-gfx12 | 14.1.1-1 | NumPy/SciPy-compatible array library for GPU-accelerated computing with Python (ROCm gfx12 targets) | 01.06.2026 | |
| extra-testing | x86_64 | python-cupy-rocm-gfx11 | 14.1.1-1 | NumPy/SciPy-compatible array library for GPU-accelerated computing with Python (ROCm gfx11 targets) | 01.06.2026 | |
| extra-testing | x86_64 | python-cupy-rocm-gfx10 | 14.1.1-1 | NumPy/SciPy-compatible array library for GPU-accelerated computing with Python (ROCm gfx10 targets) | 01.06.2026 | |
| extra-testing | x86_64 | python-cupy | 14.1.1-1 | NumPy/SciPy-compatible array library for GPU-accelerated computing with Python (CUDA version) | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugins-visualization | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - visualization plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugins-video-output | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - video output plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugins-extra | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - extra plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugins-base | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - base plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugins-all | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - all plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-zvbi | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - VBI plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-xml | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - XML plugin | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-x265 | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - H265/HEVC encoding | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-x264 | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - H264/AVC encoding | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-vpx | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - VP8 and VP9 plugin | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-vorbis | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - Vorbis plugin | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-upnp | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - UPnP plugin | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-udev | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - udev plugin | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-twolame | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - TwoLAME plugins | 01.06.2026 | |
| extra-testing | x86_64 | vlc-plugin-theora | 3.0.23_2-6 | Free and open source cross-platform multimedia player and framework - Theora plugins | 01.06.2026 |
1 bis 25 von 15822 Paketen
