Markets Now
Business Insider 9h
Business Insider 13h
Business Insider 13h
RTTNews 21m
RTTNews 25m
your MARKET VIEW
Your Personalized Market Center
Business Insider 13h
Business Insider 1d
Business Insider 1d
CommoditiesMore
| Metals + Energy | Precious Metals | Ind. Metals | Agriculture |
| Name | Price | % | Unit | Date | |
|---|---|---|---|---|---|
| Natural Gas (Henry Hub) | 2.70 | 2.98 | USD per MMBtu | Official Close 2/11/2019 | |
| Ethanol | 1.32 | 0.00 | USD per Gallon | Official Close 2/11/2019 | |
| Heating Oil | 50.72 | 0.52 | USD per 100 Liter | Official Close 2/11/2019 | |
| Coal | 75.05 | 0.00 | USD per Ton | Official Close 2/8/2019 | |
| RBOB Gasoline | 1.45 | 0.18 | USD per Gallone | Official Close 2/11/2019 | |
| Uranpreis | 28.85 | 0.00 | USD per 250 Pfund U308 | Official Close 2/10/2019 | |
| Oil (Brent) | 62.16 | 0.31 | USD per Barrel | Official Close 2/11/2019 |
Business Insider 4d
Business Insider 10d
CurrenciesMore
| Name | Price | % | Trade Time | |
|---|---|---|---|---|
| EUR-USD | 1.1308 | -0.1012 | Official Close 2/11/2019 | |
| GBP-USD | 1.2903 | -0.2821 | Official Close 2/11/2019 | |
| USD-CAD | 1.3282 | 0.0942 | Official Close 2/11/2019 | |
| USD-CHF | 1.0037 | 0.4222 | Official Close 2/11/2019 | |
| USD-JPY | 110.2810 | 0.4518 | Official Close 2/11/2019 | |
| USD-MXN | 19.0981 | 0.1833 | Official Close 2/11/2019 | |
| USD-INR | 71.1460 | -0.0421 | Official Close 2/11/2019 | |
| USD-RUB | 65.6327 | 0.2416 | Official Close 2/11/2019 | |
| BTC-USD | 3,612.2500 | -1.4952 | Official Close 2/11/2019 | |
| ETH-USD | 121.4329 | -2.8849 | Official Close 2/11/2019 |
Business Insider 12h
Business Insider 6d
Business Insider 14d
BONDS
| Name | yield % | relative change | absolute change | Trade Time | |
|---|---|---|---|---|---|
| U.S. Rates 3 Months | 2.38 | 0.74% | 0.02 | Official Close 2/8/2019 | |
| U.S. Rates 6 Months | 2.44 | 0.62% | 0.02 | Official Close 2/8/2019 | |
| U.S. Rates 2 Years | 2.46 | -0.67% | -0.02 | Official Close 2/8/2019 | |
| U.S. Rates 3 Years | 2.44 | -0.66% | -0.02 | Official Close 2/8/2019 | |
| U.S. Rates 5 Years | 2.44 | -0.89% | -0.02 | Official Close 2/8/2019 | |
| U.S. Rates 10 Year | 2.63 | -1.04% | -0.03 | Official Close 2/8/2019 | |
| U.S. Rates 30 Year | 2.97 | -0.70% | -0.02 | Official Close 2/8/2019 |
ETFs MOST TRADED
| Stocks | Bonds | commodity funds |
| Name | 3 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
|
2.72%
|
-6.78%
|
20.97%
|
-18.61%
|
|
|
10.21%
|
-14.44%
|
48.92%
|
24.99%
|
|
|
0.29%
|
-2.39%
|
47.74%
|
67.32%
|
|
|
6.65%
|
-5.29%
|
63.62%
|
0.93%
|
|
|
-2.20%
|
-4.98%
|
13.84%
|
49.29%
|
|
|
-0.72%
|
-11.92%
|
26.40%
|
26.25%
|
|
|
14.09%
|
0.00%
|
149.23%
|
29.94%
|
|
|
10.05%
|
-14.63%
|
49.12%
|
22.64%
|
|
|
1.22%
|
-12.54%
|
24.83%
|
13.62%
|
|
|
7.73%
|
9.70%
|
23.86%
|
53.17%
|


