Bob Dylan – Tell Tale Signs (Rare And Unreleased 1989-2006)
Genre: | Rock, Blues, Folk, World, & Country |
|---|---|
Style: | Country Blues, Rock & Roll, Piano Blues, Folk, Acoustic |
Year: |
Genre: | Rock, Blues, Folk, World, & Country |
|---|---|
Style: | Country Blues, Rock & Roll, Piano Blues, Folk, Acoustic |
Year: |
| Mississippi | 6:04 | ||
| Most Of The Time (Alternate Version) | 3:35 | ||
| Dignity (Piano Demo) | 2:12 | ||
| Someday Baby (Alternate Version) | 5:58 | ||
| Red River Shore | 7:34 | ||
| Tell Ol' Bill (Alternate Version) | 5:30 | ||
| Born In Time | 4:14 | ||
| Can't Wait (Alternate Version) | 5:44 | ||
| Everything Is Broken (Alternate Version) | 3:11 | ||
| Dreamin' Of You | 5:50 | ||
| Huck's Tune | 4:04 | ||
| Marchin' To The City | 6:32 | ||
| High Water (For Charley Patton) (Live) | 6:46 | ||
| Mississippi (Unreleased Version #2) | 6:22 | ||
| 32-20 Blues | 3:06 | ||
| Series Of Dreams | 6:26 | ||
| God Knows | 3:07 | ||
| Can't Escape From You | 5:12 | ||
| Dignity | 5:24 | ||
| Ring Them Bells (Live At The Supper Club, 1993) | 4:59 | ||
| Cocaine Blues (Live, 1997) | 4:41 | ||
| Ain't Talkin' (Alternate Version) | 6:09 | ||
| The Girl On The Greenbriar Shore (Live, 1992) | 2:24 | ||
| Lonesome Day Blues (Live, 2002) | 7:36 | ||
| Miss The Mississippi | 3:22 | ||
| The Lonesome River | 3:05 | ||
| 'Cross The Green Mountain | 8:15 |




| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album, Stereo | Columbia – 88697 35795 2, Legacy – 88697 35795 2 | US | 2008 | US — 2008 | ||||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 4×LP, Stereo, 180 gram; Box Set, Deluxe Edition | Columbia – 88697 35796 1, Legacy – 88697 35796 1, Columbia – C-735796 | Worldwide | 2008 | Worldwide — 2008 | Recently Edited | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album | Columbia – 88697 35795 2, Columbia – 88697357952, Legacy – 88697 35795 2, Legacy – 88697357952, Sony BMG Music Entertainment – 88697 35795 2, Sony BMG Music Entertainment – 88697357952 | Europe | 2008 | Europe — 2008 | ||||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Legacy – 88697 34747 2 | Europe | 2008 | Europe — 2008 | ||||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 3×CD, Stereo; Box Set, Deluxe Edition, Expanded | Columbia – 88697 35797 2, Legacy – 88697 35797 2 | US | 2008 | US — 2008 | Recently Edited | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) / Dreamin' Of You 3×CD, Album, Stereo; 7", 45 RPM, Single, Stereo; Box Set, Deluxe Edition, Limited Edition, Expanded | Columbia – 88697 35797 2, Legacy – 88697 35797 2, Columbia – 88697 35799 7 | US | 2008 | US — 2008 | Recently Edited | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album, Cardboard Slip Case | Sony Records Int'l – SICP-1993~4 | Japan | 2008 | Japan — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Legacy – 88697 34747 2 | US | 2008 | US — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album | Columbia – 88697357952, Legacy – 88697357952 | Brazil | 2008 | Brazil — 2008 | Recently Edited | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album | Columbia – 88697357952, Columbia – 88697 35795 2, Legacy – 88697357952, Legacy – 88697 35795 2, Sony BMG Music Entertainment – 88697357952, Sony BMG Music Entertainment – 88697 35795 2 | Europe | 2008 | Europe — 2008 | ||||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Legacy – 88697 34747 2 | Canada | 2008 | Canada — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Sony Music – 886973474723 | Taiwan | 2008 | Taiwan — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album, Promo, Cardboard Slip Case | Sony Records Int'l – SICP-1993~4 | Japan | 2008 | Japan — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Legacy – 88697 34747 2 | Australia | 2008 | Australia — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) CD, Album | Columbia – 88697 34747 2, Legacy – 88697 34747 2 | Argentina | 2008 | Argentina — 2008 | New Submission | |||
![]() | Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album, Reissue, Sony DADC | Columbia – 88697 74610 2, Legacy – 88697 74610 2, Sony Music – 88697 74610 2 | Europe | Europe | Recently Edited | ||||
| Tell Tale Signs (Rare And Unreleased 1989-2006) 2×CD, Album, Reissue, Arvato Digital Services | Columbia – 88697 74610 2, Legacy – 88697 74610 2, Sony Music – 88697 74610 2 | Europe | Europe | New Submission |

referencing Tell Tale Signs (Rare And Unreleased 1989-2006) (2×CD, Album, Reissue, Sony DADC) 88697 74610 2

