close
The Wayback Machine - https://web.archive.org/web/20190427225556/https://money.cnn.com/data/dow30/

Companies in the Dow Jones Industrial Average

Company Price Change % Change Volume YTD
change
MMM 3M 191.67 +0.95 +0.50% 4,491,273 +0.59%
AXP American Express 117.60 +1.72 +1.48% 2,990,619 +23.37%
AAPL Apple 204.30 -0.98 -0.48% 18,649,102 +29.52%
BA Boeing 380.79 -2.01 -0.53% 4,259,621 +18.07%
CAT Caterpillar 139.03 +2.90 +2.13% 5,119,376 +9.41%
CVX Chevron 117.10 -0.80 -0.68% 11,626,677 +7.64%
CSCO Cisco 55.88 -0.45 -0.80% 18,010,909 +28.96%
KO Coca-Cola 48.26 +0.42 +0.88% 10,154,302 +1.92%
DIS Disney 139.92 +2.68 +1.95% 14,167,589 +27.61%
DOW Dow Chemical 55.25 -0.08 -0.14% 4,009,795 --
XOM Exxon Mobil 80.49 -1.73 -2.10% 18,053,468 +18.04%
GS Goldman Sachs 203.08 +1.68 +0.83% 1,543,137 +21.57%
HD Home Depot 203.61 -2.89 -1.40% 3,560,313 +18.50%
IBM IBM 139.44 +0.81 +0.58% 2,319,834 +22.67%
INTC Intel 52.43 -5.18 -8.99% 72,364,512 +11.72%
JNJ Johnson & Johnson 140.39 +0.74 +0.53% 4,613,583 +8.79%
JPM JPMorgan Chase 114.47 +0.86 +0.76% 7,889,519 +17.26%
MCD McDonald's 197.42 -0.51 -0.26% 2,302,119 +11.18%
MRK Merck 76.63 +0.29 +0.38% 8,481,090 +0.29%
MSFT Microsoft 129.89 +0.74 +0.57% 23,654,933 +27.88%
NKE Nike 88.31 +0.75 +0.86% 6,219,557 +19.11%
PFE Pfizer 39.97 +0.36 +0.91% 19,025,763 -8.43%
PG Procter & Gamble 105.86 +2.58 +2.50% 7,747,682 +15.17%
TRV Travelers Companies Inc 140.24 +1.05 +0.75% 776,875 +17.11%
UTX United Technologies 140.78 +1.05 +0.75% 2,059,891 +32.21%
UNH UnitedHealth 237.00 +6.21 +2.69% 6,186,619 -4.87%
VZ Verizon 56.58 +0.73 +1.31% 16,329,727 +0.64%
V Visa 162.93 +1.91 +1.19% 7,525,392 +23.49%
WMT Wal-Mart 101.53 -1.99 -1.92% 8,107,960 +9.00%
WBA Walgreen 52.85 +0.17 +0.32% 7,253,748 -22.65%
Data as of Apr 26