S&P
|
-2.50 / -0.08% | |
| Level | 2,939.00 | |
| Fair Value | 2,941.80 | |
| Difference | -2.80 | |
| Data as of 4:59pm ET
| ||
Nasdaq
|
-3.00 / -0.04% | |
| Level | 7,837.25 | |
| Fair Value | 7,840.56 | |
| Difference | -3.31 | |
| Data as of 4:59pm ET
| ||
Dow
|
-25.00 / -0.09% | |
| Level | 26,492.00 | |
| Data as of 4:59pm ET
| ||
The American economy is accelerating and the stock market is sitting at record highs. Yet some in Washington are still calling on the Federal Reserve to speed up the economy by slashing interest rates. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CDNSCadence Design Syste... | 67.49 | 75.28 | +10.35% |
| LENLennar Corp | 51.56 | 52.98 | +1.83% |
| IRIngersoll-Rand PLC | 111.85 | 115.00 | +1.67% |
| HPHelmerich and Payne ... | 61.44 | 59.56 | +1.45% |
| APAApache Corp | 34.06 | 33.50 | +1.33% |
| JBHTJ B Hunt Transport S... | 96.85 | 96.26 | -2.10% |
| RMDResMed Inc | 102.25 | 101.80 | -2.06% |
| MLMMartin Marietta Mate... | 212.35 | 210.91 | -1.57% |
| PWRQuanta Services Inc | 40.16 | 39.94 | -1.53% |
| ZTSZoetis Inc | 101.83 | 101.92 | -1.38% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 22,258.73 | -0.22% |
|
Hang Seng Hong Kong | 29,605.01 | +0.19% |
|
FTSE 100 England | 7,428.19 | -0.08% |
|
DAX Germany | 12,315.18 | +0.27% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 62.80 | -0.79% |
| Natural Gas | 2.58 | +0.12% |
| Gold | 1,288.40 | -0.03% |
| Corn | .04 | +0.07% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7421 | -0.1075% | |
| United Kingdom Pound | $1.2914 | +0.0078% | |
| European Euro | $1.1162 | 0.0000% | |
| Japan Yen | ¥111.5600 | -0.0179% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 2.36% | 2.36% |
| 10 Year Treasury | 2.50% | 2.53% |
| 30 Year Treasury | 2.93% | 2.95% |