S&P
|
+3.25 / +0.11% | |
| Level | 2,934.00 | |
| Fair Value | 2,929.39 | |
| Difference | 4.61 | |
| Data as of 2:24am ET
| ||
Nasdaq
|
+19.75 / +0.25% | |
| Level | 7,867.50 | |
| Fair Value | 7,800.46 | |
| Difference | 67.04 | |
| Data as of 2:24am ET
| ||
Dow
|
+2.00 / +0.01% | |
| Level | 26,543.00 | |
| Data as of 2:24am ET
| ||
Tesla's profit streak is over. Big time. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| AMATApplied Materials In... | 45.45 | +2.23% | 367,932 |
| DREDuke Realty Corp | 31.00 | +1.44% | 51,834 |
| ALKAlaska Air Group Inc... | 61.48 | +1.12% | 70,610 |
| VLOValero Energy Corp | 88.69 | +1.09% | 101,341 |
| CRMSalesforce.com Inc | 160.91 | +0.85% | 202,842 |
| XLNXXilinx Inc | 127.81 | -8.52% | 2,080,877 |
| ORLYO'Reilly Automotive ... | 379.31 | -4.39% | 50,523 |
| XRXXerox Corp | 32.50 | -3.53% | 28,072 |
| PKGPackaging Corp of Am... | 97.01 | -1.82% | 14,957 |
| FISVFiserv Inc | 85.00 | -1.77% | 135,881 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 22,307.58 | +0.48% |
|
Hang Seng Hong Kong | 29,720.05 | -0.29% |
|
FTSE 100 England | 7,471.75 | -0.68% |
|
DAX Germany | 12,313.16 | +0.63% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 65.90 | +0.02% |
| Natural Gas | 2.50 | +0.04% |
| Gold | 1,277.60 | -0.14% |
| Corn | .04 | -0.14% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7410 | -0.0170% | |
| United Kingdom Pound | $1.2904 | +0.0065% | |
| European Euro | $1.1152 | -0.0167% | |
| Japan Yen | ¥111.9240 | -0.1713% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 2.38% | 2.39% |
| 10 Year Treasury | 2.52% | 2.57% |
| 30 Year Treasury | 2.94% | 2.98% |