Scotland
| Part of | Celtic nations |
|---|---|
| Inception | 843 |
| Name | Tô Cách Lan, Ê-cốt, Xcốt-len |
| Official name | Scotland, Alba |
| Native label | Scotland, Alba, Scotland |
| Official language | Scottish Gaelic, Scots |
| Anthem | Flower of Scotland |
| Motto | In My Defens God Me Defend |
| Continent | Europe |
| Country | United Kingdom |
| Capital | Edinburgh |
| Located in the administrative territorial entity | United Kingdom |
| Located in time zone | Europe/London |
| Located in/on physical feature | Great Britain |
| Coordinate location | 57°0′0″N 5°0′0″W |
| Highest point | Ben Nevis |
| Office held by head of state | monarch of the United Kingdom |
| Head of state | Charles III |
| Office held by head of government | First Minister of Scotland |
| Head of government | John Swinney |
| Executive body | Scottish Government |
| Legislative body | Scottish Parliament |
| Highest judicial authority | Court of Session, High Court of Justiciary |
| Currency | pound sterling |
| Owner of | Glamis Castle, Drummond Castle |
| Shares border with | England |
| Replaces | Kingdom of Scotland |
| Language used | English, Shelta, Scottish Gaelic, Scots |
| Official website | https://www.gov.scot/ |
| Described at URL | https://baike.sogou.com/v20193.htm |
| Hashtag | scotland |
| Top-level Internet domain | .scot |
| Flag | flag of Scotland |
| Coat of arms | Royal coat of arms in Scotland |
| Has seal, badge, or sigil | Great Seal of Scotland |
| Geography of topic | geography of Scotland |
| History of topic | history of Scotland |
| Patron saint | Andrew the Apostle |
| most populous urban area | Glasgow |
| Related category | Category:Scotland-related lists |
| Economy of topic | economy of Scotland |
| Demographics of topic | demographics of Scotland |
| Commonwealth Sport country code | SCO |
| Telephone country code | +44 |
| Unicode character | 🏴 |
| Category for maps or plans | Category:Maps of Scotland |

Scotland Scotland[g] shima lardǝ do suro lardǝ United Kingdom yǝ dǝlan kara. Suronzən kashi fal suro yakkəben cidi United Kingdom bǝdə mbeji, nasha yala island Great Britain bǝ-a islands shitiyinzəye 790-a kozəna, musammanno archipelagos Hebridesbe-a Northern Islesbǝ-a.suro Saa 2022 lan, nəm nguwu jama lardədəyedə miliyon 5.4 yeyi. Bərni kura lardənzəye də shima Edinburgh, amma Glasgow də shima bərni kura kuru bərni'a Scotland ye lan am nguwu'a. Scotland'a England'a kalangai cidibe anəm-gədilan kuru yala-a fəte-a lan kəmaduwu Atlantic bǝ sha dəriza kəlzana, yala-gədi-a gədi-a lan kəmaduwu yalabe, kuru anəmlan kəmaduwu Irishbe. Majilas də, majalisa Scotland yǝ də, wakilla 129 karzə nasha 73 wakilzayin. Gomnati Scotland ye də shima cidaram kura gomnati do ne kərmai dəro təkkəna ma, minister buro salak ye də shima kuranza, shi do ne kərmai majaliskuye dəga wuzəna ma kuru shima letəram gomnatiye'a lamarra lardə'a dunya'a ye'a wuzəna ma.
Mairi Scotlandbedə karnu kən 9 melan lardə dunobero ciwono. Kərmai kəlabe England bedə gana laa kəlakəl France bǝ men təwandəna. Suro saa 1603 yen, James VI ye kərmai England-a Ireland-a ye dəga kənasarzəna, mairi'a yakkə dəye kəlanza kəlza. Yim kawu kəntawube 1 kəntawu Maybe saa 1707 lan, Scotland-a England-a kəlta mairi Britain be bəlin cotulowo, majalisa Scotland bedə majalisa Britainbero gaana. Suro saa 1999 yen, majalisa Scotland ye waltə kokkada, kuru nasha kada letəram fatoye lan kərmai cedo. Lardədə nizam sharaye kəlanzəye mbeji, nizam ilmuye'a kuru gargam adinye'a, sandi samma banaza ada Scotlandye'a nəm kam lardəye'a goza kotəro. Scottish English-a Scots-adə sandima təlamma doni lardədən zauro manatinmawo, kamanza'a təlamma fallan mbeji. Amma təlamma Scottish Gaelicye manazandə Scotland sammason təwandin, amma təlammadə nguwuso asal amma Hebridesye manazan; amma təlamma Gaelicye manazandə kərmadə kashi 2% nəm nguwu ammayedəma sətənyi, amma kəriyedəye waltəm yasadə jarabtədo təlamma kən indimi manazandə.
