Philadelphia
Appearance
Philadelphia
| Inception | 1682 |
|---|---|
| Official name | Philadelphia |
| Native label | Philadelphia |
| Inoa kapakapa | Philly, City of Brotherly Love |
| Short name | PHL, Philly, Phila. |
| Named after | Filadelfia |
| Founder | William Penn |
| Kaumokuʻāina | ‘Amelika Hui Pū ‘ia |
| Capital of | Philadelphia County |
| Located in the administrative territorial entity | Philadelphia County |
| Kāʻei hola | Eastern Time Zone, UTC−05:00, UTC−04:00 |
| Located in the statistical territorial entity | Philadelphia metropolitan area |
| Located in or next to body of water | Delaware River |
| Located in/on physical feature | Philadelphia Region |
| Territory overlaps | Philadelphia urban area |
| Coordinate location | 39°57′10″N 75°9′49″W |
| Office held by head of government | Mayor of Philadelphia, Pennsylvania |
| Head of government | Cherelle Parker |
| Member of | Organization of World Heritage Cities |
| Owner of | Philadelphia International Airport |
| Coextensive with | Philadelphia County |
| Award received | Silver Anvil Award, Silver Anvil Award |
| Kahua kūhelu | https://phila.gov |
| Hashtag | philly |
| Hae | flag of Philadelphia |
| History of topic | history of Philadelphia, timeline of Philadelphia |
| List of monuments | National Register of Historic Places listings in Philadelphia, list of National Historic Landmarks in Philadelphia |
| School district | Philadelphia Public School District |
| Economy of topic | economy of Philadelphia |
| Demographics of topic | demographics of Philadelphia |
| Local dialing code | 267, 215 |
| Category for maps or plans | Category:Maps of Philadelphia |

He kūlanakauhale ʻo Philadelphia ma Penekelewinia.
| He ʻōmuku kēia mea. Inā hiki iā ʻoe ke ʻōlelo Hawaiʻi, e kōkua mai i ka holomua ʻana i kēia mea. |
