Top Liquidity Pairs
| Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | APY |
|---|---|---|---|---|---|---|
| $322,871.66 | $228.17 | $13,332.05 | $0.68 | $40.00 | 0.08% | |
| $89,766.70 | $6,839.84 | $75,081.01 | $20.52 | $225.24 | 8.34% | |
| $86,570.04 | $6.92 | $1,986.97 | $0.02 | $5.96 | 0.01% | |
| $18,598.92 | $46.73 | $2,735.08 | $0.14 | $8.21 | 0.28% | |
| $17,255.04 | $93.77 | $3,445.67 | $0.28 | $10.34 | 0.60% | |
| $3,982.88 | $6.54 | $201.06 | $0.02 | $0.60 | 0.18% | |
| $2,547.82 | $5.24 | $74.10 | $0.02 | $0.22 | 0.23% | |
| $2,147.73 | $0.00 | $53.25 | $0.00 | $0.16 | 0.00% | |
| $759.44 | $0.00 | $3.24 | $0.00 | $0.009725 | 0.00% | |
| $393.62 | $5.37 | $102.13 | $0.02 | $0.31 | 1.49% | |
| $174.41 | $2.61 | $14.87 | $0.007824 | $0.04 | 1.64% | |
| $147.96 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
| $135.75 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
| Name | Liquiditysorted descending | Volume (24h) | Price | Price Change (24h) | Last 7 Days |
|---|---|---|---|---|---|
| $225,315.89 | $246.57 | $2,025.98 | 0.39% | ||
| $161,440.65 | $141.51 | $0.000027 | 0.28% | ||
| $54,520.81 | $3,572.16 | $1.000615 | 0.00% | ||
| $44,910.04 | $12.19 | $74,194.78 | 1.35% | ||
| $44,883.35 | $3,551.10 | $10.69 | 3.85% | ||
| $10,096.37 | $75.23 | $1.000545 | 0.00% | ||
| $2,096.57 | $3.88 | $1.00 | 0.00% | ||
| $1,892.41 | $65.01 | $0.97468 | 0.70% | ||
| $382.22 | $0.76 | $0.000005 | 0.17% | ||
| $197.58 | $1.28 | $0.000015 | 1.43% | ||
| $87.54 | $2.54 | $0.298623 | -5.36% | ||
| $25.38 | $0.00 | $69,834.94 | 0% | ||
| $1.50 | $0.00 | $0.08299 | 0% | ||
| $1.08 | $0.00 | $0.139258 | 0% | ||
| $0.09 | $0.00 | $0.063739 | 0% | ||
| $0.008481 | $0.00 | $0.047638 | 0% | ||
| $0.000275 | $0.00 | $2,825.40 | 0% | ||
| $0.00 | $0.00 | $202,565,242.21 | 0% |
