Loading...
Relation: Gravesham (1475656)
Version #65
Kent proposed 2028 authorities
Tags
| admin_level | 8 |
|---|---|
| boundary | administrative |
| council_name | Gravesham Borough Council |
| council_style | borough |
| designation | non_metropolitan_district |
| end_date | 2028-03-31 |
| name | Gravesham |
| name:ceb | Borough of Gravesham |
| name:cy | Bwrdeistref Gravesham |
| name:de | Gravesham |
| name:en | Gravesham |
| name:es | Gravesham |
| name:fr | Gravesham |
| name:it | Gravesham |
| name:ko | 그레이브셤 |
| name:nan | Gravesham |
| name:nl | Gravesham |
| name:no | Gravesham |
| name:pl | Gravesham |
| name:pt | Gravesham |
| name:ro | Gravesham |
| name:ru | Грейвшем |
| name:sh | Gravesham |
| name:sv | Borough of Gravesham |
| name:ur | گریوشیم |
| official_name | Gravesham Borough Council |
| ons_code | 29UG |
| ref:gss | E07000109 |
| source:ons_code | OS_OpenData_CodePoint Codelist.txt |
| type | boundary |
| website | https://www.gravesham.gov.uk/ |
| wikidata | Q1459781 |
| wikipedia | en:Gravesham |
Part of
1 relation
- Kent (172385) (as subarea)
Members
39 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |

