Wiki Loves Monuments
Tool Labs – Tools for Wiki Loves Photo Competitions
| Year | Countries | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|---|
| 2010 | 1 | 11979 | 7750 (64%) | 199 | 141 (70%) |
| 2011 | 18 | 155478 | 68869 (44%) | 5482 | 4116 (75%) |
| 2012 | 34 | 349663 | 136958 (39%) | 15114 | 12227 (80%) |
| 2013 | 53 | 358927 | 129320 (36%) | 12180 | 9394 (77%) |
| 2014 | 40 | 291993 | 99479 (34%) | 9119 | 6945 (76%) |
| 2015 | 32 | 220727 | 76153 (34%) | 6692 | 4773 (71%) |
| 2016 | 42 | 270900 | 79149 (29%) | 10769 | 8344 (77%) |
| 2017 | 52 | 243210 | 74704 (30%) | 9879 | 7308 (73%) |
| 2018 | 56 | 255015 | 65332 (25%) | 13812 | 10955 (79%) |
| 2019 | 48 | 210273 | 60316 (28%) | 7183 | 4686 (65%) |
| 2020 | 51 | 227489 | 58209 (25%) | 7570 | 5102 (67%) |
| 2021 | 36 | 171107 | 31225 (18%) | 4875 | 3142 (64%) |
| 2022 | 39 | 151807 | 27077 (17%) | 3693 | 2145 (58%) |
| 2023 | 46 | 216873 | 31879 (14%) | 4690 | 2749 (58%) |
| 2024 | 56 | 237994 | 30748 (12%) | 4510 | 2530 (56%) |
| 2025 | 56 | 234135 | 28305 (12%) | 3781 | 1900 (50%) |
| 2026 | 1 | 0 | 0 (0%) | 0 | 0 (0%) |
Below are the graphs per country.
Albania
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2014 | 576 | 201 (34%) | 44 | 27 (61%) |
| 2015 | 421 | 138 (32%) | 31 | 19 (61%) |
| 2016 | 320 | 111 (34%) | 18 | 12 (66%) |
| 2018 | 537 | 98 (18%) | 28 | 16 (57%) |
| 2019 | 99 | 38 (38%) | 13 | 5 (38%) |
| 2024 | 232 | 50 (21%) | 32 | 22 (68%) |
Algeria
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 976 | 253 (25%) | 36 | 29 (80%) |
| 2014 | 707 | 146 (20%) | 44 | 34 (77%) |
| 2015 | 317 | 55 (17%) | 30 | 22 (73%) |
| 2016 | 146 | 40 (27%) | 26 | 17 (65%) |
| 2017 | 381 | 101 (26%) | 63 | 48 (76%) |
| 2018 | 1622 | 270 (16%) | 136 | 118 (86%) |
| 2019 | 462 | 75 (16%) | 87 | 74 (85%) |
| 2020 | 512 | 85 (16%) | 80 | 63 (78%) |
| 2021 | 28 | 3 (10%) | 14 | 13 (92%) |
| 2024 | 1223 | 544 (44%) | 37 | 20 (54%) |
| 2025 | 14 | 3 (21%) | 2 | 1 (50%) |
Andorra
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 1063 | 899 (84%) | 20 | 4 (20%) |
| 2012 | 264 | 64 (24%) | 7 | 2 (28%) |
| 2013 | 982 | 150 (15%) | 10 | 2 (20%) |
Antarctica
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 22 | 15 (68%) | 4 | 4 (100%) |
| 2016 | 13 | 9 (69%) | 3 | 1 (33%) |
Argentina
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 5875 | 1233 (20%) | 442 | 380 (85%) |
| 2013 | 3934 | 820 (20%) | 145 | 119 (82%) |
Armenia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 23787 | 23787 (100%) | 175 | 138 (78%) |
| 2015 | 26472 | 3298 (12%) | 81 | 30 (37%) |
| 2017 | 34566 | 1384 (4%) | 150 | 57 (38%) |
| 2019 | 21056 | 1327 (6%) | 139 | 34 (24%) |
| 2020 | 20206 | 1242 (6%) | 82 | 14 (17%) |
| 2021 | 5665 | 224 (3%) | 31 | 6 (19%) |
| 2022 | 1959 | 218 (11%) | 93 | 69 (74%) |
| 2023 | 8079 | 274 (3%) | 67 | 22 (32%) |
| 2024 | 6458 | 158 (2%) | 57 | 20 (35%) |
| 2025 | 6893 | 350 (5%) | 49 | 3 (6%) |
Aruba
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 253 | 80 (31%) | 29 | 27 (93%) |
| 2014 | 279 | 47 (16%) | 11 | 7 (63%) |
| 2018 | 240 | 56 (23%) | 15 | 12 (80%) |
| 2020 | 742 | 100 (13%) | 39 | 31 (79%) |
| 2022 | 144 | 34 (23%) | 20 | 11 (55%) |
| 2025 | 154 | 9 (5%) | 8 | 3 (37%) |
Australia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2017 | 1233 | 293 (23%) | 211 | 173 (81%) |
| 2018 | 593 | 137 (23%) | 98 | 71 (72%) |
| 2019 | 368 | 70 (19%) | 64 | 46 (71%) |
Austria
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 11233 | 6009 (53%) | 335 | 222 (66%) |
| 2012 | 10596 | 3284 (30%) | 290 | 180 (62%) |
| 2013 | 10944 | 2048 (18%) | 190 | 83 (43%) |
| 2014 | 8455 | 2027 (23%) | 152 | 60 (39%) |
| 2015 | 7622 | 1493 (19%) | 120 | 42 (35%) |
| 2017 | 3411 | 846 (24%) | 75 | 12 (16%) |
| 2018 | 1895 | 364 (19%) | 67 | 13 (19%) |
| 2019 | 2301 | 459 (19%) | 39 | 7 (17%) |
| 2020 | 1215 | 526 (43%) | 60 | 12 (20%) |
| 2021 | 1337 | 340 (25%) | 51 | 13 (25%) |
| 2022 | 1650 | 290 (17%) | 40 | 7 (17%) |
| 2023 | 2284 | 323 (14%) | 74 | 14 (18%) |
| 2024 | 1683 | 253 (15%) | 51 | 6 (11%) |
Azerbaijan
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 472 | 239 (50%) | 21 | 15 (71%) |
| 2014 | 187 | 58 (31%) | 22 | 13 (59%) |
| 2015 | 1352 | 363 (26%) | 19 | 11 (57%) |
| 2016 | 1680 | 461 (27%) | 26 | 13 (50%) |
| 2017 | 449 | 118 (26%) | 19 | 7 (36%) |
| 2018 | 427 | 135 (31%) | 17 | 8 (47%) |
| 2019 | 399 | 160 (40%) | 12 | 3 (25%) |
| 2020 | 150 | 53 (35%) | 11 | 8 (72%) |
| 2021 | 573 | 148 (25%) | 15 | 7 (46%) |
| 2022 | 48 | 9 (18%) | 7 | 3 (42%) |
| 2023 | 167 | 22 (13%) | 9 | 2 (22%) |
| 2024 | 1500 | 233 (15%) | 10 | 3 (30%) |
| 2025 | 778 | 231 (29%) | 6 | 0 (0%) |
Bangladesh
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2016 | 7030 | 1839 (26%) | 200 | 135 (67%) |
| 2017 | 3089 | 397 (12%) | 118 | 72 (61%) |
| 2018 | 4732 | 593 (12%) | 374 | 314 (83%) |
| 2019 | 3854 | 1143 (29%) | 213 | 147 (69%) |
| 2020 | 1197 | 145 (12%) | 81 | 55 (67%) |
| 2022 | 1924 | 176 (9%) | 122 | 85 (69%) |
| 2023 | 1147 | 127 (11%) | 80 | 52 (65%) |
| 2024 | 699 | 81 (11%) | 95 | 66 (69%) |
| 2025 | 395 | 11 (2%) | 74 | 56 (75%) |
Belarus
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 7061 | 2194 (31%) | 181 | 153 (84%) |
| 2013 | 17 | 12 (70%) | 5 | 1 (20%) |
Belgium
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 5669 | 3298 (58%) | 204 | 155 (75%) |
| 2012 | 3990 | 2323 (58%) | 213 | 147 (69%) |
| 2013 | 3154 | 1303 (41%) | 124 | 79 (63%) |
| 2014 | 2320 | 1060 (45%) | 146 | 98 (67%) |
| 2016 | 2937 | 1005 (34%) | 116 | 74 (63%) |
| 2023 | 510 | 96 (18%) | 33 | 15 (45%) |
| 2024 | 653 | 189 (28%) | 38 | 19 (50%) |
| 2025 | 524 | 156 (29%) | 41 | 16 (39%) |
Benin
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2019 | 1308 | 192 (14%) | 15 | 3 (20%) |
| 2020 | 552 | 58 (10%) | 17 | 10 (58%) |
| 2021 | 535 | 11 (2%) | 7 | 3 (42%) |
| 2024 | 37 | 1 (2%) | 4 | 2 (50%) |
Bolivia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 7 | 1 (14%) | 5 | 0 (0%) |
| 2018 | 10771 | 382 (3%) | 197 | 183 (92%) |
| 2019 | 9354 | 69 (0%) | 109 | 105 (96%) |
| 2023 | 5188 | 124 (2%) | 74 | 55 (74%) |
Brazil
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2015 | 4348 | 675 (15%) | 398 | 318 (79%) |
| 2016 | 2835 | 365 (12%) | 380 | 348 (91%) |
| 2017 | 1797 | 253 (14%) | 260 | 228 (87%) |
| 2018 | 2544 | 230 (9%) | 279 | 244 (87%) |
| 2019 | 4939 | 2503 (50%) | 150 | 96 (64%) |
| 2020 | 15147 | 4581 (30%) | 135 | 86 (63%) |
| 2021 | 5299 | 1749 (33%) | 112 | 72 (64%) |
| 2022 | 11682 | 3637 (31%) | 109 | 54 (49%) |
| 2023 | 13186 | 1637 (12%) | 123 | 69 (56%) |
| 2024 | 28534 | 2663 (9%) | 283 | 185 (65%) |
| 2025 | 23511 | 1069 (4%) | 158 | 83 (52%) |
Bulgaria
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2015 | 1720 | 288 (16%) | 100 | 77 (77%) |
| 2016 | 910 | 207 (22%) | 70 | 44 (62%) |
| 2017 | 1024 | 136 (13%) | 50 | 35 (70%) |
Burundi
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2025 | 413 | 0 (0%) | 13 | 6 (46%) |
Cameroon
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 618 | 281 (45%) | 25 | 21 (84%) |
Canada
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 5547 | 2542 (45%) | 386 | 325 (84%) |
| 2013 | 2530 | 1125 (44%) | 223 | 180 (80%) |
| 2014 | 1430 | 449 (31%) | 191 | 149 (78%) |
| 2017 | 2033 | 703 (34%) | 119 | 83 (69%) |
| 2018 | 1524 | 256 (16%) | 106 | 78 (73%) |
| 2019 | 989 | 161 (16%) | 72 | 35 (48%) |
| 2020 | 1157 | 353 (30%) | 71 | 43 (60%) |
| 2024 | 652 | 183 (28%) | 55 | 35 (63%) |
Chile
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 4020 | 905 (22%) | 323 | 266 (82%) |
| 2013 | 4024 | 634 (15%) | 154 | 130 (84%) |
China
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 2799 | 738 (26%) | 206 | 157 (76%) |
| 2017 | 2218 | 391 (17%) | 147 | 107 (72%) |
| 2025 | 876 | 242 (27%) | 31 | 6 (19%) |
Colombia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 6315 | 1039 (16%) | 274 | 245 (89%) |
| 2013 | 1228 | 167 (13%) | 80 | 67 (83%) |
| 2014 | 2767 | 544 (19%) | 150 | 133 (88%) |
Croatia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2017 | 788 | 289 (36%) | 69 | 54 (78%) |
| 2018 | 873 | 165 (18%) | 52 | 38 (73%) |
| 2019 | 540 | 122 (22%) | 29 | 14 (48%) |
| 2020 | 161 | 37 (22%) | 24 | 11 (45%) |
| 2021 | 168 | 67 (39%) | 16 | 6 (37%) |
| 2022 | 254 | 66 (25%) | 10 | 2 (20%) |
| 2023 | 517 | 73 (14%) | 26 | 13 (50%) |
| 2024 | 424 | 89 (20%) | 15 | 8 (53%) |
| 2025 | 284 | 45 (15%) | 18 | 5 (27%) |
Cyprus
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2024 | 285 | 12 (4%) | 14 | 5 (35%) |
| 2025 | 334 | 7 (2%) | 9 | 3 (33%) |
Czech Republic
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 16545 | 7498 (45%) | 395 | 272 (68%) |
| 2013 | 6347 | 2584 (40%) | 166 | 89 (53%) |
| 2014 | 8386 | 2923 (34%) | 250 | 149 (59%) |
Democratic Republic of the Congo
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2025 | 257 | 12 (4%) | 20 | 8 (40%) |
Denmark
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 641 | 641 (100%) | 30 | 20 (66%) |
| 2012 | 527 | 292 (55%) | 60 | 43 (71%) |
| 2018 | 485 | 343 (70%) | 17 | 4 (23%) |
| 2019 | 374 | 61 (16%) | 26 | 11 (42%) |
Dutch Caribbean
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2017 | 82 | 27 (32%) | 12 | 11 (91%) |
Egypt
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 575 | 214 (37%) | 95 | 79 (83%) |
| 2014 | 6108 | 773 (12%) | 207 | 183 (88%) |
| 2015 | 3837 | 797 (20%) | 102 | 78 (76%) |
| 2016 | 1582 | 406 (25%) | 104 | 89 (85%) |
| 2017 | 2404 | 328 (13%) | 173 | 131 (75%) |
| 2018 | 811 | 116 (14%) | 115 | 85 (73%) |
| 2020 | 880 | 86 (9%) | 136 | 104 (76%) |
| 2022 | 412 | 125 (30%) | 17 | 9 (52%) |
| 2023 | 872 | 45 (5%) | 93 | 62 (66%) |
| 2024 | 269 | 79 (29%) | 42 | 24 (57%) |
| 2025 | 3094 | 759 (24%) | 72 | 40 (55%) |
El Salvador
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 1106 | 368 (33%) | 123 | 120 (97%) |
| 2021 | 64 | 19 (29%) | 16 | 13 (81%) |
Estonia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 2814 | 2197 (78%) | 67 | 45 (67%) |
| 2012 | 2131 | 1553 (72%) | 75 | 45 (60%) |
| 2013 | 1524 | 1523 (99%) | 67 | 40 (59%) |
| 2014 | 1731 | 1147 (66%) | 77 | 44 (57%) |
| 2015 | 799 | 358 (44%) | 27 | 7 (25%) |
| 2024 | 492 | 184 (37%) | 25 | 13 (52%) |
| 2025 | 863 | 115 (13%) | 20 | 8 (40%) |
Finland
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2017 | 2248 | 1159 (51%) | 91 | 62 (68%) |
| 2018 | 2890 | 2468 (85%) | 97 | 74 (76%) |
| 2019 | 1610 | 306 (19%) | 68 | 38 (55%) |
| 2020 | 899 | 237 (26%) | 55 | 24 (43%) |
| 2021 | 863 | 419 (48%) | 57 | 24 (42%) |
| 2022 | 927 | 256 (27%) | 54 | 23 (42%) |
| 2024 | 1613 | 176 (10%) | 53 | 27 (50%) |
| 2025 | 812 | 78 (9%) | 37 | 16 (43%) |
France
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 24305 | 8993 (37%) | 962 | 705 (73%) |
| 2012 | 26172 | 9266 (35%) | 927 | 621 (66%) |
| 2013 | 20475 | 5096 (24%) | 622 | 365 (58%) |
| 2014 | 17656 | 4529 (25%) | 787 | 539 (68%) |
| 2015 | 11066 | 2480 (22%) | 401 | 226 (56%) |
| 2016 | 7668 | 1462 (19%) | 298 | 178 (59%) |
| 2017 | 9397 | 1767 (18%) | 356 | 215 (60%) |
| 2018 | 9469 | 1438 (15%) | 245 | 136 (55%) |
| 2019 | 8252 | 1276 (15%) | 242 | 131 (54%) |
| 2020 | 9798 | 1582 (16%) | 199 | 92 (46%) |
| 2021 | 10488 | 1112 (10%) | 187 | 75 (40%) |
| 2025 | 9722 | 1159 (11%) | 107 | 33 (30%) |
Georgia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2016 | 6768 | 1010 (14%) | 70 | 37 (52%) |
| 2017 | 2035 | 237 (11%) | 32 | 14 (43%) |
| 2018 | 2713 | 452 (16%) | 40 | 17 (42%) |
| 2020 | 342 | 94 (27%) | 32 | 19 (59%) |
| 2023 | 1878 | 238 (12%) | 31 | 15 (48%) |
Germany
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 28841 | 14688 (50%) | 1105 | 797 (72%) |
| 2012 | 32695 | 13857 (42%) | 965 | 664 (68%) |
| 2013 | 34414 | 12314 (35%) | 549 | 276 (50%) |
| 2014 | 34425 | 11275 (32%) | 637 | 364 (57%) |
| 2015 | 37103 | 11387 (30%) | 846 | 465 (54%) |
| 2016 | 38213 | 11565 (30%) | 871 | 501 (57%) |
| 2017 | 19998 | 6601 (33%) | 442 | 191 (43%) |
| 2018 | 25486 | 6667 (26%) | 465 | 230 (49%) |
| 2019 | 15673 | 4873 (31%) | 558 | 306 (54%) |
| 2020 | 16808 | 4409 (26%) | 453 | 232 (51%) |
| 2021 | 40564 | 9573 (23%) | 267 | 84 (31%) |
| 2022 | 28050 | 5807 (20%) | 311 | 102 (32%) |
| 2023 | 15531 | 3446 (22%) | 268 | 83 (30%) |
| 2024 | 14802 | 3346 (22%) | 194 | 40 (20%) |
| 2025 | 14234 | 2504 (17%) | 208 | 35 (16%) |
Ghana
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 106 | 44 (41%) | 14 | 10 (71%) |
| 2016 | 720 | 135 (18%) | 16 | 8 (50%) |
| 2017 | 170 | 31 (18%) | 4 | 2 (50%) |
| 2019 | 70 | 14 (20%) | 10 | 5 (50%) |
| 2021 | 384 | 36 (9%) | 25 | 6 (24%) |
| 2022 | 306 | 21 (6%) | 19 | 2 (10%) |
| 2023 | 319 | 13 (4%) | 11 | 3 (27%) |
| 2024 | 51 | 4 (7%) | 8 | 3 (37%) |
| 2025 | 609 | 6 (0%) | 15 | 3 (20%) |
Greece
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2016 | 2645 | 515 (19%) | 184 | 141 (76%) |
| 2017 | 1074 | 234 (21%) | 100 | 73 (73%) |
| 2018 | 4369 | 849 (19%) | 267 | 215 (80%) |
| 2019 | 1700 | 228 (13%) | 100 | 52 (52%) |
| 2020 | 1705 | 269 (15%) | 164 | 115 (70%) |
| 2021 | 499 | 124 (24%) | 45 | 29 (64%) |
| 2023 | 1276 | 306 (23%) | 21 | 4 (19%) |
| 2024 | 1564 | 203 (12%) | 32 | 19 (59%) |
| 2025 | 1874 | 134 (7%) | 38 | 20 (52%) |
Guinea
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2019 | 59 | 10 (16%) | 3 | 1 (33%) |
Haiti
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2025 | 43 | 1 (2%) | 9 | 5 (55%) |
Hong Kong
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 453 | 105 (23%) | 47 | 30 (63%) |
| 2014 | 249 | 63 (25%) | 27 | 25 (92%) |
Hungary
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2011 | 1186 | 444 (37%) | 4 | 1 (25%) |
| 2013 | 3136 | 971 (30%) | 135 | 110 (81%) |
India
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 15381 | 2910 (18%) | 2039 | 1829 (89%) |
| 2013 | 10819 | 1221 (11%) | 1421 | 1268 (89%) |
| 2016 | 36920 | 2124 (5%) | 1735 | 1474 (84%) |
| 2017 | 7652 | 587 (7%) | 1091 | 927 (84%) |
| 2018 | 14175 | 1247 (8%) | 2243 | 2022 (90%) |
| 2019 | 6199 | 490 (7%) | 934 | 750 (80%) |
| 2020 | 4184 | 526 (12%) | 541 | 427 (78%) |
| 2021 | 4897 | 437 (8%) | 714 | 596 (83%) |
| 2022 | 5770 | 585 (10%) | 405 | 309 (76%) |
| 2023 | 5720 | 426 (7%) | 187 | 81 (43%) |
| 2024 | 4701 | 218 (4%) | 148 | 84 (56%) |
| 2025 | 4765 | 118 (2%) | 98 | 40 (40%) |
Iran
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2015 | 2951 | 1628 (55%) | 263 | 218 (82%) |
| 2016 | 5463 | 1371 (25%) | 492 | 444 (90%) |
| 2017 | 4609 | 1079 (23%) | 379 | 336 (88%) |
| 2018 | 13483 | 2507 (18%) | 1269 | 1147 (90%) |
| 2019 | 2462 | 422 (17%) | 202 | 147 (72%) |
| 2020 | 8012 | 1085 (13%) | 756 | 643 (85%) |
| 2021 | 4106 | 569 (13%) | 507 | 429 (84%) |
| 2023 | 4868 | 371 (7%) | 457 | 389 (85%) |
| 2024 | 2722 | 264 (9%) | 205 | 167 (81%) |
| 2025 | 2513 | 166 (6%) | 105 | 80 (76%) |
Iraq
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2014 | 136 | 64 (47%) | 30 | 25 (83%) |
| 2017 | 266 | 105 (39%) | 58 | 55 (94%) |
| 2018 | 598 | 230 (38%) | 95 | 77 (81%) |
| 2020 | 451 | 184 (40%) | 145 | 136 (93%) |
| 2025 | 174 | 173 (99%) | 16 | 12 (75%) |
Ireland
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2014 | 1915 | 446 (23%) | 255 | 239 (93%) |
| 2015 | 1623 | 344 (21%) | 292 | 265 (90%) |
| 2016 | 708 | 127 (17%) | 118 | 98 (83%) |
| 2017 | 848 | 133 (15%) | 49 | 37 (75%) |
| 2018 | 1051 | 471 (44%) | 125 | 98 (78%) |
| 2019 | 1094 | 360 (32%) | 71 | 41 (57%) |
| 2020 | 918 | 278 (30%) | 49 | 28 (57%) |
| 2021 | 922 | 262 (28%) | 48 | 21 (43%) |
| 2022 | 1123 | 199 (17%) | 41 | 19 (46%) |
| 2023 | 1241 | 107 (8%) | 25 | 5 (20%) |
| 2024 | 1270 | 86 (6%) | 47 | 21 (44%) |
| 2025 | 985 | 32 (3%) | 29 | 13 (44%) |
Israel
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 5917 | 876 (14%) | 444 | 372 (83%) |
| 2013 | 6944 | 564 (8%) | 356 | 315 (88%) |
| 2014 | 6125 | 574 (9%) | 405 | 350 (86%) |
| 2015 | 5468 | 477 (8%) | 143 | 102 (71%) |
| 2016 | 8993 | 733 (8%) | 197 | 142 (72%) |
| 2017 | 5306 | 383 (7%) | 170 | 119 (70%) |
| 2018 | 2330 | 169 (7%) | 169 | 120 (71%) |
| 2020 | 1476 | 75 (5%) | 33 | 6 (18%) |
| 2021 | 1125 | 63 (5%) | 30 | 18 (60%) |
Italy
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 6415 | 1477 (23%) | 752 | 680 (90%) |
| 2013 | 7761 | 1601 (20%) | 504 | 402 (79%) |
| 2014 | 20696 | 3409 (16%) | 1026 | 876 (85%) |
| 2015 | 12597 | 1948 (15%) | 944 | 743 (78%) |
| 2016 | 20341 | 2947 (14%) | 978 | 771 (78%) |
| 2017 | 19963 | 3107 (15%) | 987 | 715 (72%) |
| 2018 | 27875 | 2662 (9%) | 1073 | 739 (68%) |
| 2019 | 24759 | 2610 (10%) | 916 | 666 (72%) |
| 2020 | 14017 | 1917 (13%) | 710 | 455 (64%) |
| 2021 | 11847 | 1449 (12%) | 670 | 404 (60%) |
| 2022 | 22484 | 2742 (12%) | 583 | 324 (55%) |
| 2023 | 51882 | 6665 (12%) | 946 | 565 (59%) |
| 2024 | 41891 | 3540 (8%) | 615 | 346 (56%) |
| 2025 | 26033 | 3917 (15%) | 508 | 239 (47%) |
Jordan
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2013 | 1322 | 274 (20%) | 54 | 46 (85%) |
| 2014 | 2811 | 263 (9%) | 30 | 22 (73%) |
| 2017 | 608 | 134 (22%) | 36 | 29 (80%) |
| 2018 | 196 | 23 (11%) | 38 | 24 (63%) |
| 2020 | 876 | 90 (10%) | 46 | 32 (69%) |
| 2024 | 1044 | 917 (87%) | 18 | 4 (22%) |
Kenya
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2012 | 94 | 33 (35%) | 14 | 10 (71%) |
| 2020 | 97 | 19 (19%) | 16 | 12 (75%) |
Kosovo
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2014 | 630 | 280 (44%) | 44 | 28 (63%) |
| 2015 | 1407 | 310 (22%) | 55 | 41 (74%) |
| 2016 | 648 | 173 (26%) | 38 | 24 (63%) |
| 2018 | 189 | 49 (25%) | 11 | 5 (45%) |
| 2019 | 92 | 56 (60%) | 9 | 4 (44%) |
| 2024 | 73 | 67 (91%) | 9 | 6 (66%) |
Latvia
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2015 | 3343 | 1180 (35%) | 65 | 45 (69%) |
| 2016 | 2158 | 867 (40%) | 46 | 20 (43%) |
| 2017 | 447 | 225 (50%) | 16 | 6 (37%) |
| 2018 | 2461 | 557 (22%) | 40 | 15 (37%) |
| 2022 | 2638 | 469 (17%) | 22 | 7 (31%) |
Lebanon
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
| 2014 | 195 | 41 (21%) | 19 | 16 (84%) |
| 2018 | 76 | 18 (23%) | 18 | 13 (72%) |
| 2020 | 231 | 22 (9%) | 51 | 50 (98%) |
| 2024 | 15 | 2 (13%) | 4 | 3 (75%) |
Libya
| Year | Uploads | Images used in the wikis |
Uploaders | Uploaders registered after competition start |
|---|---|---|---|---|
