Primetime 9/11 Coverage Ratings:
| Show | Net | 18-49 | Viewers (millions) |
| Monday September 10, 2001 | |||
| Primetime Average | CNN | - | 0.808 |
| Primetime Average | FNC | - | 0.795 |
| Primetime Average | MSN | - | 0.338 |
| Tuesday September 11, 2001 | |||
| Primetime News Coverage 9/11 | ABC | 4.9 | 17.6 |
| Primetime News Coverage 9/11 | CBS | 4.2 | 14.4 |
| Primetime News Coverage 9/11 | NBC | 5.9 | 22.4 |
| Primetime News Coverage 9/11 | FOX | 2.2 | 6.1 |
| Primetime News Coverage 9/11 | CNN | - | 7.7 |
| Primetime News Coverage 9/11 | FNC | - | 4.4 |
| Primetime News Coverage 9/11 | MSN | - | 2.2 |
| Wednesday September 12, 2001 | |||
| Primetime News Coverage 9/11 | ABC | 5.0 | 12.7 |
| Primetime News Coverage 9/11 | CBS | 3.9 | 11.0 |
| Primetime News Coverage 9/11 | NBC | 6.2 | 14.9 |
| Primetime News Coverage 9/11 | FOX | 1.9 | 5.0 |
| Primetime News Coverage 9/11 | CNN | - | 5.2 |
| Primetime News Coverage 9/11 | FNC | - | 3.1 |
| Primetime News Coverage 9/11 | MSN | - | 2.6 |
| Data | Day | Total Rating | Viewers (millions) |
| Cumulative Total (Broadcast+Cable) | Tue | 69.0 | 79.5 |
| Cumulative Total (Broadcast+Cable) | Wed | 63.5 | 54.8 |
| Cumulative Total (Broadcast+Cable) | Thu | 63.8 | 52.8 |
| Cumulative Total (Broadcast+Cable) | Fri | - | 39.5 |
Non-9/11 Broadcast ratings: table is ordered by date and then network for this week only
| Show | Net | Day | 18-49 | Viewers (millions) |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Mon | 3.9/12 | 13.7 |
| MONDAY NIGHT FOOTBALL | ABC | Mon | 8.4/24 | 19.8 |
| KING OF QUEENS | CBS | Mon | 3.5/11 | 9.1 |
| EVERYBODY LOVES RAYMOND-8:30P | CBS | Mon | 4.0/11 | 10.2 |
| EVERYBODY LOVES RAYMOND-9:00P | CBS | Mon | 4.8/13 | 14.0 |
| BECKER | CBS | Mon | 3.6/9 | 11.0 |
| FAMILY LAW | CBS | Mon | 2.1/6 | 6.6 |
| WEAKEST LINK | NBC | Mon | 2.8/8 | 8.2 |
| THIRD WATCH | NBC | Mon | 2.5/6 | 6.7 |
| DATELINE | NBC | Mon | 3.6/10 | 10.6 |
| BOSTON PUBLIC | FOX | Mon | 2.5/7 | 5.3 |
| ALLY MCBEAL | FOX | Mon | 2.2/6 | 4.7 |
| THE HUGHLEYS | UPN | Mon | 1.9/6 | 4.1 |
| ONE ON ONE | UPN | Mon | 2.2/6 | 5.0 |
| THE PARKERS | UPN | Mon | 2.3/6 | 5.4 |
| GIRLFRIENDS | UPN | Mon | 2.4/6 | 5.2 |
| 7TH HEAVEN | WB | Mon | 1.7/5 | 4.4 |
| ANGEL | WB | Mon | 0.9/2 | 2.1 |
| STAR TREK: VOYAGER | UPN | Wed | 1.0/3 | 2.3 |
| SPECIAL UNIT 2 | UPN | Wed | 0.7/2 | 2.3 |
| 7TH HEAVEN | WB | Wed | 0.9/3 | 2.7 |
| GILMORE GIRLS | WB | Wed | 1.4/3 | 2.9 |
| WWF SMACKDOWN | UPN | Thu | 2.6/7 | 6.1 |
| SABRINA DOWN UNDER | WB | Thu | 1.3/3 | 3.4 |
| MAX KNIGHT: ULTRA SPY | UPN | Fri | 0.8/3 | 1.9 |
| SABRINA GOES TO ROME | WB | Fri | 1.2/4 | 3.7 |
| HOPE FLOATS | ABC | Sat | 2.5/8 | 6.7 |
| TOUCHED BY AN ANGEL-8P | CBS | Sat | 1.3/4 | 4.9 |
| TOUCHED BY AN ANGEL-9P | CBS | Sat | 1.7/5 | 5.8 |
| THE DISTRICT | CBS | Sat | 2.1/6 | 7.4 |
| GROWING UP BRADY | NBC | Sat | 1.5/4 | 3.8 |
| WALT: THE MAN BEHIND THE MYTH | ABC | Sun | 2.2/6 | 6.2 |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Sun | 3.1/7 | 9.6 |
| 60 MINUTES | CBS | Sun | 3.0/9 | 14.3 |
| TOUCHED BY AN ANGEL | CBS | Sun | 2.0/5 | 7.7 |
| THE MOVING OF SOPHIA MYLES | CBS | Sun | 1.8/4 | 6.6 |
| LAW & ORDER-9P | NBC | Sun | 3.5/8 | 10.3 |
| LAW & ORDER-10P | NBC | Sun | 3.4/9 | 9.6 |
| THAT '70S SHOW | FOX | Sun | 2.3/8 | 4.6 |
| MRS. DOUBTFIRE | FOX | Sun | 4.5/12 | 10.1 |
| THE STEVE HARVEY SHOW | WB | Sun | 0.9/3 | 2.3 |
| WHY DO FOOLS FALL IN LOVE? | WB | Sun | 1.1/3 | 2.9 |
Overnight ratings for ABC, CBS, NBC, FOX (Tuesday through Friday):
Cable 18-49:
Source: Nielsen Media Research via The Hollywood Reporter, Zap2it, and Media Life Magazine
| Show | Day | Net | Overnight Rating |
| Primetime News Coverage 9/11 | Tue | ABC | 12.0/17 |
| Primetime News Coverage 9/11 | Tue | CBS | 10.2/14 |
| Primetime News Coverage 9/11 | Tue | NBC | 14.7/20 |
| Primetime News Coverage 9/11 | Tue | FOX | 5.0/7 |
| Primetime News Coverage 9/11 | Tue | UPN | 1.8/2 |
| Primetime News Coverage 9/11 | Tue | WB | 2.2/3 |
| Primetime News Coverage 9/11 | Wed | ABC | 9.5/14 |
| Primetime News Coverage 9/11 | Wed | CBS | 8.3/12 |
| Primetime News Coverage 9/11 | Wed | NBC | 11.2/16 |
| Primetime News Coverage 9/11 | Wed | FOX | 4.5/7 |
| Primetime News Coverage 9/11 | Thu | ABC | 10.7/16 |
| Primetime News Coverage 9/11 | Thu | CBS | 8.0/12 |
| Primetime News Coverage 9/11 | Thu | NBC | 11.0/16 |
| Primetime News Coverage 9/11 | Thu | FOX | 4.2/6 |
| ABC News | Fri | ABC | 7.5/14 |
| Primetime News Coverage 9/11 | Fri | ABC | 7.1/14 |
| 20/20 Special | Fri | ABC | 6.6/12 |
| Primetime News Coverage 9/11 | Fri | CBS | 6.4/12 |
| Primetime News Coverage 9/11 | Fri | NBC | 6.8/12 |
| Primetime News Coverage 9/11 | Fri | FOX | 2.4/4 |
-Fast Affiliate primetime ratings for Tuesday were: ABC (11.2/16), CBS (9.6/14), NBC (13.6/20)
Cable ratings (viewership):
| Show | NET | Viewers (millions) |
| BUSH ADDRS/USA ATTACKED-8:32P | CNN | 10.598 |
| ATTACK ON AMERICA-TUE 8:00P | CNN | 10.143 |
| ATTACK ON AMERICA-TUE 7:30P | CNN | 9.867 |
| ATTACK ON AMERICA-TUE 6:35P | CNN | 9.467 |
| EXPLOSIONS IN AFGHANISTAN-5:58P | CNN | 9.180 |
| RUMSFELD PC/USA ATTACKED-6:44P | CNN | 9.177 |
| CONGRESSIONAL LEADERS BRF-7:24P | CNN | 8.662 |
| ATTACK ON AMERICA-TUE 8:38P | CNN | 8.644 |
| ASHCROFT PC/USA ATTACKED-TUE 7:16P | CNN | 8.401 |
| ATTACK ON AMERICA-TUE 7:00P | CNN | 8.342 |
| ATTACK ON AMERICA-TUE 12:30P | CNN | 6.932 |
| TALIBAN NEWS CONFERENCE-TUE 12:51P | CNN | 6.694 |
| ATTACK ON AMERICA-WED 5:30P | CNN | 6.676 |
| ATTACK ON AMERICA-TUE 11:30A | CNN | 6.619 |
| ATTACK ON AMERICA-TUE 11:00A | CNN | 6.585 |
| PREMIUM CABLE | ||
| BAND OF BROTHERS | HBO | 7.271 |
| SPACE COWBOYS | HBO | 5.244 |
| THE SOPRANOS | HBO | 4.046 |
| X-MEN | HBO | 2.953 |
| BAND OF BROTHERS | HBO | 2.777 |
Tuesday September 11, 2001 full cable news ratings:
| Tuesday September 11, 2001 | |||
| NET | HH Rating | HH | Viewers |
| 10:30 a.m.-2 a.m. | |||
| CNN/U.S. | 5.5 | 4,622,000 | 6,439,000 |
| Fox News | 2.9 | 2,093,000 | 3,048,000 |
| Headline News | 1.7 | 1,359,000 | 1,955,000 |
| MSNBC | 2.1 | 1,432,000 | 1,922,000 |
| CNBC | 0.8 | 653,000 | 849,000 |
| President Bush's Speech | |||
| CNN/U.S. | 7.3 | 6,189,000 | 10,104,000 |
| Fox News | 4.7 | 3,364,000 | 5,643,000 |
| Headline News | 2.5 | 2,034,000 | 3,402,000 |
| MSNBC | 2.8 | 1,908,000 | 2,802,000 |
| CNBC | 1.0 | 770,000 | 1,073,000 |
| 6-11p.m. | |||
| CNN | 6.5 | 5,463,000 | 8,286,000 |
| Fox News | 3.6 | 2,571,000 | 4,074,000 |
| Headline News | 2.1 | 1,711,000 | 2,649,000 |
| MSNBC | 2.4 | 1,693,000 | 2,357,000 |
| CNBC | 1.0 | 777,000 | 1,068,000 |
Cable ratings (households):
| Show | NET | Day | HH (millions) | HH Rating |
| BUSH ADDRS/USA ATTACKED-8:32P | CNN | Tue | 6.539 | 6.2 |
| EXPLOSIONS IN AFGHANISTAN-5:58P | CNN | Tue | 6.351 | 6.0 |
| ATTACK ON AMERICA-7:30P | CNN | Tue | 6.336 | 6.0 |
| ATTACK ON AMERICA-8:00P | CNN | Tue | 6.328 | 6.0 |
| ATTACK ON AMERICA-6:35P | CNN | Tue | 6.253 | 5.9 |
| RUMSFELD PC/USA ATTACKED-6:44P | CNN | Tue | 6.115 | 5.8 |
| ASHCROFT PC/USA ATTACKED-7:16P | CNN | Tue | 5.876 | 5.6 |
| CONGRESSIONAL LEADERS BRF-7:24P | CNN | Tue | 5.843 | 5.5 |
| ATTACK ON AMERICA-7:00P | CNN | Tue | 5.763 | 5.5 |
| ATTACK ON AMERICA-11:30A | CNN | Tue | 5.331 | 5.1 |
| ATTACK ON AMERICA-11:00A | CNN | Tue | 5.328 | 5.1 |
| ATTACK ON AMERICA-12:30P | CNN | Tue | 5.324 | 5.0 |
| TALIBAN NEWS CONFERENCE-12:51P | CNN | Tue | 5.289 | 5.0 |
| ATTACK ON AMERICA-5:30P | CNN | Wed | 5.277 | 5.0 |
| ATTACK ON AMERICA-8:38P | CNN | Tue | 5.244 | 5.0 |
| ATTACK ON AMERICA-1:00P | CNN | Tue | 5.085 | 4.8 |
| ATTACK ON AMERICA-4:00P | CNN | Tue | 4.956 | 4.7 |
| ATTACK ON AMERICA-12:00P | CNN | Tue | 4.904 | 4.6 |
| ATTACK ON AMERICA-4:30P | CNN | Tue | 4.895 | 4.6 |
| ATTACK ON AMERICA-3:30P | CNN | Tue | 4.818 | 4.6 |
| ATTACK ON AMERICA | CNN | Tue | 4.807 | 4.6 |
| ATTACK ON AMERICA | CNN | Tue | 4.797 | 4.5 |
| PREMIUM CABLE | ||||
| BAND OF BROTHERS | HBO | Sun | 4.545 | 4.3 |
| SPACE COWBOYS | HBO | - | 3.323 | 3.1 |
| THE SOPRANOS | HBO | Sun | 2.760 | 2.6 |
| BAND OF BROTHERS | HBO | Sun | 2.029 | 1.9 |
| X-MEN | HBO | - | 2.025 | 1.9 |
Cable 18-49:
| Show | Net | Day | Time | 18-49 (000s) |
| Bush Address/USA Attacked | CNN | Tue | 8:32P-8:38P | 5589 |
| Attack On America | CNN | Tue | 8:00P-8:30P | 5183 |
| Attack On America | CNN | Tue | 7:30P-8:00P | 5051 |
| Rumsfeld PC/USA Attacked | CNN | Tue | 6:44P-6:55P | 4461 |
| Attack On America | CNN | Tue | 8:38P-9:00P | 4437 |
| Explosions In Afghanistan | CNN | Tue | 5:58P-6:32P | 4421 |
| Attack On America | CNN | Tue | 6:35P-6:44P | 4397 |
| Congressional Leaders Brief | CNN | Tue | 7:24P-7:30P | 4303 |
| Ashcroft PC/USA Attacked | CNN | Tue | 7:16P-7:24P | 4140 |
| Attack On America | CNN | Tue | 6:59P-7:16P | 3966 |
Sports ratings (households):
| Show | Net | Day | HH | HH (millions) |
| MONDAY NIGHT FOOTBALL | ABC | Mon | 13.2 | 13.971 |
| WWE SMACKDOWN | UPN | Thu | 3.6 | 3.811 |
(The Los Angeles Times did not publish a viewership chart this week)
Source: Nielsen Media Research via The Hollywood Reporter, Zap2it, and Media Life Magazine



No comments:
Post a Comment