Broadcast ratings:
| Show | Net | Day | Time | HH | Viewers (millions) |
| 60 Minutes | CBS | 4/18/99 | 7:00 | 12.7/24 | 17.50 |
| Having Our Say | CBS | 4/18/99 | 9:00 | 11.8/18 | 17.05 |
| The X-Files | FOX | 4/18/99 | 9:00 | 9.0/14 | 15.20 |
| Law & Order | NBC | 4/14/99 | 10:00 | 10.4/17 | 14.87 |
| The Practice | ABC | 4/18/99 | 10:00 | 10.0/16 | 14.32 |
| Becker | CBS | 4/12/99 | 9:30 | 9.6/15 | 14.12 |
| Dateline NBC | NBC | 4/12/99 | 10:00 | 10.0/17 | 13.79 |
| Family Guy | FOX | 4/18/99 | 8:30 | 8.1/13 | 13.78 |
| NYPD Blue | ABC | 4/13/99 | 10:00 | 9.8/16 | 13.53 |
| JAG | CBS | 4/13/99 | 8:00 | 9.3/16 | 13.22 |
| Nash Bridges | CBS | 4/16/99 | 10:00 | 8.5/16 | 13.00 |
| David Blaine: Magic Man | ABC | 4/14/99 | 10:00 | 9.3/15 | 12.98 |
| Most Amazing Videos | NBC | 4/14/99 | 9:00 | 8.6/13 | 12.44 |
| A Few Good Men (1992) | NBC | 4/18/99 | 8:09 | 8.5/13 | 12.28 |
| The Norm Show | ABC | 4/14/99 | 9:30 | 8.5/13 | 12.22 |
| Sons of Thunder | CBS | 4/17/99 | 10:00 | 7.7/14 | 12.09 |
| Spin City | ABC | 4/13/99 | 9:00 | 8.3/13 | 12.08 |
| Dateline NBC | NBC | 4/14/99 | 8:00 | 8.5/14 | 12.06 |
| 20/20 | ABC | 4/16/99 | 10:00 | 9.1/17 | 11.91 |
| When He Didn't Come Home | CBS | 4/13/99 | 9:00 | 8.5/14 | 11.43 |
| 20/20 | ABC | 4/18/99 | 9:00 | 7.9/12 | 11.20 |
| Dateline NBC | NBC | 4/16/99 | 9:00 | 8.3/15 | 10.98 |
| Promised Land | CBS | 4/15/99 | 8:00 | 7.5/13 | 10.96 |
| Wyatt Earp, pt. 2 | NBC | 4/12/99 | 8:00 | 7.5/12 | 10.93 |
| 60 Minutes II | CBS | 4/14/99 | 9:00 | 8.2/13 | 10.80 |
| Kids Say the Darndest Things | CBS | 4/16/99 | 8:00 | 7.1/13 | 10.37 |
| Turks | CBS | 4/15/99 | 9:00 | 7.1/11 | 10.31 |
| Futurama | FOX | 4/13/99 | 8:30 | 6.5/11 | 10.14 |
| Chicago Hope | CBS | 4/14/99 | 10:00 | 7.7/13 | 10.08 |
| It's Like, You Know | ABC | 4/14/99 | 8:30 | 7.3/12 | 9.96 |
| Sports Night | ABC | 4/13/99 | 9:30 | 7.1/11 | 9.90 |
| 48 Hours | CBS | 4/15/99 | 10:00 | 7.1/12 | 9.83 |
| Candid Camera | CBS | 4/16/99 | 8:30 | 6.4/12 | 9.82 |
| Stossel | ABC | 4/15/99 | 10:00 | 7.0/12 | 9.66 |
| Unsolved Mysteries | CBS | 4/16/99 | 9:00 | 6.3/11 | 9.63 |
| Early Edition | CBS | 4/17/99 | 8:00 | 6.5/13 | 9.63 |
| Party of Five | FOX | 4/14/99 | 9:00 | 6.9/11 | 9.62 |
| Dateline NBC | NBC | 4/13/99 | 10:00 | 7.5/13 | 9.50 |
| 20/20 | ABC | 4/12/99 | 8:00 | 7.1/12 | 9.22 |
| Beverly Hills, 90210 | FOX | 4/14/99 | 8:00 | 6.5/11 | 8.86 |
| King of the Hill | FOX | 4/13/99 | 8:00 | 5.9/10 | 8.81 |
| America's Most Wanted | FOX | 4/17/99 | 9:00 | 5.6/10 | 8.74 |
| Payne | CBS | 4/14/99 | 8:30 | 6.1/10 | 8.71 |
| Fly Away Home (1996) | ABC | 4/18/99 | 7:00 | 5.3/9 | 8.60 |
| The PJs | FOX | 4/13/99 | 9:00 | 5.5/9 | 8.58 |
| Fox Files | FOX | 4/15/99 | 9:00 | 5.7/9 | 8.22 |
| Everything's Relative | NBC | 4/13/99 | 9:30 | 5.9/9 | 8.04 |
| NewsRadio | NBC | 4/13/99 | 8:30 | 5.9/10 | 7.96 |
| Love Letters (1999) | ABC | 4/12/99 | 9:00 | 5.4/9 | 7.11 |
| Melrose Place | FOX | 4/12/99 | 8:00 | 5.0/8 | 6.88 |
| America's Funniest Videos | ABC | 4/15/99 | 8:00 | 4.8/8 | 6.73 |
| Millenium | FOX | 4/16/99 | 9:00 | 4.4/8 | 6.56 |
| NBA Basketball Game 2 | NBC | 4/18/99 | 5:32 | 4.2/9 | 5.50 |
| The Big Moment | ABC | 4/17/99 | 8:30 | 3.4/7 | 5.30 |
| Scared Straight: 20 Years Later | UPN | 4/15/99 | 8:00 | 3.5/6 | 5.01 |
| NBA Basketball | NBC | 4/17/99 | 8:25 | 3.5/7 | 4.78 |
| NBA Showtime | NBC | 4/17/99 | 8:00 | 2.7/6 | 3.50 |
| America's Greatest Pets | UPN | 4/16/99 | 8:00 | 1.5/3 | 2.29 |
| Redhanded | UPN | 4/12/99 | 8:30 | 1.7/3 | 2.17 |
| Family Rules | UPN | 4/13/99 | 8:30 | 1.7/3 | 2.14 |
Cable viewership ratings:
| Show | Net | Viewers (millions) |
| WWF Wrestling (Mon, 10pm) | USA | 6.86 |
| WWF Wrestling (Mon, 9pm) | USA | 6.83 |
| WCW Wrestling (Mon, 10pm) | TNT | 5.04 |
| Michael Jordan: American Hero | FAM | 4.89 |
| The Jack Bull | HBO | 4.89 |
| WCW Wrestling (Mon, 8pm) | TNT | 4.65 |
| WCW Wrestling (Mon, 9pm) | TNT | 4.54 |
| WWF Wrestling (Sun) | USA | 4.44 |
| Titanic-Tue | HBO | 4.12 |
| Titanic-Sun | HBO | 3.84 |
Cable household ratings:
Source: USA Today, Variety, Broadcasting Magazine, and The Los Angeles Times




No comments:
Post a Comment