| 2015-16 TV Season | |
| Date | 18-49 PUT % |
| September 21, 2015 | 31.1 |
| September 22, 2015 | 29.5 |
| September 23, 2015 | 29.8 |
| September 24, 2015 | 30.3 |
| September 25, 2015 | 24.7 |
| September 27, 2015 | 32.6 |
| September 28, 2015 | 32.2 |
| September 29, 2015 | 29.9 |
| September 30, 2015 | 29.9 |
| October 1, 2015 | 30.8 |
| October 2, 2015 | 26.3 |
| October 4, 2015 | 33.5 |
| October 5, 2015 | 32.0 |
| October 6, 2015 | 30.1 |
| October 7, 2015 | 31.2 |
| October 8, 2015 | 30.3 |
| October 9, 2015 | 26.2 |
| October 11, 2015 | 33.6 |
| October 12, 2015 | 33.6 |
| October 13, 2015 | 31.9 |
| October 14, 2015 | 30.4 |
| October 15, 2015 | 30.3 |
| October 16, 2015 | 25.8 |
| October 18, 2015 | 34.9 |
| October 19, 2015 | 33.3 |
| October 20, 2015 | 30.9 |
| October 21, 2015 | 30.6 |
| October 22, 2015 | 30.3 |
| October 23, 2015 | 26.0 |
| October 25, 2015 | 35.4 |
| October 26, 2015 | 32.6 |
| October 27, 2015 | 32.8 |
| October 28, 2015 | 32.6 |
| October 29, 2015 | 30.3 |
| October 30, 2015 | 27.1 |
| November 1, 2015 | 36.8 |
| November 2, 2015 | 33.0 |
| November 3, 2015 | 30.5 |
| November 4, 2015 | 31.6 |
| November 5, 2015 | 30.2 |
| November 6, 2015 | 26.2 |
| November 8, 2015 | 34.1 |
| November 9, 2015 | 32.3 |
| November 10, 2015 | 31.6 |
| November 11, 2015 | 31.3 |
| November 12, 2015 | 30.5 |
| November 13, 2015 | 27.9 |
| November 15, 2015 | 35.9 |
| November 16, 2015 | 33.0 |
| November 17, 2015 | 31.0 |
| November 18, 2015 | 30.2 |
| November 19, 2015 | 30.6 |
| November 20, 2015 | 26.9 |
| November 22, 2015 | 34.6 |
| November 23, 2015 | 32.8 |
| November 24, 2015 | 29.8 |
| November 25, 2015 | 28.4 |
| November 26, 2015 | 28.8 |
| November 27, 2015 | 27.9 |
| November 29, 2015 | 36.2 |
| November 30, 2015 | 32.3 |
| December 1, 2015 | 30.9 |
| December 2, 2015 | 31.5 |
| December 3, 2015 | 30.6 |
| December 4, 2015 | 25.9 |
| December 6, 2015 | 33.4 |
| December 7, 2015 | 31.6 |
| December 8, 2015 | 30.0 |
| December 9, 2015 | 29.6 |
| December 10, 2015 | 29.7 |
| December 11, 2015 | 25.6 |
| December 13, 2015 | 33.1 |
| December 14, 2015 | 31.5 |
| December 15, 2015 | 30.4 |
| December 16, 2015 | 28.8 |
| December 17, 2015 | 28.0 |
| December 18, 2015 | 25.1 |
| December 20, 2015 | 31.7 |
| December 21, 2015 | 29.8 |
| December 22, 2015 | 27.8 |
| December 23, 2015 | 26.2 |
| December 24, 2015 | 23.3 |
| December 25, 2015 | 27.2 |
| December 27, 2015 | 31.2 |
| December 28, 2015 | 32.0 |
| December 29, 2015 | 29.5 |
| December 30, 2015 | 29.1 |
| December 31, 2015 | 27.2 |
| January 1, 2016 | - |
| January 3, 2016 | 34.5 |
| January 4, 2016 | 32.2 |
| January 5, 2016 | 30.7 |
| January 6, 2016 | 30.6 |
| January 7, 2016 | 30.2 |
| January 8, 2016 | 27.8 |
| January 10, 2016 | 34.5 |
| January 11, 2016 | 34.0 |
| January 12, 2016 | 31.4 |
| January 13, 2016 | 30.6 |
| January 14, 2016 | 30.1 |
| January 15, 2016 | 27.3 |
| January 17, 2016 | 34.0 |
| January 18, 2016 | 33.0 |
| January 19, 2016 | 30.7 |
| January 20, 2016 | 30.4 |
| January 21, 2016 | 30.1 |
| January 22, 2016 | 30.0 |
| January 24, 2016 | 37.0 |
| January 25, 2016 | 32.4 |
| January 26, 2016 | 30.4 |
| January 27, 2016 | 29.6 |
| January 28, 2016 | 30.2 |
| January 29, 2016 | 26.8 |
| January 31, 2016 | 33.0 |
| February 1, 2016 | 31.9 |
| February 2, 2016 | 30.7 |
| February 3, 2016 | 29.8 |
| February 4, 2016 | 29.8 |
| February 5, 2016 | 27.2 |
| February 7, 2016 | 45.6 |
| February 8, 2016 | 31.3 |
| February 9, 2016 | 31.0 |
| February 10, 2016 | 29.4 |
| February 11, 2016 | 29.5 |
| February 12, 2016 | 27.0 |
| February 14, 2016 | 32.1 |
| February 15, 2016 | 33.7 |
| February 16, 2016 | 30.3 |
| February 17, 2016 | 29.8 |
| February 18, 2016 | 29.6 |
| February 19, 2016 | 26.7 |
| February 21, 2016 | 31.9 |
| February 22, 2016 | 31.5 |
| February 23, 2016 | 30.3 |
| February 24, 2016 | 30.0 |
| February 25, 2016 | 30.1 |
| February 26, 2016 | 25.9 |
| February 28, 2016 | - |
| February 29, 2016 | 31.2 |
| March 1, 2016 | 30.6 |
| March 2, 2016 | 29.2 |
| March 3, 2016 | 30.1 |
| March 4, 2016 | 26.2 |
| March 6, 2016 | 31.8 |
| March 7, 2016 | 31.1 |
| March 8, 2016 | 30.0 |
| March 9, 2016 | 29.0 |
| March 10, 2016 | 28.9 |
| March 11, 2016 | 26.0 |
| March 13, 2016 | 30.8 |
| March 14, 2016 | 30.8 |
| March 15, 2016 | 29.4 |
| March 16, 2016 | 27.9 |
| March 17, 2016 | 28.0 |
| March 18, 2016 | 26.4 |
| March 20, 2016 | 31.8 |
| March 21, 2016 | 29.9 |
| March 22, 2016 | 28.8 |
| March 23, 2016 | 28.3 |
| March 24, 2016 | 28.3 |
| March 25, 2016 | 25.9 |
| March 27, 2016 | 29.7 |
| March 28, 2016 | 29.9 |
| March 29, 2016 | 29.5 |
| March 30, 2016 | 29.2 |
| March 31, 2016 | 28.1 |
| April 1, 2016 | 25.5 |
| April 3, 2016 | 30.2 |
| April 4, 2016 | 31.3 |
| April 5, 2016 | 29.3 |
| April 6, 2016 | 28.8 |
| April 7, 2016 | 28.9 |
| April 8, 2016 | 25.4 |
| April 10, 2016 | 30.3 |
| April 11, 2016 | 29.8 |
| April 12, 2016 | 28.7 |
| April 13, 2016 | 29.5 |
| April 14, 2016 | 27.7 |
| April 15, 2016 | 24.4 |
| April 17, 2016 | 28.8 |
| April 18, 2016 | 30.1 |
| April 19, 2016 | 29.4 |
| April 20, 2016 | 28.9 |
| April 21, 2016 | 28.5 |
| April 22, 2016 | 25.3 |
| April 24, 2016 | 30.1 |
| April 25, 2016 | 30.1 |
| April 26, 2016 | 29.1 |
| April 27, 2016 | 28.8 |
| April 28, 2016 | 29.0 |
| April 29, 2016 | 25.8 |
| May 1, 2016 | 29.6 |
| May 2, 2016 | 29.8 |
| May 3, 2016 | 28.5 |
| May 4, 2016 | 28.3 |
| May 5, 2016 | 26.0 |
| May 6, 2016 | 24.1 |
| May 8, 2016 | 27.8 |
| May 9, 2016 | 29.9 |
| May 10, 2016 | 27.9 |
| May 11, 2016 | 28.5 |
| May 12, 2016 | 27.3 |
| May 13, 2016 | 24.2 |
| May 15, 2016 | 29.4 |
| May 16, 2016 | 29.7 |
| May 17, 2016 | 28.8 |
| May 18, 2016 | 29.1 |
| May 19, 2016 | 27.0 |
| May 20, 2016 | 23.5 |
| May 22, 2016 | 29.3 |
| May 23, 2016 | 29.3 |
| May 24, 2016 | 28.3 |
| 2016-17 TV Season | |
| Date | 18-49 PUT % |
| September 19, 2016 | 29.8 |
| September 20, 2016 | 28.0 |
| September 21, 2016 | 28.3 |
| September 22, 2016 | 28.2 |
| September 23, 2016 | 23.6 |
| September 25, 2016 | 30.8 |
| September 26, 2016 | 35.8 |
| September 27, 2016 | 28.1 |
| September 28, 2016 | 28.2 |
| September 29, 2016 | 27.7 |
| September 30, 2016 | 24.0 |
| October 2, 2016 | 30.7 |
| October 3, 2016 | 29.9 |
| October 4, 2016 | 29.2 |
| October 5, 2016 | 28.4 |
| October 6, 2016 | 28.7 |
| October 7, 2016 | 25.1 |
| October 9, 2016 | 34.6 |
| October 10, 2016 | 30.4 |
| October 11, 2016 | 28.6 |
| October 12, 2016 | 28.3 |
| October 13, 2016 | 28.4 |
| October 14, 2016 | 24.6 |
| October 16, 2016 | 31.4 |
| October 17, 2016 | 29.8 |
| October 18, 2016 | 28.6 |
| October 19, 2016 | 32.8 |
| October 20, 2016 | 29.1 |
| October 21, 2016 | 24.1 |
| October 23, 2016 | - |
| October 24, 2016 | 30.1 |
| October 25, 2016 | 30.3 |
| October 26, 2016 | 30.1 |
| October 27, 2016 | 28.2 |
| October 28, 2016 | 26.5 |
| October 30, 2016 | 34.0 |
| October 31, 2016 | 28.0 |
| November 1, 2016 | 30.8 |
| November 2, 2016 | 34.3 |
| November 3, 2016 | 28.3 |
| November 4, 2016 | 24.8 |
| November 6, 2016 | 32.3 |
| November 7, 2016 | 30.6 |
| November 8, 2016 | 40.6 |
| November 9, 2016 | 29.1 |
| November 10, 2016 | 28.7 |
| November 11, 2016 | 26.7 |
| November 13, 2016 | 33.9 |
| November 14, 2016 | 29.9 |
| November 15, 2016 | 29.1 |
| November 16, 2016 | 28.3 |
| November 17, 2016 | 28.1 |
| November 18, 2016 | 25.3 |
| November 20, 2016 | 33.2 |
| November 21, 2016 | 30.5 |
| November 22, 2016 | 28.4 |
| November 23, 2016 | 26.8 |
| November 24, 2016 | 28.3 |
| November 25, 2016 | 26.5 |
| November 27, 2016 | 33.8 |
| November 28, 2016 | 31.1 |
| November 29, 2016 | 29.5 |
| November 30, 2016 | 28.8 |
| December 1, 2016 | 29.4 |
| December 2, 2016 | 25.3 |
| December 4, 2016 | 33.0 |
| December 5, 2016 | 30.1 |
| December 6, 2016 | 28.7 |
| December 7, 2016 | 28.6 |
| December 8, 2016 | 28.9 |
| December 9, 2016 | 24.7 |
| December 11, 2016 | 32.9 |
| December 12, 2016 | 29.4 |
| December 13, 2016 | 27.8 |
| December 14, 2016 | 28.0 |
| December 15, 2016 | 27.8 |
| December 16, 2016 | 25.2 |
| December 18, 2016 | 31.1 |
| December 19, 2016 | 29.2 |
| December 20, 2016 | 26.8 |
| December 21, 2016 | - |
| December 22, 2016 | 27.1 |
| December 23, 2016 | 24.2 |
| December 25, 2016 | 27.9 |
| December 26, 2016 | 29.8 |
| December 27, 2016 | 27.3 |
| December 28, 2016 | 27.1 |
| December 29, 2016 | 26.9 |
| December 30, 2016 | 25.6 |
| December 31, 2016 | 25.0 |
| January 1, 2017 | 31.4 |
| January 2, 2017 | 32.2 |
| January 3, 2017 | 29.3 |
| January 4, 2017 | 28.9 |
| January 5, 2017 | 28.6 |
| January 6, 2017 | 27.4 |
| January 8, 2017 | 33.2 |
| January 9, 2017 | 32.0 |
| January 10, 2017 | 29.3 |
| January 11, 2017 | 28.1 |
| January 12, 2017 | 27.6 |
| January 13, 2017 | 25.2 |
| January 15, 2017 | 29.8 |
| January 16, 2017 | 30.7 |
| January 17, 2017 | 28.5 |
| January 18, 2017 | 27.7 |
| January 19, 2017 | 27.1 |
| January 20, 2017 | 26.3 |
| January 22, 2017 | 34.1 |
| January 23, 2017 | 29.6 |
| January 24, 2017 | 28.8 |
| January 25, 2017 | 28.3 |
| January 26, 2017 | 27.9 |
| January 27, 2017 | 25.3 |
| January 29, 2017 | 29.8 |
| January 30, 2017 | 29.0 |
| January 31, 2017 | 28.1 |
| February 1, 2017 | 27.5 |
| February 2, 2017 | 27.3 |
| February 3, 2017 | 24.9 |
| February 5, 2017 | 45.0 |
| February 6, 2017 | 28.5 |
| February 7, 2017 | 27.9 |
| February 8, 2017 | 27.9 |
| February 9, 2017 | 28.1 |
| February 10, 2017 | 24.7 |
| February 12, 2017 | 31.4 |
| February 13, 2017 | 28.1 |
| February 14, 2017 | 27.0 |
| February 15, 2017 | 27.3 |
| February 16, 2017 | 27.1 |
| February 17, 2017 | 24.6 |
| February 19, 2017 | 28.9 |
| February 20, 2017 | 29.1 |
| February 21, 2017 | 27.5 |
| February 22, 2017 | 26.8 |
| February 23, 2017 | 26.8 |
| February 24, 2017 | 23.8 |
| February 26, 2017 | 31.7 |
| February 27, 2017 | 28.2 |
| February 28, 2017 | 28.2 |
| March 1, 2017 | 26.5 |
| March 2, 2017 | 26.3 |
| March 3, 2017 | 24.0 |
| March 5, 2017 | 28.7 |
| March 6, 2017 | 28.3 |
| March 7, 2017 | 27.1 |
| March 8, 2017 | 26.6 |
| March 9, 2017 | 25.9 |
| March 10, 2017 | 24.8 |
| March 12, 2017 | 27.9 |
| March 13, 2017 | 28.9 |
| March 14, 2017 | 28.2 |
| March 15, 2017 | 26.9 |
| March 16, 2017 | 26.2 |
| March 17, 2017 | 23.7 |
| March 19, 2017 | 28.5 |
| March 20, 2017 | 27.2 |
| March 21, 2017 | 26.0 |
| March 22, 2017 | 25.9 |
| March 23, 2017 | 26.2 |
| March 24, 2017 | 24.5 |
| March 26, 2017 | 28.0 |
| March 27, 2017 | 27.2 |
| March 28, 2017 | 26.1 |
| March 29, 2017 | 25.8 |
| March 30, 2017 | 25.2 |
| March 31, 2017 | 23.6 |
| April 2, 2017 | 27.4 |
| April 3, 2017 | 28.7 |
| April 4, 2017 | 26.4 |
| April 5, 2017 | 26.2 |
| April 6, 2017 | 25.7 |
| April 7, 2017 | 22.7 |
| April 9, 2017 | 26.3 |
| April 10, 2017 | 26.6 |
| April 11, 2017 | 25.6 |
| April 12, 2017 | 25.5 |
| April 13, 2017 | 24.5 |
| April 14, 2017 | 22.3 |
| April 16, 2017 | 26.0 |
| April 17, 2017 | 27.7 |
| April 18, 2017 | 26.3 |
| April 19, 2017 | 26.1 |
| April 20, 2017 | 24.7 |
| April 21, 2017 | 22.6 |
| April 23, 2017 | 25.3 |
| April 24, 2017 | 26.9 |
| April 25, 2017 | 25.9 |
| April 26, 2017 | 25.8 |
| April 27, 2017 | 26.7 |
| April 28, 2017 | 22.8 |
| April 30, 2017 | 25.9 |
| May 1, 2017 | 26.8 |
| May 2, 2017 | 26.1 |
| May 3, 2017 | 25.5 |
| May 4, 2017 | 24.8 |
| May 5, 2017 | 22.4 |
| May 7, 2017 | 26.3 |
| May 8, 2017 | 26.8 |
| May 9, 2017 | 25.5 |
| May 10, 2017 | 25.1 |
| May 11, 2017 | 24.5 |
| May 12, 2017 | 22.1 |
| May 14, 2017 | 24.6 |
| May 15, 2017 | 26.5 |
| May 16, 2017 | 25.1 |
| May 17, 2017 | 25.8 |
| May 18, 2017 | 24.0 |
| May 19, 2017 | 22.2 |
| May 21, 2017 | 26.1 |
| May 22, 2017 | 27.1 |
| May 23, 2017 | 26.3 |
| May 24, 2017 | 25.1 |
| May 25, 2017 | - |
| May 26, 2017 | - |
| May 28, 2017 | - |
| May 29, 2017 | 26.4 |
| May 30, 2017 | 25.3 |
| May 31, 2017 | 23.8 |
| June 1, 2017 | 24.7 |
| June 2, 2017 | - |
| June 4, 2017 | 26.8 |
| June 5, 2017 | 26.0 |
| June 6, 2017 | 24.3 |
| June 7, 2017 | 25.1 |
| 2017-18 TV Season | |
| Date | 18-49 PUT % |
| September 25, 2017 | 28.2 |
| September 26, 2017 | 26.0 |
| September 27, 2017 | 25.2 |
| September 28, 2017 | 26.3 |
| September 29, 2017 | 21.6 |
| October 1, 2017 | 27.6 |
| October 2, 2017 | 28.0 |
| October 3, 2017 | 26.3 |
| October 4, 2017 | 25.4 |
| October 5, 2017 | 26.6 |
| October 6, 2017 | 23.1 |
| October 8, 2017 | 28.0 |
| October 9, 2017 | 29.0 |
| October 10, 2017 | 26.6 |
| October 11, 2017 | 26.0 |
| October 12, 2017 | 26.8 |
| October 13, 2017 | 22.7 |
| October 15, 2017 | 28.6 |
| October 16, 2017 | 27.6 |
| October 17, 2017 | 27.6 |
| October 18, 2017 | 26.5 |
| October 19, 2017 | 26.5 |
| October 20, 2017 | 22.7 |
| October 22, 2017 | 29.1 |
| October 23, 2017 | 28.1 |
| October 24, 2017 | 27.3 |
| October 25, 2017 | 26.6 |
| October 26, 2017 | 25.6 |
| October 27, 2017 | 23.5 |
| October 29, 2017 | 31.0 |
| October 30, 2017 | 27.5 |
| October 31, 2017 | 26.5 |
| November 1, 2017 | 28.7 |
| November 2, 2017 | 25.6 |
| November 3, 2017 | 22.4 |
| November 5, 2017 | 29.1 |
| November 6, 2017 | 27.5 |
| November 7, 2017 | 26.1 |
| November 8, 2017 | 26.5 |
| November 9, 2017 | 26.1 |
| November 10, 2017 | 23.0 |
| November 12, 2017 | 29.4 |
| November 13, 2017 | 27.1 |
| November 14, 2017 | 26.2 |
| November 15, 2017 | 25.6 |
| November 16, 2017 | 26.2 |
| November 17, 2017 | 22.7 |
| November 19, 2017 | 29.9 |
| November 20, 2017 | 27.4 |
| November 21, 2017 | 25.4 |
| November 22, 2017 | 24.4 |
| November 23, 2017 | 24.6 |
| November 24, 2017 | 24.1 |
| November 26, 2017 | 29.9 |
| November 27, 2017 | 27.5 |
| November 28, 2017 | 26.0 |
| November 29, 2017 | 26.2 |
| November 30, 2017 | 26.3 |
| December 1, 2017 | 22.8 |
| December 3, 2017 | 29.0 |
| December 4, 2017 | 27.0 |
| December 5, 2017 | 25.2 |
| December 6, 2017 | 25.6 |
| December 7, 2017 | 26.2 |
| December 8, 2017 | 23.4 |
| December 10, 2017 | 29.0 |
| December 11, 2017 | 27.1 |
| December 12, 2017 | 25.6 |
| December 13, 2017 | 25.0 |
| December 14, 2017 | 24.7 |
| December 15, 2017 | 22.5 |
| December 17, 2017 | 27.9 |
| December 18, 2017 | 26.8 |
| December 19, 2017 | 24.5 |
| December 20, 2017 | 24.2 |
| December 21, 2017 | 23.4 |
| December 22, 2017 | 21.9 |
| December 24, 2017 | 21.7 |
| December 25, 2017 | 26.6 |
| December 26, 2017 | 24.8 |
| December 27, 2017 | 24.5 |
| December 28, 2017 | - |
| December 29, 2017 | 23.4 |
| December 31, 2017 | 24.5 |
| January 1, 2018 | 31.2 |
| January 2, 2018 | 26.9 |
| January 3, 2018 | 26.7 |
| January 4, 2018 | 26.4 |
| January 5, 2018 | 24.8 |
| January 7, 2018 | 29.5 |
| January 8, 2018 | 30.0 |
| January 9, 2018 | 25.8 |
| January 10, 2018 | 25.5 |
| January 11, 2018 | 25.3 |
| January 12, 2018 | 24.1 |
| January 14, 2018 | 29.1 |
| January 15, 2018 | 28.3 |
| January 16, 2018 | 27.3 |
| January 17, 2018 | 26.8 |
| January 18, 2018 | 25.5 |
| January 19, 2018 | 23.8 |
| January 21, 2018 | 30.9 |
| January 22, 2018 | 27.0 |
| January 23, 2018 | 26.1 |
| January 24, 2018 | 25.2 |
| January 25, 2018 | 25.1 |
| January 26, 2018 | 22.7 |
| January 28, 2018 | 27.8 |
| January 29, 2018 | 25.9 |
| January 30, 2018 | 27.3 |
| January 31, 2018 | 25.1 |
| February 1, 2018 | 25.0 |
| February 2, 2018 | 23.3 |
| February 4, 2018 | - |
| February 5, 2018 | 26.1 |
| February 6, 2018 | 25.7 |
| February 7, 2018 | 25.4 |
| February 8, 2018 | 26.1 |
| February 9, 2018 | 25.3 |
| February 11, 2018 | 28.6 |
| February 12, 2018 | 27.5 |
| February 13, 2018 | 26.6 |
| February 14, 2018 | 25.0 |
| February 15, 2018 | 25.0 |
| February 16, 2018 | 24.0 |
| February 18, 2018 | 27.3 |
| February 19, 2018 | 27.3 |
| February 20, 2018 | 26.0 |
| February 21, 2018 | 25.6 |
| February 22, 2018 | 25.3 |
| February 23, 2018 | 22.6 |
| February 25, 2018 | 26.2 |
| February 26, 2018 | 25.8 |
| February 27, 2018 | 24.7 |
| February 28, 2018 | 24.1 |
| March 1, 2018 | 24.4 |
| March 2, 2018 | 22.2 |
| March 4, 2018 | 27.8 |
| March 5, 2018 | 26.1 |
| March 6, 2018 | 25.5 |
| March 7, 2018 | 23.2 |
| March 8, 2018 | 24.3 |
| March 9, 2018 | 22.5 |
| March 11, 2018 | 25.5 |
| March 12, 2018 | 25.6 |
| March 13, 2018 | 25.1 |
| March 14, 2018 | 24.1 |
| March 15, 2018 | 24.5 |
| March 16, 2018 | 22.6 |
| March 18, 2018 | 26.3 |
| March 19, 2018 | 25.9 |
| March 20, 2018 | 25.3 |
| March 21, 2018 | 24.7 |
| March 22, 2018 | 24.7 |
| March 23, 2018 | 22.2 |
| March 25, 2018 | 25.9 |
| March 26, 2018 | 25.1 |
| March 27, 2018 | 24.8 |
| March 28, 2018 | 23.6 |
| March 29, 2018 | 23.3 |
| March 30, 2018 | 21.1 |
| April 1, 2018 | 24.3 |
| April 2, 2018 | 26.4 |
| April 3, 2018 | 25.0 |
| April 4, 2018 | 23.6 |
| April 5, 2018 | 23.9 |
| April 6, 2018 | 21.7 |
| April 8, 2018 | 24.9 |
| April 9, 2018 | 25.3 |
| April 10, 2018 | 24.6 |
| April 11, 2018 | 23.9 |
| April 12, 2018 | 23.3 |
| April 13, 2018 | 21.4 |
| April 15, 2018 | 26.9 |
| April 16, 2018 | 25.7 |
| April 17, 2018 | 24.5 |
| April 18, 2018 | 24.6 |
| April 19, 2018 | 23.8 |
| April 20, 2018 | 21.6 |
| April 22, 2018 | 24.9 |
| April 23, 2018 | 25.1 |
| April 24, 2018 | 24.4 |
| April 25, 2018 | 24.5 |
| April 26, 2018 | 24.4 |
| April 27, 2018 | 21.3 |
| April 29, 2018 | 23.9 |
| April 30, 2018 | 24.2 |
| May 1, 2018 | 23.9 |
| May 2, 2018 | 23.4 |
| May 3, 2018 | 23.4 |
| May 4, 2018 | 20.1 |
| May 6, 2018 | 23.5 |
| May 7, 2018 | 24.5 |
| May 8, 2018 | 23.4 |
| May 9, 2018 | 23.1 |
| May 10, 2018 | 22.6 |
| May 11, 2018 | 20.0 |
| May 13, 2018 | 23.1 |
| May 14, 2018 | 24.7 |
| May 15, 2018 | 24.3 |
| May 16, 2018 | 23.3 |
| May 17, 2018 | 22.4 |
| May 18, 2018 | 20.0 |
| May 20, 2018 | 24.1 |
| May 21, 2018 | 24.6 |
| May 22, 2018 | 23.7 |
| May 23, 2018 | 23.0 |
| May 24, 2018 | 20.2 |
| May 25, 2018 | 19.5 |
| May 27, 2018 | 21.1 |
| May 28, 2018 | 26.4 |
| May 29, 2018 | 23.3 |
| May 30, 2018 | 22.8 |
| May 31, 2018 | 23.7 |
| June 1, 2018 | 18.7 |
Source: Nielsen Media Research via Rick Kissell & Programming Insider



No comments:
Post a Comment