Broadcast ratings: table is ordered based on total viewership
| Show | Net | Day | HH | 18-49 | Viewers (millions) |
| SURVIVOR | CBS | Thu | 10.8/18 | 7.5/20 | 18.916 |
| 60 MINUTES | CBS | Sun | 11.0/19 | 3.9/11 | 16.219 |
| NFL SATURDAY PRIMETIME | ABC | Sat | 8.6/17 | 5.1/16 | 13.685 |
| 60 MINUTES II | CBS | Wed | 7.8/14 | 2.4/7 | 11.155 |
| INSIDE SCHWARTZ | NBC | Thu | 6.9/11 | 5.2/14 | 10.690 |
| AMERICA'S FUNNIEST HOME VIDEOS | ABC | Fri | 6.6/12 | 3.4/11 | 10.591 |
| PRIMETIME THURSDAY | ABC | Thu | 7.3/13 | 3.3/9 | 10.515 |
| WHO WANTS TO BE A MILLIONAIRE? | ABC | Thu | 7.0/11 | 3.0/8 | 10.470 |
| KENNEDY CENTER HONORS | CBS | Wed | 6.8/12 | 2.1/6 | 9.844 |
| DOMINO DAY 2001 | ABC | Fri | 5.7/10 | 3.4/10 | 9.44 |
| DATELINE | NBC | Fri | 6.6/12 | 2.8/8 | 9.128 |
| 20/20 | ABC | Wed | 5.5/10 | 2.7/8 | 8.10 |
| COPS-8:30P | FOX | Sat | 4.7/9 | 2.8/9 | 7.48 |
| JOHN STOSSEL SPECIAL | ABC | Fri | 5.0/9 | 2.3/7 | 7.27 |
| AMERICA'S MOST WANTED | FOX | Sat | 4.3/8 | 2.5/8 | 6.99 |
| COPS-8:00P | FOX | Sat | 4.3/8 | 2.6/9 | 6.95 |
| WWE SMACKDOWN | UPN | Thu | 3.9/6 | 2.9/8 | 6.70 |
| IT'S A WONDERFUL LIFE | NBC | Mon | 3.8/9 | 2.6/10 | 6.65 |
| NBA BASKETBALL: 76ERS/LAKERS | NBC | Tue | 3.7/8 | 2.6/9 | 5.94 |
| WHOSE LINE IS IT ANYWAY?-THU 8:30P | ABC | Thu | 3.9/6 | 2.5/7 | 5.91 |
| WHOSE LINE IS IT ANYWAY?-WED | ABC | Wed | 3.9/7 | 2.6/7 | 5.80 |
| WHOSE LINE IS IT ANYWAY?-THU 8:00P | ABC | Thu | 3.3/6 | 1.6/4 | 4.75 |
| 48 HOURS | CBS | Fri | 3.3/6 | 1.2/4 | 4.66 |
| WIDE WORLD OF SPORTS | ABC | Sat | 2.6/5 | 1.6/5 | 4.22 |
| ABC NEWS SPECIAL: COME TOGETHER | ABC | Mon | 2.5/6 | 1.3/5 | 4.05 |
| FAT ALBERT CHRISTMAS | UPN | Mon | 1.9/5 | 1.3/6 | 3.95 |
| LOST | NBC | Sun | 2.6/5 | 1.1/3 | 3.45 |
| IRON CHEF USA | UPN | Wed | 1.7/3 | 1.3/4 | 2.67 |
| MEN, WOMEN, & DOGS | WB | Sun | 1.6/3 | 1.0/3 | 2.37 |
| POPSTARS | WB | Thu | 1.2/2 | 0.8/2 | 1.9 |
| TEEN PEOPLE'S WHAT'S NEXT | WB | Sun | 0.8/1 | 0.5/1 | 1.2 |
| RENDEZ-VIEW | UPN | Tue | 0.6/1 | 0.4/1 | 0.8 |
Sports ratings outside of primetime:
| Show | Net | Day | HH | Viewers (millions) |
| NFL NATIONAL | CBS | Sun | 12.6 | 19.170 |
| NFL SINGLE | FOX | Sun | 12.3 | 19.524 |
| NFL REGIONAL | CBS | Sun | 8.8 | 13.249 |
| NFL SATURDAY | CBS | Sat | 8.6 | 13.685 |
Cable ratings (viewership):
| Show | NET | Viewers (millions) |
| NFL: REDSKINS/SAINTS | ESPN | 7.934 |
| HOLIDAY BOWL: WASHINGTON/ TEXAS | ESPN | 6.570 |
| NFL PRIME TIME | ESPN | 4.839 |
| WWF ENTERTAINMENT | TNN | 4.677 |
| ALAMO BOWL: IOWA/TEXAS TECH | ESPN | 4.482 |
| MOVIE: BIG JAKE | TBS | 4.345 |
| INDEPENDENCE BOWL: ALABAMA/IOWA ST | ESPN | 4.058 |
| WWF ENTERTAINMENT | TNN | 3.970 |
| MUSIC CITY BOWL: BOSTON COLL/GEORGIA | ESPN | 3.623 |
| MOVIE: A FEW GOOD MEN | TBS | 3.430 |
| MOVIE: A MOTHER'S REVENGE | LIF | 3.423 |
| MOVIE: FALSE ARREST, PART II | LIF | 3.383 |
| MOTOR CITY BOWL: CINCINNATI/TOLEDO | ESPN | 3.192 |
| MOVIE: HOLIDAY AFFAIR | LIF | 3.155 |
| MOVIE: VOWS OF DECEPTION | LIF | 2.975 |
| PREMIUM CABLE | ||
| SEX AND THE CITY(S)-12/30/2001 | HBO | 3.434 |
| SEX AND THE CITY(S)-12/30/2001 | HBO | 3.150 |
| BEDAZZLED | HBO | 3.145 |
| THE SOPRANOS | HBO | 2.814 |
| SHOCK VIDEO 2002 (AU) | HBO | 2.572 |
Cable ratings (households):
| Show | NET | HH (millions) | HH Rating |
| NFL: REDSKINS/SAINTS | ESPN | 5.384 | 5.1 |
| HOLIDAY BOWL: WASHINGTON/ TEXAS | ESPN | 4.525 | 4.3 |
| ALAMO BOWL: IOWA/TEXAS TECH | ESPN | 3.241 | 3.1 |
| NFL PRIME TIME | ESPN | 3.229 | 3.1 |
| INDEPENDENCE BOWL: ALABAMA/IOWA ST | ESPN | 3.102 | 2.9 |
| WWF ENTERTAINMENT | TNN | 2.965 | 2.8 |
| MUSIC CITY BOWL: BOSTON COLL/GEORGIA | ESPN | 2.781 | 2.6 |
| MOVIE: BIG JAKE | TBS | 2.773 | 2.6 |
| MOVIE: FALSE ARREST, PART II | LIF | 2.670 | 2.5 |
| WWF ENTERTAINMENT | TNN | 2.488 | 2.4 |
| MOTOR CITY BOWL: CINCINNATI/TOLEDO | ESPN | 2.451 | 2.3 |
| MOVIE: A MOTHER'S REVENGE | LIF | 2.440 | 2.3 |
| MOVIE: VOWS OF DECEPTION | LIF | 2.400 | 2.3 |
| MOVIE: HOLIDAY AFFAIR | LIF | 2.266 | 2.1 |
| MOVIE: A FEW GOOD MEN | TBS | 2.226 | 2.1 |
| RUGRATS | NICK | 2.184 | 2.1 |
| MOVIE: BEFORE HE WAKES | LIF | 2.153 | 2.0 |
| MOVIE: MCLINTOCK! | TBS | 2.184 | 2.1 |
| NFL SPORTSCENTER | ESPN | 2.121 | 2.0 |
| SPONGEBOB | NICK | 2.119 | 2.0 |
| MOVIE: SIEGE AT RUBY RIDGE PT. 1 | LIF | 2.071 | 2.0 |
| PREMIUM CABLE | |||
| SEX AND THE CITY(S)-12/30/2001 | HBO | 2.540 | 2.4 |
| SEX AND THE CITY(S)-12/30/2001 | HBO | 2.250 | 2.1 |
| BEDAZZLED | HBO | 2.070 | 2.0 |
| SHOCK VIDEO 2002 (AU) | HBO | 2.054 | 1.9 |
| SOPRANOS, THE | HBO | 1.777 | 1.7 |
Cable 18-49:
not available this week
Source: Nielsen Media Research via The Hollywood Reporter, The Los Angeles Times, TV Tango, and Media Life Magazine



No comments:
Post a Comment