Broadcast ratings:
| Program | HH | A18-49 | A25-54 | Viewers (millions) |
| 90210 | 1.7/3 | 1.2/4 | 1.0/3 | 2.310 |
| 20/20 | 4.0/7 | 1.4/5 | 1.9/5 | 5.594 |
| 2009 ALMA AWARDS | 1.5/3 | 0.5/2 | 0.6/2 | 2.078 |
| 48 HOURS | 3.8/7 | 1.4/4 | 1.8/5 | 5.51 |
| 60 MINUTES | 8.4/14 | 3.3/10 | 4.1/11 | 13.122 |
| AMERICA'S GOT TALENT FINALE WED | 9.5/16 | 3.5/10 | 4.7/12 | 15.788 |
| AMERICA'S GOT TALENT-MON | 8.5/13 | 3.3/9 | 4.3/10 | 13.902 |
| AMERICA'S MOST WANTED | 3.1/6 | 1.7/6 | 2.0/6 | 5.13 |
| AMERICA'S NEXT TOP MODEL | 2.0/3 | 1.4/4 | 1.3/4 | 2.791 |
| ARE YOU SMARTER THAN A 5TH GRADER? | 3.2/6 | 1.1/4 | 1.3/5 | 5.252 |
| BIG BROTHER-TUE | 4.8/8 | 2.8/8 | 3.4/8 | 7.780 |
| BONES | 6.3/11 | 3.1/10 | 3.8/11 | 10.363 |
| CBS NFL NATIONAL | 14.5/28 | 8.9/30 | 10.0/31 | 23.87 |
| COLL FTBL: TEXAS TECH/TEXAS-SAT | 4.1/8 | 2.2/8 | 2.6/8 | 6.67 |
| COMMUNITY | 4.7/8 | 3.8/10 | 3.8/9 | 7.887 |
| COPS | 2.7/5 | 1.4/5 | 1.7/6 | 4.41 |
| CRASH COURSE | 2.0/3 | 1.4/4 | 1.5/4 | 3.512 |
| DATELINE-FRI | 5.1/10 | 1.7/6 | 2.4/8 | 7.380 |
| FOOTBALL NIGHT IN AMERICA PART 2 | 4.6/8 | 2.7/8 | 3.0/8 | 7.09 |
| FOOTBALL NIGHT IN AMERICA PART 3 | 8.3/14 | 4.9/15 | 5.4/15 | 13.362 |
| FRINGE | 4.6/8 | 3.0/8 | 3.6/9 | 7.817 |
| GLEE | 4.3/7 | 3.2/9 | 3.0/7 | 6.692 |
| GOSSIP GIRL | 1.7/3 | 1.4/3 | 1.0/2 | 2.55 |
| MELROSE PLACE | 1.3/2 | 1.0/3 | 0.9/2 | 1.813 |
| MORE TO LOVE | 2.7/4 | 1.7/5 | 1.8/5 | 4.196 |
| MOVIE: DREAM GIRLS | 2.6/4 | 1.1/3 | 1.3/3 | 3.89 |
| ONE TREE HILL | 1.7/3 | 1.2/3 | 1.0/2 | 2.45 |
| PARKS & RECREATION | 3.1/5 | 2.1/6 | 2.2/6 | 4.885 |
| PATRICK SWAYZE - LAST DANCE | 4.4/7 | 1.9/5 | 2.4/6 | 6.235 |
| PRIMETIME EMMY AWARDS | 8.7/14 | 4.2/11 | 4.9/11 | 13.471 |
| PRIMETIME: FAMILY SECRETS-WED | 2.7/5 | 1.4/4 | 1.7/4 | 4.113 |
| SHAQ VS. | 2.9/5 | 1.7/5 | 1.9/5 | 4.432 |
| SNL THURSDAY WEEKEND UPDATE | 3.5/6 | 2.0/6 | 2.2/6 | 5.469 |
| SO YOU THINK YOU CAN DANCE-WED | 3.6/6 | 2.4/7 | 2.4/7 | 5.670 |
| SUNDAY NIGHT FOOTBALL: GIANTS/COWBOYS | 15.1/25 | 9.8/26 | 10.6/25 | 24.817 |
| SUPERNATURAL | 1.8/3 | 1.2/3 | 1.2/3 | 2.782 |
| SURVIVOR: SAMOA | 6.8/11 | 3.6/11 | 4.6/13 | 11.664 |
| THE BEAUTIFUL LIFE: TBL | 1.0/2 | 0.6/2 | 0.6/2 | 1.384 |
| THE BIGGEST LOSER | 6.2/10 | 3.8/11 | 4.4/11 | 9.900 |
| THE JAY LENO SHOW MON | 11.5/19 | 5.3/14 | 6.4/15 | 18.418 |
| THE JAY LENO SHOW TUE | 7.1/12 | 3.4/9 | 4.2/11 | 11.085 |
| THE JAY LENO SHOW-FRI | 5.0/9 | 2.2/7 | 2.7/8 | 7.599 |
| THE JAY LENO SHOW-THU | 5.7/10 | 2.7/8 | 3.3/9 | 8.823 |
| THE JAY LENO SHOW-WED | 8.5/15 | 3.5/10 | 4.4/12 | 13.363 |
| THE OFFICE | 4.8/8 | 4.1/12 | 4.0/10 | 8.211 |
| US OPEN TENNIS MEN'S FINAL | 2.3/5 | 0.9/4 | 1.0/4 | 3.42 |
| VAMPIRE DIARIES | 2.5/4 | 1.6/5 | 1.6/4 | 3.775 |
| WIPEOUT | 3.4/6 | 2.1/7 | 2.4/7 | 6.006 |
| WWE FRIDAY NIGHT SMACKDOWN | 2.0/4 | 1.2/4 | 1.3/4 | 3.40 |
Cable ratings: 18-49 ratings are provided wherever available
| Show | NET | Viewers (millions) | 18-49 Rating |
| NFL: BILLS/PATRIOTS | ESPN | 14.001 | 2.9 |
| NFL: CHARGERS/RAIDERS | ESPN | 11.945 | 3.0 |
| WWE ENTERTAINMENT | USA | 5.105 | 0.9 |
| HANNAH MONTANA | DISNEY | 5.061 | 8.0 |
| MONK | USA | 4.879 | 1.2 |
| WWE ENTERTAINMENT | USA | 4.733 | - |
| THE SUITE LIFE ON DECK-FRI 8:30P | DISNEY | 4.547 | 7.8 |
| COLL FTBL: GEORGIA TECH/MIAMI | ESPN | 4.390 | 1.7/5 |
| THE ULTIMATE FIGHTER | SPIKE | 4.107 | 2.5/7 |
| PENGUINS OF MADAGASCAR-10A | NICK | 4.026 | - |
| COLL FTBL: GEORGIA/ARKANSAS | ESPN | 4.025 | - |
| THE SUITE LIFE ON DECK-FRI 8P | DISNEY | 3.819 | - |
| PENGUINS OF MADAGASCAR-10:30A | NICK | 3.798 | - |
| ICARLY | NICK | 3.766 | - |
| PSYCH | USA | 3.741 | 1.2 |
| SPONGEBOB-SAT 9:30A | NICK | 3.717 | - |
| SONS OF ANARCHY | FX | 3.707 | 1.9/5 |
| PROJECT RUNWAY | LIFETIME | 3.620 | 1.6 |
| ARMY WIVES | LIFETIME | 3.284 | 1.0/2 |
| DROP DEAD DIVA | LIFETIME | 3.062 | 0.9/2 |
| REAL HOUSEWIVES OF ATLANTA | BRAVO | 3.020 | 1.7/5 |
| WAREHOUSE 13 | SYFY | 2.927 | 1.0/3 |
| TOP CHEF | BRAVO | 2.670 | 1.4/4 |
| GHOST HUNTERS | SYFY | 2.451 | 1.1/3 |
| EUREKA | SYFY | 2.3 | - |
| IT'S ALWAYS SUNNY IN PHILADELPHIA | FX | 2.245 | 1.4/4 |
| PAWN STARS-SUN 10P | HISTORY | 2.228 | - |
| PAWN STARS-SUN 10:30P | HISTORY | 2.092 | - |
| DESTINATION TRUTH | SYFY | 2.021 | 0.9 |
| GEORGIA O'KEEFE MOVIE | LIFETIME | 1.923 | - |
| THE FIRST 48 | A&E | 1.877 | 0.7/2 |
| KOURTNEY & KHLOE TAKE MIAMI | E! | 1.874 | 1.1/3 |
| ENTOURAGE | HBO | 1.827 | 1.1/3 |
| THE TROOP-8P | NICK | 1.794 | - |
| JON & KATE PLUS 8-9:00P | TLC | 1.789 | - |
| REAL WORLD REUNION | MTV | 1.617 | 0.9/3 |
| DARK BLUE | TNT | 1.610 | 0.6/ |
| MAD MEN | AMC | 1.573 | 0.6/2 |
| HOW THE EARTH WAS MADE-TUE | HISTORY | 1.417 | - |
| THE TROOP-8:30P | NICK | 1.393 | - |
| THE TROOP-9P | NICK | 1.331 | - |
| REAL CHANCE OF LOVE | VH1 | 1.243 | - |
| CURB YOUR ENTHUSIASM | HBO | 1.118 | 0.5/1 |
| VH1 DIVAS | VH1 | 1.065 | 0.5/1 |
| BORED TO DEATH | HBO | 1.034 | 0.5/1 |
| FLIPPING OUT | BRAVO | 0.935 | 0.5/1 |
| ARCHER PREVIEW | FX | 0.913 | 0.5/2 |
| JON & KATE PLUS 8-9:30P | TLC | 0.897 | - |
| RUBY & THE ROCKITS | ABC FAMILY | 0.756 | 0.3/1 |
| INDYCAR RACING | VERSUS | 0.197 | - |
| CRASH | STARZ | 0.185 | - |
- Ratings in red denote a Tweens 9-14 rating instead of an Adults 18-49 rating
- Viewership data was not available for
- Phineas and Ferb (Disney Channel, Fri 9pm) - 5.9 T9-14 rating
- Phineas and Ferb (Disney Channel, Fri 9:30pm) - 5.7 T9-14 rating
- Jonas (Disney Channel)
- Lincoln Heights (ABC Family) - 0.3/1 adults 18-49 rating/share
- Greek (ABC Family) - 0.3/1
- The Rachel Zoe Project (Bravo)
- Meet the Browns (TBS)
| Program | Live Viewers (millions) | L+7 Increase (millions) | L+7 Viewers (millions) |
| PSYCH | 3.133 | 1.989 | 5.122 |
| PROJECT RUNWAY | 2.953 | 1.921 | 4.874 |
| MONK | 4.158 | 1.824 | 5.982 |
| TOP CHEF | 2.165 | 1.540 | 3.705 |
| WAREHOUSE 13 | 2.390 | 1.419 | 3.809 |
| ENTOURAGE | 1.368 | 1.379 | 2.747 |
| EUREKA | 1.748 | 1.242 | 2.990 |
| SONS OF ANARCHY | 3.323 | 1.204 | 4.527 |
| DROP DEAD DIVA | 2.596 | 1.060 | 3.656 |
| ARMY WIVES | 3.046 | 0.981 | 4.027 |
Source: Nielsen Media Research via TV by the Numbers, Media Life Magazine, Variety, PI Feedback, The Futon Critic, and Radio & Television Business Report



No comments:
Post a Comment