close
The Wayback Machine - https://web.archive.org/web/20140702055710/http://www.geohive.com/earth/population_now.aspx

Current world population (ranked)


rank country area sq.km. population
yesterday 2014-06-30
yearly growth daily increase population
today 2014-07-01
  World 510,072,000 7,240,401,203 1.10% 215,060 7,240,616,263
1. China 9,596,960 1,393,926,248 0.61% 22,966 1,393,949,215
2. India 3,287,590 1,267,561,153 1.24% 42,367 1,267,603,520
3. United States of America 9,826,630 322,629,641 0.81% 7,085 322,636,726
4. Indonesia 1,919,440 252,885,706 1.21% 8,297 252,894,002
5. Brazil 8,511,965 202,054,341 0.85% 4,649 202,058,991
6. Pakistan 803,940 185,159,694 1.66% 8,289 185,167,982
7. Nigeria 923,768 178,428,628 2.78% 13,223 178,441,852
8. Bangladesh 144,000 158,458,022 1.19% 5,118 158,463,140
9. Russian Federation 17,075,200 142,530,287 -0.21% -834 142,529,453
10. Japan 377,835 127,037,069 -0.08% -293 127,036,776
11. Mexico 1,972,550 123,808,566 1.21% 4,055 123,812,621
12. Philippines 300,000 100,074,438 1.71% 4,618 100,079,056
13. Ethiopia 1,127,127 96,494,690 2.55% 6,577 96,501,266
14. Viet Nam 329,560 92,550,133 0.95% 2,391 92,552,524
15. Germany 357,021 82,635,876 -0.11% -249 82,635,627
16. Egypt 1,001,450 83,390,233 1.63% 3,664 83,393,897
17. Iran (Islamic Republic of) 1,648,000 78,453,540 1.30% 2,765 78,456,305
18. Turkey 780,580 75,847,304 1.22% 2,513 75,849,817
19. Congo, Democratic Republic of the 2,345,410 69,344,345 2.72% 5,029 69,349,374
20. Thailand 514,000 67,209,646 0.30% 547 67,210,193
21. France 643,427 64,641,990 0.55% 963 64,642,953
22. United Kingdom 244,820 63,492,008 0.57% 977 63,492,985
23. Italy 301,230 61,116,789 0.21% 348 61,117,137
24. Myanmar 678,500 53,706,230 0.84% 1,229 53,707,459
25. South Africa 1,219,912 53,185,077 0.78% 1,123 53,186,201
26. Korea, Republic of 98,480 49,522,092 0.53% 713 49,522,805
27. Tanzania, United Republic of 945,087 50,734,039 3.02% 4,068 50,738,108
28. Colombia 1,138,910 48,941,116 1.29% 1,703 48,942,818
29. Spain 504,782 47,131,004 0.44% 561 47,131,565
30. Ukraine 603,700 44,959,544 -0.62% -767 44,958,777
31. Kenya 582,650 45,534,248 2.67% 3,243 45,537,491
32. Argentina 2,766,890 41,802,947 0.86% 980 41,803,927
33. Algeria 2,381,740 39,927,648 1.84% 1,977 39,929,625
34. Poland 312,685 38,221,208 0.01% 13 38,221,221
35. Sudan 1,844,729 38,762,022 2.11% 2,192 38,764,214
36. Uganda 236,040 38,826,075 3.33% 3,426 38,829,501
37. Canada 9,984,670 35,531,505 1.00% 961 35,532,466
38. Iraq 437,072 34,736,690 2.89% 2,669 34,739,359
39. Morocco 446,550 33,472,619 1.41% 1,276 33,473,895
40. Afghanistan 647,500 31,280,773 2.39% 2,003 31,282,776
41. Venezuela (Bolivarian Republic of) 912,050 30,857,610 1.49% 1,243 30,858,853
42. Peru 1,285,220 30,756,378 1.26% 1,046 30,757,424
43. Malaysia 329,750 30,194,986 1.61% 1,313 30,196,300
44. Uzbekistan 447,400 29,323,931 1.35% 1,071 29,325,002
45. Saudi Arabia 2,149,690 29,360,168 1.85% 1,460 29,361,628
46. Nepal 147,181 28,117,361 1.15% 879 28,118,240
47. Ghana 239,460 26,453,821 2.13% 1,509 26,455,330
48. Mozambique 801,590 26,470,870 2.47% 1,750 26,472,621
49. Korea, Dem. People's Republic of 120,540 25,026,568 0.53% 360 25,026,928
50. Yemen 527,970 24,966,726 2.30% 1,537 24,968,263
51. Australia 7,686,850 23,647,968 1.31% 839 23,648,807
52. Taiwan 35,980 23,386,075 0.24% 155 23,386,230
53. Madagascar 587,040 23,562,702 2.79% 1,752 23,564,454
54. Cameroon 475,440 22,813,000 2.52% 1,536 22,814,536
55. Syrian Arab Republic 185,180 22,044,158 0.67% 401 22,044,559
56. Romania 237,500 21,642,323 -0.26% -155 21,642,169
57. Angola 1,246,700 22,134,130 3.09% 1,820 22,135,950
58. Sri Lanka 65,610 21,444,008 0.81% 469 21,444,477
59. Côte d'Ivoire 322,460 20,783,291 2.31% 1,284 20,784,575
60. Niger 1,267,000 18,516,071 3.85% 1,881 18,517,952
61. Chile 756,950 17,774,688 0.88% 426 17,775,114
62. Burkina Faso 274,200 17,415,146 2.84% 1,320 17,416,466
63. Netherlands 41,526 16,805,023 0.27% 126 16,805,149
64. Kazakhstan 2,717,300 16,610,936 1.04% 468 16,611,404
65. Malawi 118,480 16,826,807 2.85% 1,275 16,828,082
66. Ecuador 283,560 15,984,129 1.57% 677 15,984,805
67. Guatemala 108,890 15,854,620 2.51% 1,062 15,855,681
68. Mali 1,240,000 15,761,120 3.01% 1,262 15,762,383
69. Cambodia 181,040 15,399,007 1.75% 725 15,399,732
70. Zambia 752,614 15,004,342 3.21% 1,279 15,005,621
71. Zimbabwe 390,580 14,545,458 2.81% 1,087 14,546,546
72. Senegal 196,190 14,541,317 2.90% 1,121 14,542,438
73. Chad 1,284,000 13,206,717 2.98% 1,048 13,207,765
74. Rwanda 26,338 12,098,315 2.74% 884 12,099,199
75. Guinea 245,857 12,042,465 2.54% 817 12,043,282
76. South Sudan 644,329 11,748,697 4.02% 1,243 11,749,940
77. Cuba 110,860 11,259,000 -0.06% -18 11,258,982
78. Greece 131,940 11,131,097 0.03% 9 11,131,106
79. Belgium 30,528 11,152,980 0.44% 133 11,153,114
80. Tunisia 163,610 11,117,584 1.10% 333 11,117,917
81. Czech Republic 78,866 10,746,916 0.42% 123 10,747,039
82. Bolivia (Plurinational State of) 1,098,580 10,845,728 1.64% 479 10,846,208
83. Portugal 92,391 10,612,176 0.04% 11 10,612,187
84. Somalia 637,657 10,795,876 2.87% 825 10,796,701
85. Dominican Republic 48,730 10,531,377 1.23% 351 10,531,727
86. Benin 112,620 10,600,621 2.69% 761 10,601,382
87. Haiti 27,750 10,459,555 1.38% 390 10,459,945
88. Burundi 27,830 10,482,687 3.16% 880 10,483,566
89. Hungary 93,030 9,934,391 -0.21% -56 9,934,334
90. Sweden 449,964 9,633,433 0.65% 171 9,633,604
91. Serbia 77,474 9,466,119 -0.47% -122 9,465,997
92. Azerbaijan 86,600 9,517,435 1.11% 286 9,517,721
93. Belarus 207,600 9,310,583 -0.49% -127 9,310,456
94. United Arab Emirates 83,600 9,581,379 2.52% 646 9,582,025
95. Austria 83,870 8,526,321 0.37% 86 8,526,407
96. Tajikistan 143,100 8,406,329 2.43% 545 8,406,874
97. Honduras 112,090 8,259,440 2.00% 444 8,259,885
98. Switzerland 41,290 8,159,679 1.02% 225 8,159,904
99. Israel 20,770 7,833,554 1.30% 276 7,833,830
100. Papua New Guinea 462,840 7,477,143 2.14% 428 7,477,571
101. Jordan 92,300 7,527,830 3.50% 698 7,528,527
102. Bulgaria 110,910 7,167,983 -0.76% -151 7,167,832
103. China, Hong Kong SAR 1,092 7,256,639 0.74% 145 7,256,784
104. Togo 56,785 6,991,698 2.57% 480 6,992,178
105. Paraguay 406,750 6,917,617 1.70% 317 6,917,934
106. Lao People's Democratic Republic 236,800 6,895,434 1.86% 345 6,895,779
107. El Salvador 21,040 6,381,997 0.66% 114 6,382,111
108. Eritrea 121,320 6,535,303 3.20% 555 6,535,859
109. Libya 1,759,540 6,256,873 0.90% 152 6,257,025
110. Sierra Leone 71,740 6,206,231 1.88% 314 6,206,545
111. Nicaragua 129,494 6,167,736 1.44% 240 6,167,976
112. Denmark 43,094 5,641,231 0.40% 61 5,641,291
113. Kyrgyzstan 198,500 5,622,401 1.35% 206 5,622,606
114. Slovakia 48,845 5,455,115 0.09% 13 5,455,128
115. Finland 338,145 5,444,884 0.34% 51 5,444,935
116. Singapore 697 5,520,755 2.02% 299 5,521,054
117. Turkmenistan 488,100 5,306,648 1.27% 183 5,306,831
118. Norway 323,802 5,093,110 1.00% 139 5,093,249
119. Costa Rica 51,100 4,938,926 1.37% 183 4,939,110
120. Lebanon 10,400 4,968,157 3.04% 402 4,968,559
121. Ireland 70,280 4,679,225 1.13% 143 4,679,368
122. Central African Republic 622,984 4,707,664 1.98% 251 4,707,914
123. New Zealand 268,680 4,551,549 1.02% 126 4,551,675
124. Congo 342,000 4,560,780 2.55% 311 4,561,091
125. Georgia 69,700 4,324,142 -0.39% -46 4,324,096
126. Palestine, State of 6,220 4,434,458 2.51% 297 4,434,755
127. Liberia 111,370 4,404,646 2.58% 304 4,404,950
128. Croatia 56,542 4,273,244 -0.39% -45 4,273,199
129. Mauritania 1,030,700 3,984,999 2.45% 261 3,985,260
130. Panama 78,200 3,926,482 1.62% 171 3,926,654
131. Bosnia and Herzegovina 51,129 3,824,075 -0.14% -14 3,824,061
132. Puerto Rico 13,790 3,682,433 -0.16% -16 3,682,417
133. Oman 212,460 3,918,150 7.89% 785 3,918,935
134. Moldova, Republic of 33,843 3,460,183 -0.78% -74 3,460,108
135. Uruguay 176,220 3,418,648 0.34% 32 3,418,680
136. Kuwait 17,820 3,489,844 3.61% 333 3,490,177
137. Albania 28,748 3,182,607 0.30% 26 3,182,632
138. Lithuania 65,200 3,003,153 -0.46% -38 3,003,115
139. Armenia 29,800 2,981,761 0.18% 14 2,981,775
140. Mongolia 1,564,116 2,881,344 1.49% 116 2,881,460
141. Jamaica 10,991 2,798,241 0.52% 39 2,798,281
142. Namibia 825,418 2,346,246 1.87% 118 2,346,364
143. Qatar 11,437 2,296,361 5.90% 351 2,296,711
144. Macedonia 25,333 2,108,566 0.07% 4 2,108,570
145. Lesotho 30,355 2,096,746 1.08% 61 2,096,807
146. Slovenia 20,273 2,076,977 0.24% 14 2,076,991
147. Latvia 64,589 2,038,580 -0.57% -32 2,038,548
148. Botswana 600,370 2,038,579 0.87% 48 2,038,627
149. Gambia 11,300 1,907,894 3.18% 161 1,908,055
150. Guinea-Bissau 36,120 1,744,824 2.39% 111 1,744,936
151. Gabon 267,667 1,711,072 2.36% 108 1,711,180
152. Trinidad and Tobago 5,128 1,344,869 0.28% 10 1,344,879
153. Bahrain 665 1,354,211 1.66% 61 1,354,272
154. Estonia 45,226 1,283,605 -0.28% -10 1,283,595
155. Swaziland 17,363 1,268,093 1.49% 51 1,268,144
156. Mauritius 2,040 1,248,982 0.37% 13 1,248,995
157. Cyprus 9,250 1,153,411 1.08% 34 1,153,445
158. Timor-Leste 15,007 1,151,599 1.66% 51 1,151,651
159. Fiji 18,270 887,514 0.73% 18 887,532
160. Réunion .. 885,519 1.16% 28 885,547
161. Djibouti 23,000 886,121 1.52% 36 886,157
162. Guyana 214,970 803,911 0.54% 12 803,923
163. Equatorial Guinea 28,051 777,888 2.77% 57 777,945
164. Bhutan 47,000 765,940 1.60% 33 765,972
165. Comoros 2,170 752,485 2.40% 48 752,533
166. Montenegro 14,026 621,680 0.05% 1 621,681
167. Western Sahara 266,000 585,487 3.21% 50 585,537
168. China, Macao SAR 29 576,435 1.78% 28 576,462
169. Solomon Islands 28,450 572,940 2.09% 32 572,972
170. Suriname 163,270 543,987 0.88% 13 544,000
171. Luxembourg 2,586 537,505 1.35% 20 537,524
172. Cape Verde 4,033 503,036 0.83% 11 503,048
173. Guadeloupe .. 468,123 0.50% 6 468,129
174. Malta 316 430,305 0.30% 4 430,308
175. Brunei Darussalam 5,770 423,409 1.35% 15 423,424
176. Martinique .. 404,656 0.24% 3 404,659
177. Bahamas 13,940 382,820 1.45% 15 382,835
178. Maldives 300 351,526 1.89% 18 351,544
179. Belize 22,966 339,778 2.38% 22 339,799
180. Iceland 103,000 333,288 1.14% 10 333,298
181. Barbados 431 286,060 0.50% 4 286,064
182. French Polynesia 4,167 279,779 1.07% 8 279,788
183. New Caledonia 19,060 259,865 1.32% 9 259,874
184. Vanuatu 12,200 258,331 2.21% 15 258,347
185. French Guiana .. 255,398 2.48% 17 255,415
186. Mayotte 374 228,154 2.71% 16 228,170
187. Sao Tome & Principe 1,001 197,961 2.58% 14 197,974
188. Samoa 2,944 191,813 0.76% 4 191,817
189. Saint Lucia 616 183,787 0.83% 4 183,791
190. Guam 541 167,214 1.27% 6 167,219
191. Channel Islands .. 162,821 0.50% 2 162,823
192. Curaçao 444 162,194 2.17% 9 162,204
193. Saint Vincent and the Grenadines 389 109,385 0.01% 0 109,385
194. United States Virgin Islands 1,910 106,731 0.10% 0 106,731
195. Grenada 344 106,300 0.38% 1 106,302
196. Tonga 748 105,779 0.43% 1 105,780
197. Micronesia (Fed. States of) 702 103,716 0.16% 0 103,717
198. Aruba 193 103,369 0.45% 1 103,370
199. Kiribati 811 103,921 1.54% 4 103,925
200. Seychelles 455 93,348 0.55% 1 93,350
201. Antigua and Barbuda 443 90,905 1.03% 3 90,907
202. Man, Isle of 572 86,501 0.72% 2 86,503
203. Andorra 468 79,823 0.77% 2 79,825
204. Dominica 754 72,305 0.42% 1 72,306
205. Bermuda 53 65,466 0.19% 0 65,466
206. Cayman Islands 259 59,335 1.55% 2 59,338
207. Greenland 2,166,086 57,132 0.26% 0 57,133
208. American Samoa .. 55,146 -0.04% 0 55,146
209. Saint Kitts and Nevis 261 54,798 1.12% 2 54,800
210. Northern Mariana Islands 477 54,093 0.44% 1 54,094
211. Marshall Islands 181 52,746 0.21% 0 52,747
212. Faeroe Islands 1,399 49,452 -0.03% 0 49,452
213. Sint Maarten (Neth.) 34 46,120 1.97% 2 46,123
214. Monaco 2 38,127 0.79% 1 38,128
215. Liechtenstein 160 37,193 0.73% 1 37,194
216. Turks and Caicos Islands 430 33,775 2.05% 2 33,777
217. San Marino 61 31,636 0.60% 1 31,637
218. Gibraltar 7 29,330 0.07% 0 29,330
219. British Virgin Islands 153 28,659 1.13% 1 28,660
220. Palau 458 21,082 0.79% 0 21,082
221. Cook Islands 237 20,739 0.53% 0 20,739
222. Caribbean Netherlands .. 19,595 2.44% 1 19,596
223. Anguilla 102 14,470 1.19% 0 14,471
224. Wallis and Futuna Islands 274 13,190 -0.62% 0 13,190
225. Nauru 21 10,070 0.19% 0 10,070
226. Tuvalu 26 9,894 0.18% 0 9,894
227. Saint Pierre and Miquelon 242 6,043 0.01% 0 6,043
228. Montserrat 102 5,136 0.88% 0 5,136
229. Saint Helena 413 4,105 -0.57% 0 4,105
230. Falkland Islands 12,173 3,052 0.27% 0 3,052
231. Niue 260 1,306 -2.85% 0 1,306
232. Tokelau 10 1,218 1.93% 0 1,218
233. Holy See 0 799 0.03% 0 799
United Nations, Department of Economic and Social Affairs, Population Division (2013). World Population Prospects: The 2012 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.