close
The Wayback Machine - https://web.archive.org/web/20110928211036/http://web.cmc.net.in/wbcensus/DataTables/02/Table4_12.htm
 
Tables Rural Urban Distribution of Populations and its Characteristics Table 4
CENSUS OF INDIA  2001
Provisional Population Totals, West Bengal
Table-4  
 Population, Decadal Growth Rate, Density and General Sex Ratio by Residence and Sex, West Bengal/ District/ Sub District, 1991 and 2001  
Sl. No. State/District/CD/PS/ City/ Town/UA Civic Status T Area in Km2 Population Decadal Growth Rate 1991-2001 Density 2001(Persons per km2 ) Sex Ratio No. of Females per 1000 Males
R (Provi-sional) 1991 $ 2001
U   Person Male Female Person Male Female 1991 2001
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
HUGLI DISTRICT (12) T 3149.00 4355230 2271792 2083438 5040047 2588322 2451725 15.72 1601 917 947
R 2955.24 2996979 1540616 1456363 3352637 1698494 1654143 11.87 1134 945 974
U 193.76 1358251 731176 627075 1687410 889828 797582 24.23 8709 858 896
RURAL UNITS
1 GOGHAT-I     C.D. T 188.57 109546 56506 53040 125277 64162 61115 14.36 664 939 953
PS-GOGHAT (P) R 188.57 109546 56506 53040 125277 64162 61115 14.36 664 939 953
U - - - - - - - - - - -
2 GOGHAT-II     C.D. T 190.02 123634 63399 60235 143353 73489 69864 15.95 754 950 951
PS-GOGHAT (P) R 190.02 123634 63399 60235 143353 73489 69864 15.95 754 950 951
U - - - - - - - - - - -
3 ARAMBAG     C.D. T 102.00 222642 115249 107393 253507 129944 123563 13.86 2485 932 951
PS-ARAMBAG (P) R 102.00 222642 115249 107393 253507 129944 123563 13.86 2485 932 951
U - - - - - - - - - - -
4 PURSURA     C.D. T 96.92 141907 73270 68637 156212 79943 76269 10.08 1612 937 954
PS-PURSURAH (F) R 96.92 141907 73270 68637 156212 79943 76269 10.08 1612 937 954
U - - - - - - - - - - -
5 TARAKESWAR     C.D. T 119.90 145536 75485 70051 162355 83141 79214 11.56 1354 928 953
PS-TARAKESWAR (P) R 119.90 145536 75485 70051 162355 83141 79214 11.56 1354 928 953
U - - - - - - - - - - -
6 DHANIAKHALI     C.D. T 353.44 257601 132272 125329 293305 148265 145040 13.86 830 948 978
PS-DHANIAKHALI (F) R 353.44 257601 132272 125329 293305 148265 145040 13.86 830 948 978
U - - - - - - - - - - -
7 PANDUA     C.D. T 282.75 243727 124217 119510 283004 142487 140517 16.12 1001 962 986
PS-PANDUAH (P) R 279.00 219520 111678 107842 255878 128767 127111 16.56 917 966 987
Urban units under the CD Block U 3.75 24207 12539 11668 27126 13720 13406 12.06 7234 931 977
PANDUA (CT) U 3.75 24207 12539 11668 27126 13720 13406 12.06 7234 931 977
8 BALAGARH     C.D. T 204.34 186056 95957 90099 214710 110121 104589 15.40 1051 939 950
PS-BALAGARH (P) R 203.30 173190 89425 83765 209992 107706 102286 21.25 1033 937 950
Urban units under the CD Block U 1.04 12866 6532 6334 4718 2415 2303 63.33 4537 970 954
*BADHAGACHHI (CT) U 1.04 - - - 4718 2415 2303 - 4537 - 954
9 CHINSURAH-MAGRA     C.D. T 54.87 166779 87884 78895 211036 109751 101285 26.54 3846 898 923
PS-CHINSURAH (P),MAGRA (P) R 34.99 92736 48269 44467 112267 58343 53924 21.06 3209 921 924
Urban units under the CD Block U 19.88 74043 39615 34428 98769 51408 47361 33.39 4968 869 921
**KODALIA   @ (CT) U 0.69 5880 3019 2861 8068 4177 3891 37.21 11693 948 932
    RAGHUNATHPUR (PS:-Magra) (CT) U 2.03 12089 6578 5511 14109 7583 6526 16.71 6950 838 861
MADHUSUDANPUR (CT) U 1.57 6780 3648 3132 6806 3557 3249 0.38 4335 859 913
*AMODGHATA   @ (CT) U 1.24 - - - 6864 3469 3395 - 5535 - 979
SHANKHANAGAR    @ (CT) U 0.73 5196 2737 2459 6894 3618 3276 32.68 9444 898 905
CHAK BANSBERIA @ (CT) U 1.55 5631 3078 2553 7336 3906 3430 30.28 4733 829 878
KULIHANDA    @ (CT) U 2.46 8151 4212 3939 13051 6700 6351 60.12 5305 935 948
*SIMLA   @ (CT) U 3.70 - - - 13632 6921 6711 - 3684 - 970
*DHARMAPUR   @ (CT) U 0.93 - - - 5384 2746 2638 - 5789 - 961
KHAMARPARA    @ (O.G.) U 1.87 1178 644 534 384 206 178 -67.40 205 829 864
    **BANDEL THERMAL
     POWER PROJECT TOWN   @ (O.G.) U 1.07 18 13 5 118 66 52 555.56 110 385 788
BARAKHEJURIA    @ (O.G.) U 0.66 1802 1011 791 2166 1180 986 20.20 3282 782 836
**NALDANGA    @ (O.G.) U 1.38 11508 6100 5408 13957 7279 6678 21.28 10114 887 917
10 POLBA DADPUR     C.D. T 110.30 205864 106141 99723 239467 121193 118274 16.32 2171 940 976
PS-POLBA (F),DADPUR (F) R 110.30 205864 106141 99723 239467 121193 118274 16.32 2171 940 976
U - - - - - - - - - - -
11 HARIPAL     C.D. T 184.40 206213 106178 100035 235671 118464 117207 14.29 1278 942 989
PS-HARIPAL (F) R 184.40 206213 106178 100035 235671 118464 117207 14.29 1278 942 989
U - - - - - - - - - - -
12 SINGUR     C.D. T 155.99 265099 136728 128371 260729 131286 129443 -1.65 1671 939 986
PS-SINGUR (P),BHADRESWAR (P) R 149.59 234708 120874 113834 241190 121268 119922 2.76 1612 942 989
Urban units under the CD Block U 6.40 30391 15854 14537 19539 10018 9521 -35.71 3053 917 950
SINGUR (CT) U 6.40 17176 8894 8282 19539 10018 9521 13.76 3053 931 950
13 SERAMPUR UTTARPARA     C.D. T 44.80 130601 69388 61213 126337 65277 61060 -3.26 2820 882 935
PS-SERAMPUR (P),UTTARPARA (P), R 29.21 66129 34439 31690 51679 26699 24980 -21.85 1769 920 936
DANKUNI (P),RISHRA (P)
Urban units under the CD Block U 15.59 64472 34949 29523 74658 38578 36080 15.80 4789 845 935
    *RAGHUNATHPUR   @(PS-Dankuni)  (CT) U 1.50 - - - 7996 4115 3881 - 5331 - 943
     DAKSHIN RAJYADHARPUR   @ (CT) U 1.61 7165 3745 3420 9303 4805 4498 29.84 5778 913 936
*BAMUNARI   @ (CT) U 2.19 - - - 6913 3612 3301 - 3157 - 914
*RISHRA    @ (CT) U 6.15 - - - 12225 6217 6008 - 1988 - 966
NABAGRAM COLONY @ (CT) U 2.54 25241 13411 11830 31923 16593 15330 26.47 12568 882 924
KANAIPUR   @ (CT) U 1.60 4291 2227 2064 6298 3236 3062 46.77 3936 927 946
14 CHANDITALA-I     C.D. T 92.92 148894 75254 73640 165837 81689 84148 11.38 1785 979 1030
PS-CHANDITALA (P) R 92.92 148894 75254 73640 165837 81689 84148 11.38 1785 979 1030
U - - - - - - - - - -
15 CHANDITALA-II     C.D. T 63.44 176488 91061 85427 213455 108893 104562 20.95 3365 938 960
PS-CHANDITALA (P),DANKUNI (P) R 45.18 124696 64068 60628 123018 62336 60682 -1.35 2723 946 973
Urban units under the CD Block U 18.26 51792 26993 24799 90437 46557 43880 74.62 4953 919 943
PURBA TAJPUR (CT) U 1.18 5674 2897 2777 6276 3065 3211 10.61 5319 959 1048
KHARSARAI (CT) U 1.10 5417 2839 2578 5850 3008 2842 7.99 5318 908 945
BEGAMPUR (CT) U 2.12 8736 4509 4227 9545 4881 4664 9.26 4502 937 956
*CHIKRAND (CT) U 2.00 - - - 8352 4333 4019 - 4176 - 928
*PAIRAGACHHA (CT) U 1.74 - - - 4350 2157 2193 - 2500 - 1017
MONOHARPUR (CT) U 2.14 15166 7938 7228 20825 11039 9786 37.31 9731 911 886
BARIJHATI (CT) U 1.22 5421 2853 2568 6400 3280 3120 18.06 5246 900 951
*GARALGACHHA (CT) U 1.01 - - - 4499 2341 2158 - 4454 - 922
*KRISHNAPUR (CT) U 1.77 - - - 6676 3365 3311 - 3772 - 984
MRIGALA (CT) U 3.98 11378 5957 5421 17664 9088 8576 55.25 4438 910 944
16 JANGIPARA     C.D. T 162.00 177377 91306 86071 200936 101338 99598 13.28 1240 943 983
PS-JANGIPARA (F) R 162.00 177377 91306 86071 200936 101338 99598 13.28 1240 943 983
U - - - - - - - - - - -
17 KHANAKUL-I     C.D. T 172.40 196307 100743 95564 221832 112183 109649 13.00 1287 949 977
PS-KHANAKUL (P) R 172.40 196307 100743 95564 221832 112183 109649 13.00 1287 949 977
U - - - - - - - - - - -
     
18 KHANAKUL-II     C.D. T 121.74 150479 76060 74419 160861 79564 81297 6.90 1321 978 1022
PS-KHANAKUL (P) R 121.74 150479 76060 74419 160861 79564 81297 6.90 1321 978 1022
U - - - - - - - - - - -
 URBAN UNITS U 193.76 1358251 731176 627075 1687410 889828 797582 24.23 8709 858 896
(Inclusive of those shown under the CD Block)
1 ARAMBAG (M) U 19.04 45211 23564 21647 56129 28748 27381 24.15 2948 919 952
2 TARAKESWAR (M) U 3.90 22632 12065 10567 28178 14986 13192 24.51 7225 876 880
3 PANDUA (CT) U 3.75 24207 12539 11668 27126 13720 13406 12.06 7234 931 977
4 *BADHAGACHHI (CT) U 1.04 - - - 4718 2415 2303 - 4537 - 954
5 **KODALIA    @ (CT) U 0.69 5880 3019 2861 8068 4177 3891 37.21 11693 948 932
6      RAGHUNATHPUR (PS:-Magra) (CT) U 2.03 12089 6578 5511 14109 7583 6526 16.71 6950 838 861
7 MADHUSUDANPUR (CT) U 1.57 6780 3648 3132 6806 3557 3249 0.38 4335 859 913
8 *AMODGHATA   @ (CT) U 1.24 - - - 6864 3469 3395 - 5535 - 979
9 SHANKHANAGAR    @ (CT) U 0.73 5196 2737 2459 6894 3618 3276 32.68 9444 898 905
10 BANSBERIA   @  (M) U 9.07 93520 50765 42755 104453 55403 49050 11.69 11516 842 885
(I) KHAMARPARA    @ (O.G.) U 1.87 1178 644 534 384 206 178 -67.40 205 829 864
(ii) **BANDEL THERMAL-
     POWER PROJECT TOWN   @ (O.G.) U 1.07 18 13 5 118 66 52 555.56 110 385 788
(iii) BARA KHEJURIA    @ (O.G.) U 0.66 1802 1011 791 2166 1180 986 20.20 3282 782 836
11 CHAK BANSBERIA @ (CT) U 1.55 5631 3078 2553 7336 3906 3430 30.28 4733 829 878
12 KULIHANDA   @ (CT) U 2.46 8151 4212 3939 13051 6700 6351 60.12 5305 935 948
13 HUGLI - CHINSURAH @ (M) U 20.84 151806 77902 73904 170201 86728 83473 12.12 8167 949 962
(I) **NALDANGA   @ (O.G.) U 1.38 11508 6100 5408 13957 7279 6678 21.28 10114 887 917
14 *SIMLA    @ (CT) U 3.70 - - - 13632 6921 6711 - 3684 - 970
15 *DHARMAPUR    @ (CT) U 0.93 - - - 5384 2746 2638 - 5789 - 961
16 CHANDANNAGAR   @ (M.Corp) U 22.03 120378 63388 56990 162166 84222 77944 34.71 7361 899 925
17 BHADRESWAR    @ (M) U 6.48 72474 40633 31841 105944 57991 47953 46.18 16349 784 827
18 SINGUR (CT) U 6.40 17176 8894 8282 19539 10018 9521 13.76 3053 931 950
19 CHAMPDANI    @ (M) U 6.47 101067 57709 43358 103232 57874 45358 2.14 15955 751 784
20 BAIDYABATI   @ (M) U 7.89 90081 47288 42793 108231 56429 51802 20.15 13717 905 918
21  DAKSHIN RAJYADHARPUR   @ (CT) U 1.61 7165 3745 3420 9303 4805 4498 29.84 5778 913 936
22 SERAMPORE   @ (M) U 5.88 137028 75398 61630 197955 105613 92342 44.46 33666 817 874
23 PURBA TAJPUR (CT) U 1.18 5674 2897 2777 6276 3065 3211 10.61 5319 959 1048
24 KHARSARAI (CT) U 1.10 5417 2839 2578 5850 3008 2842 7.99 5318 908 945
25 BEGAMPUR (CT) U 2.12 8736 4509 4227 9545 4881 4664 9.26 4502 937 956
26 *CHIKRAND (CT) U 2.00 - - - 8352 4333 4019 - 4176 - 928
27 *PAIRAGACHHA (CT) U 1.74 - - - 4350 2157 2193 - 2500 - 1017
28 *RISHRA   @ (CT) U 6.15 - - - 12225 6217 6008 - 1988 - 966
29 RISHRA   @ (M) U 6.48 102815 59245 43570 113259 62602 50657 10.16 17478 735 809
30 KONNAGAR   @ (M) U 4.42 62200 33237 28963 72211 37875 34336 16.09 16337 871 907
31 NABAGRAM COLONY @ (CT) U 2.54 25241 13411 11830 31923 16593 15330 26.47 12568 882 924
32 KANAIPUR    @ (CT) U 1.60 4291 2227 2064 6298 3236 3062 46.77 3936 927 946
33 *BAMUNARI   @ (CT) U 2.19 - - - 6913 3612 3301 - 3157 - 914
34 MONOHARPUR (CT) U 2.14 15166 7938 7228 20825 11039 9786 37.31 9731 911 886
35 BARIJHATI (CT) U 1.22 5421 2853 2568 6400 3280 3120 18.06 5246 900 951
36 *GARALGACHHA (CT) U 1.01 - - - 4499 2341 2158 - 4454 - 922
37 *KRISHNAPUR (CT) U 1.77 - - - 6676 3365 3311 - 3772 - 984
38 *RAGHUNATHPUR   @ (PS-Dankuni) (CT) U 1.50 - - - 7996 4115 3881 - 5331 - 943
39 MRIGALA (CT) U 3.98 11378 5957 5421 17664 9088 8576 55.25 4438 910 944
40 UTTARPARA-KOTRUNG @ (M) U 16.34 101268 53500 47768 150204 78661 71543 48.32 9192 893 910
 Declassified/ merged towns of 2001 for which 1991 figures have not been recast. U 69666 37633 32033