close
The Wayback Machine - https://web.archive.org/web/20051215051048/http://www.sfsfl.com:80/season/2004/Y2004st.html
San Francisco Soccer Football League, Inc. (Men's League)
DIVISIONAL STANDINGS
Printed: Sun Oct 17 20:01:28 2004

**** PREMIER DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 S.C. Sporting 19 16 2 1 0 64 9 55 50
2 Olympic Club 19 11 5 3 0 45 22 23 38
3 Atletico Santa Rosa 17 11 3 3 0 43 16 27 36
4 El Farolito 17 9 2 5 0 31 18 13 29
5 Los Altenos 18 8 3 6 0 39 19 20 27
6 S.F. Glens 17 6 6 5 0 41 21 20 24
7 Tepatitlan 17 7 2 8 0 31 40 -9 23
8 Greek American A.C. 17 6 4 7 0 29 26 3 22
9 Club Peru 15 7 1 6 0 31 28 3 22
10 Concordia S.C. 16 6 3 7 0 20 30 -10 21
11 S.F. Scots 15 7 2 4 1 26 18 8 20
12 CD Azteca 15 6 2 7 0 39 37 2 20
13 Edinburgh F.C. 15 5 2 8 0 32 29 3 17
14 S.F. Italian A.C. 15 2 3 10 0 10 41 -31 9
15 Portuguese A.C. 17 2 1 14 0 22 64 -42 7
16 Portola Valley S.C. 15 0 1 14 0 12 97 -85 1

**** MAJOR DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 Mezcala 20 15 3 2 0 66 25 41 48
2 Club Marin 21 12 6 3 0 59 30 29 42
3 S.F. Celtic 21 13 3 5 0 51 31 20 42
4 Berenice 22 9 5 8 0 46 46 0 32
5 Jalisco 21 10 2 9 0 48 52 -4 32
6 El Tapatio 21 8 4 9 0 47 48 -1 28
7 Union de Tula 21 8 4 9 0 42 53 -11 28
8 Club F.A.S. 21 6 7 8 0 41 42 -1 25
9 Guadalajara 22 7 3 12 0 55 67 -12 24
10 Sons of Italy 20 6 5 9 0 29 44 -15 23
11 El Salvador 20 6 1 13 0 37 56 -19 19
12 Persepolis 22 4 1 17 0 29 56 -27 13

**** FIRST DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 Mexicali 22 16 3 3 0 60 19 41 51
2 Bay City Rovers 21 13 4 4 0 44 16 28 43
3 I.F.C. 21 12 6 3 0 57 19 38 42
4 S.F. Kickers 22 12 3 7 0 39 35 4 39
5 Real Montano 20 11 4 5 0 47 26 21 37
6 The Chieftain F.C. 22 9 3 10 0 29 33 -4 30
7 United S.C. 20 8 4 8 0 40 47 -7 28
8 S.F. Vikings 22 7 3 12 0 35 56 -21 24
9 Hyatt Hotel 20 5 4 11 0 24 37 -13 19
10 Haitian Express 21 6 1 14 0 28 59 -31 19
11 S.F. Celtic Reserves 22 5 3 14 0 34 53 -19 18
12 Golden Gate University 21 2 4 15 0 17 54 -37 10

**** SECOND DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 SF City F.C. 22 16 3 3 0 51 21 30 51
2 Star S.C. 22 13 5 4 0 41 27 14 44
3 Union de Tula Reserves 22 12 2 8 0 55 41 14 38
4 S.F. Academy of Art 22 12 0 10 0 58 43 15 36
5 Martin Mack's 21 11 2 8 0 64 44 20 35
6 Overlords 22 11 2 9 0 40 39 1 35
7 Bosnjaci 21 10 3 8 0 48 48 0 33
8 Alameda 2001 21 10 2 9 0 45 37 8 32
9 Berenice Reserves 22 7 3 12 0 35 39 -4 24
10 Tarimoro 21 7 1 13 0 34 52 -18 22
11 F.C. Turducken 22 6 1 15 0 44 62 -18 19
12 Tornado 22 2 2 18 0 20 82 -62 8

**** THIRD DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 San Pablo F.C. 18 13 3 2 0 73 31 42 42
2 South City F.C. 18 11 2 5 0 56 26 30 35
3 Melchester Rovers 18 10 2 6 0 53 29 24 32
4 Tyneside 17 9 2 6 0 33 28 5 29
5 Dylan's F.C. 18 8 3 7 0 32 36 -4 27
6 Blue Wave 18 7 3 8 0 43 41 2 24
7 F.C. Garamond 17 6 4 7 0 30 26 4 22
8 S.F. Wanderers 17 6 4 7 0 32 29 3 22
9 Agency F.C. 18 5 1 12 0 23 45 -22 16
10 Internazionale 17 1 0 16 0 15 99 -84 3

**** THIRD DIVISION ****
P Team Pd W D L FF GF GA GD Pts
1 Olympic Club Reserves 18 13 1 4 0 48 18 30 40
2 Ostrakizein FC 18 12 3 3 0 46 22 24 39
3 Venadors 17 10 2 5 0 53 35 18 32
4 Deportivo Nacionale 18 10 0 8 0 55 50 5 30
5 SC Bosna 18 8 2 8 0 34 37 -3 26
6 Corinthians 18 8 2 8 0 33 44 -11 26
7 Cal Blue 17 5 3 9 0 35 46 -11 18
8 Antioch United 17 4 5 8 0 43 41 2 17
9 Barnsley FC 18 5 2 11 0 29 51 -22 17
10 Imperio 17 3 0 14 0 21 53 -32 9
P - Place within the division.
PD - Number of games played.
W - Number of games won.
D - Number of games drawn (tied).
L - Number of games lost.
FF - Number of games forfeited (3 point(s) deducted).
GF - Number of goals scored.
GA - Number of goals against.
GD - Goal difference (GF - GA) (Max GD per a game is 99).
PTS - Number of points (3 for a win, 1 for a draw, 0 for a loss, -3 for a forfeit).

PageDesign by Chris_Billington