SENATE=Texas Senate link
GOV=Governor's website
POTL=Presiding Officers of the Texas Legislature 1846-1991 link (to PDF)
HTO=Handbook of Texas Online link
TSC=Texas State Cemetery Link
| Name | Biography | Party | Sessions | Years in Office |
|---|---|---|---|---|
| David Dewhurst | SENATE | Republican | 78th | 2003 - Present |
| Bill Ratliff* | SENATE | Republican | 77th | 2000 - 2003 |
| Rick Perry** | GOV | Republican | 76th | 1999-2000 |
| Bob Bullock | TSC | Democrat | 72nd-75th | 1991-1999 |
| William Pettus Hobby, Jr. | POTL | Democrat | 63rd-71st | 1973-1990 |
| Ben F. Barnes | POTL | Democrat | 61st-62nd | 1969-1973 |
| Preston Earnest Smith | POTL | Democrat | 58th-60th | 1963-1969 |
| Ben Ramsey | HTO | Democrat | 52nd-57th | 1951-1963 |
| Robert Allan Shivers | HTO | Democrat | 50th-51st | 1947-1949 |
| John Lee Smith | HTO | Democrat | 48th-49th | 1943-1947 |
| Coke Robert Stevenson | HTO | Democrat | 46th-47th | 1939-1941 |
| Walter Frank Woodul | TSC | Democrat | 44th-45th | 1935-1939 |
| Edgar E. Witt | HTO | Democrat | 42nd-43rd | 1931-1935 |
| Barry Miller | HTO | Democrat | 39th-41st | 1925-1931 |
| Thomas Whitfield Davidson | HTO | Democrat | 38th | 1923-1925 |
| Lynch Davidson | POTL | Democrat | 37th | 1921-1923 |
| Willard Arnold Johnson | HTO | Democrat | 36th | 1919-1921 |
| William Pettus Hobby, Sr. | HTO | Democrat | 34th-35th | 1915-1917 |
| William Harding Mayes | HTO | Democrat | 33rd | 1913-1915 |
| Asbury Bascom Davidson | HTO | Democrat | 30th-32nd | 1907-1913 |
| George D. Neal | HTO | Democrat | 28th-29th | 1903-1907 |
| James Nathan Browning | HTO | Democrat | 26th-27th | 1899-1903 |
| George Taylor Jester | HTO | Democrat | 24th-25th | 1895-1899 |
| Martin McNulty Crane | HTO | Democrat | 23rd | 1893-1895 |
| George Cassety Pendleton | HTO | Democrat | 22nd | 1891-1893 |
| Thomas Benton Wheeler | HTO | Democrat | 20th-21st | 1887-1891 |
| Barnett Gibbs | HTO | Democrat | 19th | 1885-1887 |
| Francis Marion Martin | HTO | Democrat | 18th | 1883-1885 |
| Leonidas Jefferson Storey | HTO | 17th | 1881-1883 | |
| Joseph Draper Sayers | HTO | Democrat | 16th | 1879-1881 |
| Richard Bennett Hubbard, Jr. | HTO | Democrat | 14th-15th | 1874-1876 |
| George Washington Jones*** | HTO | 11th | 1866-1867 | |
| Fletcher Summerfield Stockdale | HTO | Democrat | 10th | 1863-1865 |
| John McClannahan Crockett | HTO | 9th | 1861-1863 | |
| Edward Clark | HTO | Democrat | 8th | 1859-1861 |
| Francis Richard Lubbock | HTO | Democrat | 7th | 1857-1859 |
| Hardin Richard Runnels | HTO | Democrat | 6th | 1855-1857 |
| David Catchings Dickson | HTO | Democrat | 5th | 1853-1855 |
| James Wilson Henderson | HTO | Democrat | 4th | 1851-1853 |
| John Alexander Greer | HTO | 2nd-3rd | 1847-1851 | |
| Albert Clinton Horton | HTO | Democrat | 1st | 1846-1847 |
*Ratliff was elected acting Lt. Gov. by the Senate on December 28, 2000.
**Perry vacated the office when he succeeded George W. Bush as Governor of Texas on December 21, 2000.
*** Jones was removed by General P.H. Sheridan and the office remained vacant until the 14th Legislature in 1874.
Sources:
Members of the Texas Congress 1836-1845, Members of
the Texas Legislature 1846-1992. [Austin, Tex.]: Senate Engrossing and
Enrolling, Senate Reproduction, [1992].
Presiding Officers of the Texas Legislature 1846-2002.
[Austin, Tex.]: Texas Legislative Council, 2002.
The Handbook of Texas Online [Austin, Tex.]: Texas State Historical Association and The General Libraries at the University of Texas at Austin, [1999].