Nature's Best 3
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Nature's Best 3 | ||||
|---|---|---|---|---|
| Compilation album by Nature's Best series | ||||
| Released | 12 May 2003 | |||
| Length | 138:31 | |||
| Label | Sony Music New Zealand | |||
| Nature's Best series chronology | ||||
| ||||
Nature's Best 3 is a two-disc compilation album of 35 New Zealand popular music songs, numbers 66-100 on the APRA 75th Anniversary Top 100 New Zealand Songs of All Time. See Nature's Best for more information on the selection process of this list.
Nature's Best 3 was released as part of a Nature's Best Box Set on 29 November 2005.
Track listing
[edit]| No. | Title | Writer(s) | Artist and year | Length |
|---|---|---|---|---|
| 1. | "Don't Fight It Marsha, It's Bigger Than the Both of Us" | Don McGlashan | Blam Blam Blam (1981) | 4:44 |
| 2. | "Gutter Black" | Dave McArtney | Hello Sailor (1977) | 2:55 |
| 3. | "Long Ago" |
| Herbs (1984) | 4:20 |
| 4. | "There Is No Depression in New Zealand" |
| Blam Blam Blam (1981) | 3:19 |
| 5. | "You Oughta Be in Love" | Dave Dobbyn | Dave Dobbyn featuring Ardijah (1986) | 3:41 |
| 6. | "Andrew" |
| Fur Patrol (2000) | 3:47 |
| 7. | "Billy Bold" | Graham Brazier | Graham Brazier (1981) | 3:06 |
| 8. | "Distant Sun" | Neil Finn | Crowded House (1993) | 3:50 |
| 9. | "Suddenly Strange" | Bic Runga | Bic Runga (1997) | 4:16 |
| 10. | "Forever Tuesday Morning" |
| The Mockers (1984) | 3:43 |
| 11. | "Cruise Control" |
| Headless Chickens (1991) | 4:33 |
| 12. | "Pressure Man" |
| The Feelers (1998) | 4:32 |
| 13. | "Private Universe" | N. Finn | Crowded House (1993) | 5:37 |
| 14. | "Room That Echoes" | Neville Hall | Peking Man (1985) | 3:48 |
| 15. | "Sensitive to a Smile" |
| Herbs (1987) | 4:30 |
| 16. | "E Ipo" |
| Prince Tui Teka (1982) | 3:47 |
| 17. | "Andy" |
| The Front Lawn (1987) | 4:35 |
| No. | Title | Writer(s) | Artist and year | Length |
|---|---|---|---|---|
| 1. | "Bitter" |
| Shihad (1995) | 4:12 |
| 2. | "Four Seasons in One Day" |
| Crowded House (1991) | 2:47 |
| 3. | "Heavenly Pop Hit" | Martin Phillipps | The Chills (1990) | 3:28 |
| 4. | "Husband House" | Matthew Bannister | Sneaky Feelings (1985) | 4:14 |
| 5. | "Jumping Out a Window" |
| Pop Mechanix (1981) | 3:18 |
| 6. | "If I Were You" |
| Straitjacket Fits (1993) | 3:58 |
| 7. | "I'll Say Goodbye (Even Though I'm Blue)" | Jordan Luck | The Dance Exponents (1983) | 2:49 |
| 8. | "Maybe" | Sharon O'Neill | Sharon O'Neill (1981) | 3:30 |
| 9. | "One Day Ahead" |
| Eye TV (2000) | 6:48 |
| 10. | "Renegade Fighter" |
| Zed (2000) | 3:22 |
| 11. | "Part of Me" | Boh Runga | Stellar* (1999) | 4:00 |
| 12. | "Sierra Leone" | Andrew McLennan | Coconut Rough (1983) | 3:38 |
| 13. | "Words" | O'Neill | Sharon O'Neill (1979) | 3:15 |
| 14. | "Spellbound" |
| Split Enz (1975) | 4:35 |
| 15. | "Rust in My Car" | Geoff Chunn | Citizen Band (1979) | 3:50 |
| 16. | "Mercy of Love" | Shona Laing | Shona Laing (1992) | 3:38 |
| 17. | "Can't Get Enough" |
| Supergroove (1994) | 3:20 |
| 18. | "Naked Flame" | Dobbyn | Dave Dobbyn (1994) | 4:46 |
