Le Mayet-d'École
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Le Mayet-d'École | |
|---|---|
The road into Le Mayet-d'École | |
![]() Location of Le Mayet-d'École | |
| Coordinates: 46°10′12″N 3°14′31″E / 46.17°N 3.2419°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Gannat |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2026–32) | Arnaud Baugé[1] |
Area 1 | 6.76 km2 (2.61 sq mi) |
| Population (2023)[2] | 304 |
| • Density | 45.0/km2 (116/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03164 /03800 |
| Elevation | 269–320 m (883–1,050 ft) (avg. 314 m or 1,030 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Mayet-d'École (French pronunciation: [lə majɛ dekɔl]) is a commune in the Allier department in central France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 296 | — |
| 1975 | 265 | −1.57% |
| 1982 | 236 | −1.64% |
| 1990 | 272 | +1.79% |
| 1999 | 260 | −0.50% |
| 2007 | 272 | +0.57% |
| 2012 | 278 | +0.44% |
| 2017 | 269 | −0.66% |
| 2023 | 304 | +2.06% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Le Mayet-d'École.

