Domestic 2026 Weekend 30
July 24-26, 2026
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Odyssey | $90,022,510 | -27.1% | 3,942 | +23 | $22,836 | $289,394,310 | 2 | Universal Pictures |
| 2 | 2 | Moana | $10,640,247 | -40.7% | 4,015 | -185 | $2,650 | $102,609,900 | 3 | Walt Disney Studios Motion Pictures |
| 3 | - | Hadestown: The Musical | $10,261,123 | - | 1,949 | - | $5,264 | $10,261,123 | 1 | Bleecker Street Media |
| 4 | 3 | Toy Story 5 | $10,161,251 | -26.2% | 3,375 | -25 | $3,010 | $448,716,909 | 6 | Walt Disney Studios Motion Pictures |
| 5 | 4 | Minions & Monsters | $9,754,525 | -28.3% | 3,386 | -124 | $2,880 | $155,542,875 | 4 | Universal Pictures |
| 6 | 5 | Evil Dead Burn | $2,802,188 | -40.8% | 2,385 | -619 | $1,174 | $29,376,642 | 3 | Warner Bros. |
| 7 | 7 | The Invite | $2,636,269 | -25.4% | 2,032 | -78 | $1,297 | $19,815,153 | 5 | A24 |
| 8 | 6 | Young Washington | $1,904,706 | -46.8% | 2,275 | - | $837 | $44,875,964 | 4 | Angel |
| 9 | - | Motor City | $1,693,905 | - | 1,600 | - | $1,058 | $1,693,905 | 1 | IFC Films |
| 10 | 8 | Obsession | $1,547,465 | -35.4% | 1,203 | -321 | $1,286 | $261,411,700 | 11 | Focus Features |
| 11 | - | Jana Nayagan | $1,350,000 | - | 415 | - | $3,253 | $1,350,000 | 1 | Prime Media Pictures |
| 12 | 9 | Supergirl | $781,516 | -47% | 902 | -670 | $866 | $71,626,570 | 5 | Warner Bros. |
| 13 | 10 | Disclosure Day | $664,595 | -50.6% | 922 | -377 | $720 | $116,009,890 | 7 | Universal Pictures |
| 14 | - | Her Private Hell | $538,840 | - | 675 | - | $798 | $538,840 | 1 | Neon |
| 15 | - | Chennai Love Story | $405,386 | - | - | - | - | $405,386 | 1 | N/A |
| 16 | - | Pinocchio: Unstrung | $386,467 | - | 505 | - | $765 | $386,467 | 1 | Viva Pictures |
| 17 | 11 | Backrooms | $315,100 | -54.1% | 552 | -190 | $570 | $196,752,467 | 9 | A24 |
| 18 | - | Haunted Heist | $302,543 | - | 373 | - | $811 | $302,543 | 1 | Variance Films |
| 19 | 12 | Scary Movie | $126,408 | -48.9% | 141 | -84 | $896 | $108,229,950 | 8 | Paramount Pictures |
| 20 | 13 | Jackass: Best and Last | $88,262 | -61.7% | 144 | -161 | $612 | $18,228,607 | 5 | Paramount Pictures |
| 21 | - | Brunello: The Gracious Visionary | $69,500 | - | 90 | - | $772 | $69,500 | 1 | Blue Fox Entertainment |
| 22 | 17 | Star Wars: The Mandalorian and Grogu | $69,019 | -40.1% | 60 | -30 | $1,150 | $177,664,014 | 10 | Walt Disney Studios Motion Pictures |
| 23 | - | Ueck | $68,139 | - | 17 | - | $4,008 | $68,139 | 1 | September Club |
| 24 | 21 | Mary Oliver: Saved by the Beauty of the World | $68,031 | +36% | 39 | +9 | $1,744 | $293,679 | 4 | Kino Lorber |
| 25 | 20 | Maddie's Secret | $51,099 | -36.8% | 55 | -30 | $929 | $1,110,955 | 6 | Magnolia Pictures |
| 26 | 36 | Reading Lolita in Tehran | $44,127 | +794.7% | 113 | +111 | $390 | $70,120 | 3 | Greenwich Entertainment |
| 27 | - | Neon Genesis Evangelion: The End of Evangelion 2026 Re-release | $38,887 | - | 53 | - | $733 | $1,139,944 | 1 | GKIDS |
| 28 | 34 | American Pachuco: The Legend of Luis Valdez | $32,250 | +330% | 13 | +12 | $2,480 | $41,354 | 2 | Insignia Films |
| 29 | - | Sheep in the Box | $31,540 | - | 3 | - | $10,513 | $31,540 | 1 | Neon |
| 30 | - | Jack Johnson: SURFILMUSIC | $28,135 | - | 1 | - | $28,135 | $28,135 | 8 | Evan Saxon Productions |
| 31 | 19 | Masters of the Universe | $27,194 | -73.7% | 70 | -79 | $388 | $64,816,437 | 8 | Amazon MGM Studios |
| 32 | 24 | Rose of Nevada | $25,196 | +1.2% | 44 | +8 | $572 | $300,847 | 6 | 1-2 Special |
| 33 | - | Manhunter 2026 Re-release | $21,178 | - | 4 | - | $5,294 | $39,276 | 1 | Rialto Pictures |
| 34 | 18 | Gail Daughtry and the Celebrity Sex Pass | $14,568 | -86.9% | 25 | -332 | $582 | $1,417,318 | 3 | Sony Pictures Classics |
| 35 | 25 | The Death of Robin Hood | $13,524 | -14.5% | 16 | -4 | $845 | $5,308,270 | 6 | A24 |
| 36 | - | A Sad and Beautiful World | $11,776 | - | 2 | - | $5,888 | $11,776 | 1 | MPI Media Group |
| 37 | 38 | The Hole 2026 Re-release | $10,629 | +256.6% | 3 | +2 | $3,543 | $30,025 | 3 | Big World Pictures |
| 38 | 28 | Peter Asher: Everywhere Man | $9,500 | -22.8% | 18 | -2 | $527 | $220,532 | 6 | Greenwich Entertainment |
| 39 | - | The Piano 2026 4K Re-release | $9,316 | - | 2 | - | $4,658 | $9,316 | 1 | Sony Pictures Classics |
| 40 | 30 | Romería | $8,490 | -19% | 19 | -2 | $446 | $129,605 | 5 | Janus Films |
| 41 | 31 | The Floaters | $7,700 | -17.8% | 9 | +6 | $855 | $37,422 | 3 | Brainstorm Media |
| 42 | 27 | Sherman's March | $6,517 | -51% | 5 | -3 | $1,303 | $74,777 | 4 | Music Box Films |
| 43 | - | Dread Beat an' Blood | $6,184 | - | 1 | - | $6,184 | $6,184 | 1 | Seventy-Seven |
| 44 | 29 | The Kidnapping of Arabella | $5,489 | -49.5% | 3 | +2 | $1,829 | $16,682 | 2 | Oscilloscope |
| 45 | 49 | Our Hero, Balthazar | $5,288 | +1,255.9% | 6 | +3 | $881 | $313,949 | 18 | WG Pictures |
| 46 | 32 | Remake | $4,958 | -37.8% | 5 | -1 | $991 | $36,157 | 3 | Music Box Films |
| 47 | - | Rosebush Pruning | $4,275 | - | 1 | - | $4,275 | $4,275 | 1 | MUBI |
| 48 | 43 | Time and Water | $1,995 | +77.5% | 7 | +1 | $285 | $91,640 | 9 | 1-2 Special |
| 49 | - | Evangelion: Death (True)² & Rebirth | $1,897 | - | 9 | - | $210 | $244,672 | 1 | GKIDS |
| 50 | 44 | Blue Heron | $1,518 | +118.7% | 4 | -1 | $379 | $599,741 | 15 | Janus Films |
| 51 | - | Swallowtail & Dragonfly | $1,500 | - | 1 | - | $1,500 | $1,500 | 1 | Indican Pictures |
| 52 | 45 | Silent Friend | $1,074 | +123.3% | 6 | +1 | $179 | $383,075 | 12 | 1-2 Special |
| 53 | - | Amrum | $1,069 | - | 1 | - | $1,069 | $77,351 | 15 | Kino Lorber |
| 54 | - | The Blue Trail | $1,000 | - | 1 | - | $1,000 | $57,080 | 17 | Dekanalog |
| 55 | 35 | Lucky Strike | $858 | -85.6% | 5 | -12 | $171 | $1,513,370 | 5 | N/A |
| 56 | 42 | The Devil Queen | $462 | -66.7% | 3 | -2 | $154 | $13,851 | 7 | Kino Lorber |
| 57 | - | Seeds | $280 | - | 1 | - | $280 | $40,705 | 49 | Indican Pictures |
| 58 | - | Erupcja | $123 | - | 1 | - | $123 | $234,306 | 15 | 1-2 Special |
