| Name in Home Country / Full Name: |
Vintilă Virgil Mărdărescu |
|---|---|
| Date of birth/Age: | 15/07/1921 |
| Place of Birth: |
Bucharest |
| Date of Death: | 11.06.2003 (81) |
| Citizenship: |
Romania |
| Avg. term as coach: |
1.70 Years |
Virgil Mărdărescu
11.06.2003 (81)
- Date of birth/Age: 15/07/1921
-
Place of birth:
Bucharest
- Citizenship:
Romania
- Date of death: 11.06.2003 (81)
- Avg. term as coach : 1.70 Years
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | NY Greek AA Manager | 79/80 (01/01/1980) | 80/81 (31/12/1980) | - | 0.00 | |
![]() | Morocco Manager | 74/75 (01/07/1974) | 77/78 (01/04/1978) | 12 | 1.58 | |
![]() | Politehnica Iasi Manager | 70/71 (01/07/1970) | 72/73 (30/06/1973) | - | 0.00 | |
![]() | Romania U23 Manager | 69/70 (01/07/1969) | 69/70 (30/06/1970) | 1 | 1.00 | |
![]() | Farul Constanta Manager | 65/66 (01/07/1965) | 67/68 (30/06/1968) | 6 | 2.17 | |
![]() | Dinamo Pitesti Manager | 63/64 (01/10/1963) | 64/65 (30/06/1965) | - | 0.00 | |
![]() | Dinamo Bacău Manager | 62/63 (25/11/1962) | 62/63 (30/06/1963) | - | 0.00 | |
![]() | Gloria Bistrita Manager | 61/62 (01/07/1961) | 61/62 (30/06/1962) | - | 0.00 | |
![]() | U. Craiova Manager | 60/61 (01/07/1960) | 60/61 (30/06/1961) | - | 0.00 | |
![]() | Jiul Petroșani Manager | 59/60 (01/07/1959) | 59/60 (31/12/1959) | - | 0.00 | |
![]() | Stiinta Cluj Manager | 58/59 (20/11/1958) | 58/59 (30/06/1959) | - | 0.00 | |
![]() | Dinamo Brasov Manager | 54/55 (08/04/1955) | 57/58 (30/06/1958) | - | 0.00 | |











